Ella Smith
-
- Position:
- Forward
-
- Year:
- So
-
- g
- 24
-
- a
- 4
-
- pts
- 52
-
- gw
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 15 | 9 |
| Goals | 24 | 20 |
| Assists | 4 | 3 |
| Points | 52 | 43 |
| Shots | 105 | 70 |
| Shot Pct | .229 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Evangel University | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 23 | at Highland Community College - Kansas | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Kansas City Kansas Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at John Wood Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | Kaskaskia College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Southeastern Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Crowder College | W, 7-2 | 1 | 1 | 4 | 1 | 9 |
| Sep 20 | Jefferson College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 30 | at Metropolitan Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at St. Charles Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Mineral Area College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Crowder College | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | at St. Louis Community College | W, 4-2 | 1 | 1 | 4 | 0 | 8 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 26 | Jefferson College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Evangel University | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 23 | at Highland Community College - Kansas | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
| Aug 28 | at Kansas City Kansas Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Allen County Community College | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | at John Wood Community College | W, 2-0 | 1 | 9 | .111 | 6 | .667 |
| Sep 8 | Kaskaskia College | W, 2-1 | 1 | 10 | .200 | 7 | .700 |
| Sep 13 | at Southeastern Community College | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | Crowder College | W, 7-2 | 1 | 12 | .333 | 7 | .583 |
| Sep 20 | Jefferson College | W, 5-0 | 1 | 12 | .250 | 6 | .500 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 6-0 | 1 | 9 | .333 | 0 | .000 |
| Sep 30 | at Metropolitan Community College | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | at St. Charles Community College | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 8 | Mineral Area College | L, 2-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 11 | at Crowder College | W, 4-2 | 1 | 12 | .250 | 5 | .417 |
| Oct 15 | at St. Louis Community College | W, 4-2 | 1 | 10 | .400 | 4 | .400 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 26 | Jefferson College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Evangel University | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 23 | at Highland Community College - Kansas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Allen County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at John Wood Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Kaskaskia College | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 13 | at Southeastern Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Crowder College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jefferson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Metropolitan Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mineral Area College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Crowder College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Louis Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 26 | Jefferson College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 24 | 4 | 52 |
| Conference | 9 | 9 | 20 | 3 | 43 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 11 | 2 | 24 |
| Away | 9 | 9 | 13 | 2 | 28 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 21 | 4 | 46 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 7 | 13 | 4 | 30 |
| October | 5 | 5 | 10 | 0 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7.00 | .229 | 3.47 | .495 |
| Conference | 9 | 7.78 | .286 | 3.22 | .414 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7.50 | .244 | 4.17 | .556 |
| Away | 9 | 6.67 | .217 | 3.00 | .450 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 10.00 | .263 | 4.88 | .487 |
| Losses | 6 | 4.17 | .080 | 2.17 | .520 |
| Month | |||||
| August | 3 | 4.00 | .083 | 2.33 | .583 |
| September | 7 | 8.57 | .217 | 4.43 | .517 |
| October | 5 | 6.60 | .303 | 2.80 | .424 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 105 | .229 | 52 | .495 |
| Conference | 9 | 70 | .286 | 29 | .414 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 45 | .244 | 25 | .556 |
| Away | 9 | 60 | .217 | 27 | .450 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 80 | .263 | 39 | .487 |
| Losses | 6 | 25 | .080 | 13 | .520 |
| Month | |||||
| August | 3 | 12 | .083 | 7 | .583 |
| September | 7 | 60 | .217 | 31 | .517 |
| October | 5 | 33 | .303 | 14 | .424 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 4 |
| Conference | 9 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 2 |
| Away | 9 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 4 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 3 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1.60 | .27 | 3.47 |
| Conference | 9 | 9 | 2.22 | .33 | 4.78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.83 | .33 | 4.00 |
| Away | 9 | 9 | 1.44 | .22 | 3.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | 2.63 | .50 | 5.75 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 7 | 1.86 | .57 | 4.29 |
| October | 5 | 5 | 2.00 | .00 | 4.00 |
News mentions
Sedalia, Mo.-State Fair Community College (SFCC) women’s soccer sophomore forward Ella Smith has been named a NJCAA Division II Third Team All-American.
Sophomore forward Ella Smith has been named First-Team All-Region 16. Smith was also named Player of the Year in the region.
Sedalia, Missouri-The third-seeded State Fair Community College (SFCC) Lady Roadrunners’ soccer team battled through regulation and overtime before falling in penalty kicks against Jefferson College in the opening round of the Region 16 Tournament at the Smith-Cotton High School Soccer Field in Sedalia on Sunday Oct. 26.
St. Louis, Mo.-The State Fair Community College (SFCC) Lady Roadrunners women’s soccer team picked up a 4-2 victory in their Region 16 regular-season finale against St. Louis Community College on Wednesday, Oct. 15 in St. Louis, Mo.
Neosho, Mo.-The State Fair Community College (SFCC) Lady Roadrunners women’s soccer team got back on the winning track with a 4-2 victory over Crowder College in Neosho, Mo. on Saturday, Oct. 11.
Sedalia, Mo.-The State Fair Community College (SFCC) Lady Roadrunners women’s soccer team fell 2-1 to Mineral Area College on Wednesday night, Oct. 8 at the Smith-Cotton Soccer Field.
Cottleville, Mo-The State Fair Community College (SFCC) Lady Roadrunners women’s soccer team lost a hard-fought 2-1 decision to fifth-ranked St. Charles Community College on Saturday, Oct. 4.
Kansas City, Mo.-The State Fair Community College (SFCC) Lady Roadrunners women’s soccer team lost a 3-0 match to Metropolitan Community College on Tuesday, Sept. 30.
Union, Mo.- The State Fair Community College (SFCC) Roadrunners women’s soccer secured a 6-0 win over East Central College on Saturday, Sept. 27.
Sedalia, Mo- The State Fair Community College (SFCC) women's soccer team defeated Jefferson College 5-0 on Saturday, Sept. 20 at the Smith-Cotton Soccer Field in Sedalia.
Sedalia, Mo.-The State Fair Community College (SFCC) women’s soccer team defeated Crowder College 7-2 on Wednesday, Sept. 17 at the Smith-Cotton Soccer Field in Sedalia.
Quincy, Ill. – The State Fair Community College (SFCC) Lady Roadrunners soccer team picked up their second win of the season with a 2-0 win over John Wood Community College on Saturday, Sept. 6 in Quincy, Illinois.
Sedalia, Mo. – The State Fair Community College (SFCC) Lady Roadrunners’ soccer team made it back-to-back victories with a 2-1 victory over Kaskaskia College inside the Fred E. Davis Sports Complex on Monday Sept. 8 in Sedalia.
Kansas City, Kan. – The State Fair Community College (SFCC) Lady Roadrunners soccer team lost a tough 2-0 game to seventh-ranked Kansas City Kansas Community College on Thursday, Aug. 28 in Kansas City, Kansas.
Highland, Kan. – The State Fair Community College (SFCC) Lady Roadrunners soccer team picked up their first win since the 2022 season with a 1-0 victory over Highland Community College–Kansas on Saturday, Aug. 23, in Highland, Kansas.