State Fair Community College at Metropolitan Community College September 30, 2025
Box Score
State Fair Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Briana Gueta
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Alexus Phillips
|
0 | 0 | 0 | 0 |
|
2
Rece Paige
|
1 | 0 | 0 | 0 |
|
3
Kaci Singleton
|
0 | 0 | 0 | 0 |
|
4
Grace Halter
|
0 | 0 | 0 | 0 |
|
6
Norah Wareham
|
3 | 0 | 0 | 0 |
|
7
Peyten Williams
|
0 | 0 | 0 | 0 |
|
8
Gillian Hernandez
|
4 | 2 | 0 | 0 |
|
9
Meah Bentley
|
0 | 0 | 0 | 0 |
|
12
Gabby Fatka
|
0 | 0 | 0 | 0 |
|
13
Pistil McMillan
|
0 | 0 | 0 | 0 |
|
15
Kylie Williamson
|
0 | 0 | 0 | 0 |
|
17
Daisy Romero
|
0 | 0 | 0 | 0 |
|
19
Alyssa Guadagnano
|
6 | 4 | 1 | 0 |
|
20
Juliana Highfill
|
1 | 1 | 1 | 0 |
|
21
Campbell Lausch
|
1 | 0 | 0 | 0 |
|
22
Ariana Perez
|
1 | 1 | 1 | 0 |
|
23
Kendall Marchio
|
0 | 0 | 0 | 0 |
|
26
Maisy Woodman
|
0 | 0 | 0 | 0 |
|
51
Nneoma Okoro
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valeria Morales | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexus Phillips | 1 | 0 | 1 | 45:00 | |
| 51 - Nneoma Okoro | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
33:00 | Juliana Highfell (unassisted) | 0 - 1 |
|
Metropolitan Community College
1st
|
41:00 | Alyssa Guadagnano (unassisted) | 0 - 2 |
|
Metropolitan Community College
2nd
|
46:00 | Ariana Perez (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | September 30, 2025 - 12:00 PM |
|---|---|
| Location | 1401 NW River Rd, Le |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Michael Poropat |

