Melissa Martinez
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 31 | - |
| Shot Pct | .065 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Neosho County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Metropolitan Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Southwestern Illinois College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Metropolitan Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Charles Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Central Methodist University | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | at Neosho County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Metropolitan Community College | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Southwestern Illinois College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Metropolitan Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | at St. Charles Community College | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Central Methodist University | L, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Neosho County Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Metropolitan Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southwestern Illinois College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Metropolitan Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Charles Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Methodist University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 14 | 14 | 1 | 2 | 4 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 |
| October | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.07 | .065 | 1.07 | .516 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .071 | 1.33 | .571 |
| Away | 9 | 1.89 | .059 | .89 | .471 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 14 | 2.07 | .034 | 1.07 | .517 |
| August | 4 | 1.25 | .000 | .75 | .600 |
| September | 9 | 2.56 | .043 | 1.33 | .522 |
| October | 2 | 1.50 | .333 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 31 | .065 | 16 | .516 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .071 | 8 | .571 |
| Away | 9 | 17 | .059 | 8 | .471 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 14 | 29 | .034 | 15 | .517 |
| August | 4 | 5 | .000 | 3 | .600 |
| September | 9 | 23 | .043 | 12 | .522 |
| October | 2 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .13 | .13 | .40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 14 | 14 | .07 | .14 | .29 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .11 | .33 |
| October | 2 | 2 | .50 | .50 | 1.50 |