St. Louis Community College at State Fair Community College September 7, 2019
Box Score
St. Louis Community College
State Fair Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Kelly Cates
|
0 | 0 | 0 | 0 |
|
2
Mikayla Sisk
|
3 | 0 | 2 | 1 |
|
3
Tori Eifert
|
1 | 0 | 0 | 0 |
|
4
Molly Brogan
|
0 | 0 | 0 | 0 |
|
5
Isabela Londono Silva
|
1 | 0 | 0 | 0 |
|
6
Malorey Krutzsch
|
0 | 0 | 0 | 0 |
|
7
Jaycee Fischer
|
0 | 0 | 0 | 0 |
|
- Yellow card 33:00
8
Brea Griffonetti
|
1 | 0 | 0 | 0 |
|
9
Kelton Hewett
|
1 | 0 | 0 | 0 |
|
10
Salma Omer
|
0 | 0 | 0 | 0 |
|
m 11
Madison Gann
|
0 | 0 | 0 | 0 |
|
14
Sydney Adamec
|
2 | 0 | 0 | 0 |
|
16
Maggie Tovar
|
0 | 0 | 0 | 0 |
|
17
Maria Jose Gomez
|
1 | 0 | 0 | 0 |
|
19
Isabella Lundberg
|
1 | 0 | 1 | 0 |
|
23
Makayla Duncan
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Ash Lawson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Maleah Ray
|
3 | 2 | 0 | 0 |
|
- Yellow card 40:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelly Cates | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Samantha Curphey | 3 | 1 | 2 | 45:00 | |
| 26 - Atziry Plascencia | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Louis Community College
1st
|
28:00 | Mikayla Sisk (unassisted) | 1 - 0 |
|
St. Louis Community College
1st
|
36:00 | Mikayla Sisk (unassisted) | 2 - 0 |
|
St. Louis Community College
2nd
|
52:00 | Isabella Lundberg (Mikayla Sisk) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Louis Community College
1st
|
30:00 | Yellow card - Ria Kessell |
|
St. Louis Community College
1st
|
33:00 | Yellow card - Brea Griffonetti |
|
St. Louis Community College
1st
|
40:00 | Yellow card - Team |
|
St. Louis Community College
2nd
|
50:00 | Yellow card - Hailie Acton |
|
St. Louis Community College
2nd
|
70:00 | Yellow card - Hannah Chapman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 10 | 0 | 10 |
| State Fair Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 7 | 0 | 7 |
| State Fair Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 3 | 0 | 3 |
| State Fair Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Louis Community College | 13 | 0 | 13 |
| State Fair Community College | 0 | 0 | 0 |
| Date/Time | September 7, 2019 - 2:00 PM |
|---|---|
| Location | Sedalia, Mo |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sharon Marquardt |

