2025-26 Women's Track and Field Roster
| No. | Name | Cl. | City/State |
|---|---|---|---|
|
|
Cl.: Fr | City/State: Springfield / MO | |
|
|
Cl.: Fr | City/State: Savannah / MO | |
|
|
Cl.: Fr | City/State: Clinton / MO | |
|
|
Cl.: Fr | City/State: Brunswick / MO | |
|
|
Cl.: Fr | City/State: Hamilton / MO | |
|
|
Cl.: Fr | City/State: Peculiar / MO | |
|
|
Cl.: So | City/State: Kileen / TX | |
|
|
Cl.: Fr | City/State: Crocker / MO | |
|
|
Cl.: Fr | City/State: Warrensburg / MO | |
|
|
Cl.: Fr | City/State: Kirksville / MO | |
|
|
Cl.: So | City/State: Kansas City / MO | |
|
|
Cl.: Fr | City/State: Madison / MO | |
|
|
Cl.: Fr | City/State: Centralia / MO | |
|
|
Cl.: Fr | City/State: Marshall / MO | |
|
|
Cl.: Fr | City/State: Green Ridge / MO | |
|
|
Cl.: Fr | City/State: Excelsior Springs / MO | |
|
|
Cl.: So | City/State: Kansas City / MO | |
|
|
Cl.: Fr | City/State: Clinton / MO | |
|
|
Cl.: Fr | City/State: Belle / MO | |
|
|
Cl.: Fr | City/State: Warrensburg / MO | |
|
|
Cl.: Fr | City/State: Shelbina / MO | |
|
|
Cl.: So | City/State: Versailles / MO | |
|
|
Cl.: So | City/State: Independence / MO | |
|
|
Cl.: Fr | City/State: Jefferson City / MO | |
|
|
Cl.: Fr | City/State: Mount Vernon / IL | |
|
|
Cl.: So | City/State: Independence / MO | |
|
|
Cl.: So | City/State: Hermitage / MO | |
|
|
Cl.: Fr | City/State: Smithton / MO | |
|
|
Cl.: Fr | City/State: Marshall / MO | |
|
|
Cl.: So | City/State: Kansas City / MO | |
|
|
Cl.: Fr | City/State: / |
Coaching Staff
Brad Hagedorn
Head Cross Country Coach | Head Track and Field Coach
Kellin Loch
Head Cross Country Coach | Assistant Track and Field Coach
- Brad Hagedorn - Head Cross Country Coach | Head Track and Field Coach
- Kellin Loch - Head Cross Country Coach | Assistant Track and Field Coach