Megan Toops
Megan Toops
-
- Hometown:
- Sedalia
-
- Position:
- DEF
-
- Year:
- 1
-
- State:
- MO
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 10 | 3 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Southwestern Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Mineral Area College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at St. Louis Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | at Mineral Area College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 26 | at East Central College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| May 1 | at Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 8 | St. Charles Community College | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 | Southwestern Illinois College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 12 | St. Louis Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 19 | Mineral Area College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 21 | at St. Louis Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | at Mineral Area College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 26 | at East Central College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 1 | at Metropolitan Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| May 8 | St. Charles Community College | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | Southwestern Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | St. Louis Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Mineral Area College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at St. Louis Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at Mineral Area College | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Apr 26 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | St. Charles Community College | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 1 | 3 |
| Conference | 3 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| April | 9 | 9 | 1 | 1 | 3 |
| May | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .500 | .20 | 1.000 |
| Conference | 3 | .67 | .500 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .500 | .29 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| April | 9 | .22 | .500 | .22 | 1.000 |
| May | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .500 | 2 | 1.000 |
| Conference | 3 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .500 | 2 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| April | 9 | 2 | .500 | 2 | 1.000 |
| May | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 9 | 0 | 0 | 0-0 | 0 |
| May | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .10 | .30 |
| Conference | 3 | 3 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| April | 9 | 9 | .11 | .11 | .33 |
| May | 1 | 1 | .00 | .00 | .00 |
News mentions
The State Fair Community College (SFCC) Lady Roadrunners soccer program just finished its most successful regular season in program history.
The State Fair Community College (SFCC) Lady Roadrunners shutout 20th ranked East Central College 8-0 on Monday, April 26 in Union.
The 19th ranked State Fair Community College (SFCC) Lady Roadrunners defeated Mineral Area College 2-0 on Monday, April 19 at the Fred E. Davis Sports Complex in Sedalia.
The Lady Roadrunners soccer team is preparing for a soccer season like no one has ever seen before.