State Fair Community College at John Wood Community College September 9, 2018
Box Score
State Fair Community College
John Wood Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 7 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 2 | 1 | 1 | 1 | |
|
12
Shelbi Bain
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
|
19
Alys Beadle
|
3 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 20 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
02
Sydney Stupavsky
|
0 | 0 | 0 | 0 |
|
03
Gissel Garcia
|
0 | 0 | 0 | 0 |
|
08
Vivianne Lawless
|
0 | 0 | 0 | 0 |
|
09
Kimberly Benitez
|
1 | 1 | 0 | 0 |
|
10
Yasmin Cruz
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:00
11
Denise Garcia
|
0 | 0 | 0 | 0 |
|
12
Lesley Huerta
|
0 | 0 | 0 | 0 |
|
13
Emma Popp
|
0 | 0 | 0 | 0 |
|
14
Perla Sanchez
|
0 | 0 | 0 | 0 |
|
17
Abbie Reis
|
2 | 0 | 0 | 0 |
|
18
Kristen Berryhill
|
0 | 0 | 0 | 0 |
|
22
Chelsea Wood
|
0 | 0 | 0 | 0 |
|
TM
Team
|
4 | 2 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samantha Curphey | 1 | 0 | 1 | 35:00 | |
| 1 - Atziry Plascencia | 1 | 0 | 1 | 55:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Chelsea Wood | 22 | 7 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
20:00 | Jessica Coble (Raleigh Johns) | 1 - 0 |
|
State Fair Community College
2nd
|
48:00 | Raleigh Johns (Diana Martinez) | 2 - 0 |
|
State Fair Community College
2nd
|
54:00 | Hailie Acton (Kiara Williams) | 3 - 0 |
|
State Fair Community College
2nd
|
67:00 | Samantha Curphey (Hailie Acton) | 4 - 0 |
|
State Fair Community College
2nd
|
74:00 | Karina Esquivel (unassisted) | 5 - 0 |
|
State Fair Community College
2nd
|
83:00 | Jorri Toone (unassisted) | 6 - 0 |
|
State Fair Community College
2nd
|
86:00 | Kiara Williams (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
2nd
|
71:00 | Yellow card - Denise Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 14 | 22 | 36 |
| John Wood Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 1 | 1 | 2 |
| John Wood Community College | 7 | 13 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| John Wood Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| John Wood Community College | 0 | 0 | 0 |
| Date/Time | September 9, 2018 - 3:30 PM |
|---|---|
| Location | Quincy, IL |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | SFCC Soccer |

