State Fair Community College at Kansas City Kansas Community College August 22, 2018
Box Score
State Fair Community College
Kansas City Kansas Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Jorri Toone
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Alys Beadle
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jessica Hill
|
7 | 0 | 1 | 0 |
|
3
Jasmine Blindt
|
3 | 0 | 0 | 0 |
|
- Yellow card 74:00
6
Sydney Guerra
|
0 | 0 | 0 | 0 |
|
8
Madison Plake
|
0 | 0 | 0 | 0 |
|
9
Kirsten Bizzell
|
0 | 0 | 0 | 0 |
|
10
Alex Schemmel
|
2 | 0 | 0 | 1 |
|
11
Trinity Rosberg
|
1 | 0 | 0 | 0 |
|
13
Cristina Alvarez
|
4 | 0 | 0 | 0 |
|
14
Erin Williams
|
1 | 0 | 0 | 0 |
|
15
Karleigh Enyart
|
1 | 0 | 0 | 0 |
|
16
Catherine Small
|
1 | 0 | 0 | 0 |
|
17
Alee Alter
|
0 | 0 | 0 | 0 |
|
18
Carmen Rush
|
1 | 0 | 0 | 1 |
|
19
Fatima Rebollo
|
0 | 0 | 0 | 0 |
|
23
Olivia Lainez
|
5 | 0 | 1 | 0 |
|
TM
Team
|
0 | 7 | 0 | 0 |
| TOTALS | 24 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samantha Curphey | 7 | 2 | 5 | 60:00 | |
| 1 - Atziry Plascencia | 4 | 0 | 4 | 30:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Alee Alter | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas City Kansas Community College
1st
|
25:00 | Olivia Lainez (Alex Schemmel) | 0 - 1 |
|
Kansas City Kansas Community College
1st
|
44:00 | Jessica Hill (Carmen Rush) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas City Kansas Community College
2nd
|
74:00 | Yellow card - Sydney Guerra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 3 | 3 | 6 |
| Kansas City Kansas Community College | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 5 | 4 | 9 |
| Kansas City Kansas Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Kansas City Kansas Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Kansas City Kansas Community College | 4 | 10 | 14 |
| Date/Time | August 22, 2018 - 6:00 PM |
|---|---|
| Location | Kansas City, Kansas |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | SFCC Soccer |

