Kimora McClure
gp
28
pts/g
6.6
fg %
35.6
3pt %
19.4
ft %
64.2
reb/g
1.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 10 |
| Games started | 5 | 2 |
| Minutes | 41 | 10 |
| Minutes per game | 1.5 | 1.0 |
| FG | 58-163 | 15-52 |
| FG Pct | 35.6 | 28.8 |
| 3PT | 7-36 | 3-13 |
| 3PT Pct | 19.4 | 23.1 |
| FT | 61-95 | 31-54 |
| FT Pct | 64.2 | 57.4 |
| Off rebounds | 10 | 3 |
| Def rebounds | 29 | 11 |
| Total rebounds | 39 | 14 |
| Rebounds per game | 1.4 | 1.4 |
| Personal fouls | 46 | 20 |
| Disqualifications | 1 | - |
| Assists | 44 | 19 |
| Turnovers | 88 | 39 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 27 | 8 |
| Blocks | 2 | 1 |
| Points | 184 | 64 |
| Points per game | 6.6 | 6.4 |
| Points per 40 min | 179.5 | 256.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Rend Lake College | W, 77-53 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 4 | John A. Logan College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | - | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Nov 24 | Allen County Community College | W, 81-58 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | - | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | - | 14 | 5-12 | 41.7 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Dec 12 | at Cottey College JV | W, 82-51 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Moberly Area Community College | W, 68-57 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at North Arkansas College | W, 65-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 17 | at Mineral Area College | L, 50-42 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Crowder College | W, 75-55 | - | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Jan 31 | Metropolitan Community College | W, 103-46 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 3 | Mineral Area College | W, 61-58 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 4-7 | 57.1 | 8 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | - | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 5-8 | 62.5 | 12 |
| Feb 14 | at Crowder College | L, 63-56 | - | 1 | 1-10 | 10.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 17 | Moberly Area Community College | W, 68-60 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 11-19 | 57.9 | 15 |
| Feb 24 | at Mineral Area College | L, 63-45 | 1 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 2-8 | 25.0 | 7 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Mar 2 | at Crowder College | W, 56-46 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 12 | at Mineral Area College | W, 78-57 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 4-8 | 50.0 | 12 |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | 1 | 1 | 7-19 | 36.8 | 0-3 | 0.0 | 7-7 | 100.0 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Rend Lake College | W, 77-53 | - | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Nov 4 | John A. Logan College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | - | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | Allen County Community College | W, 81-58 | - | 1 | 0 | 2 | 2 | 1 | 6 | 1 | 0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | - | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 12 | at Cottey College JV | W, 82-51 | - | 1 | 0 | 2 | 2 | 4 | 6 | 2 | 0 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | - | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 0 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | Moberly Area Community College | W, 68-57 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 13 | at North Arkansas College | W, 65-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 17 | at Mineral Area College | L, 50-42 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | - | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | - | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 0 |
| Jan 27 | Crowder College | W, 75-55 | - | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | - | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Feb 3 | Mineral Area College | W, 61-58 | - | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 1 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | - | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Feb 14 | at Crowder College | L, 63-56 | - | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Feb 17 | Moberly Area Community College | W, 68-60 | - | 1 | 0 | 3 | 3 | 2 | 7 | 4 | 0 |
| Feb 24 | at Mineral Area College | L, 63-45 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 1 | 0 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Mar 2 | at Crowder College | W, 56-46 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Mar 12 | at Mineral Area College | W, 78-57 | 1 | 1 | 1 | 0 | 1 | 3 | 8 | 1 | 0 |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | - | - | - | - |
| Nov 3 | Rend Lake College | W, 77-53 | - | 3 | - | 0.3 |
| Nov 4 | John A. Logan College | W, 69-54 | - | - | - | - |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | - | 0 | - | 1.0 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | - | 0 | - | 0.3 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | - | 2 | - | 0.5 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | - | 0 | - | - |
| Nov 24 | Allen County Community College | W, 81-58 | - | 2 | - | 0.2 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | - | 0 | - | - |
| Nov 29 | St. Louis Community College | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | - | 2 | - | 0.5 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | - | 1 | - | 1.0 |
| Dec 12 | at Cottey College JV | W, 82-51 | - | 0 | - | 0.7 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | - | 1 | - | 0.6 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | - | 0 | - | 0.0 |
| Jan 10 | Moberly Area Community College | W, 68-57 | - | 2 | - | 1.0 |
| Jan 13 | at North Arkansas College | W, 65-64 | - | 2 | - | - |
| Jan 17 | at Mineral Area College | L, 50-42 | - | 0 | - | 0.0 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | - | 2 | - | 0.3 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | - | 2 | - | 0.5 |
| Jan 27 | Crowder College | W, 75-55 | - | 1 | - | 0.0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | - | 0 | - | 1.0 |
| Feb 3 | Mineral Area College | W, 61-58 | - | 1 | - | 0.8 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | - | 4 | - | 0.0 |
| Feb 14 | at Crowder College | L, 63-56 | - | 5 | 1 | 1.0 |
| Feb 17 | Moberly Area Community College | W, 68-60 | - | 3 | - | 0.3 |
| Feb 24 | at Mineral Area College | L, 63-45 | 1 | 2 | - | 0.5 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | 1 | 2 | - | 2.0 |
| Mar 2 | at Crowder College | W, 56-46 | 1 | 2 | - | 1.5 |
| Mar 12 | at Mineral Area College | W, 78-57 | 1 | 3 | - | 0.4 |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 1.5 | 2.1-5.8 | 0.2-1.3 | 2.2-3.4 | 6.6 |
| Conference | 10 | 1.0 | 1.5-5.2 | 0.3-1.3 | 3.1-5.4 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.0 | 2.2-5.0 | 0.2-1.3 | 2.8-4.2 | 7.5 |
| Away | 13 | 1.0 | 1.8-6.4 | 0.3-1.4 | 1.8-3.2 | 5.8 |
| Neutral | 2 | 1.0 | 2.5-7.5 | 0.0-0.5 | 0.0-0.0 | 5.0 |
| Wins | 20 | 1.0 | 1.9-4.8 | 0.2-1.2 | 2.1-3.1 | 6.2 |
| Losses | 8 | 2.6 | 2.4-8.2 | 0.4-1.5 | 2.4-4.0 | 7.5 |
| November | 7 | 1.0 | 2.4-5.9 | 0.3-1.0 | 1.3-1.3 | 6.4 |
| December | 4 | 4.3 | 2.2-6.2 | 0.5-2.0 | 1.2-1.2 | 6.3 |
| January | 8 | 1.0 | 1.4-3.5 | 0.1-1.0 | 1.1-1.8 | 4.0 |
| February | 6 | 1.0 | 1.7-6.3 | 0.3-1.3 | 4.3-8.3 | 8.0 |
| March | 3 | 1.0 | 3.7-10.3 | 0.0-1.7 | 4.0-5.7 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 41 | 58-163 | 35.6 | 7-36 | 19.4 | 61-95 | 64.2 | 184 |
| Conference | 10 | 2 | 10 | 15-52 | 28.8 | 3-13 | 23.1 | 31-54 | 57.4 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 26 | 29-65 | 44.6 | 3-17 | 17.6 | 37-54 | 68.5 | 98 |
| Away | 13 | 4 | 13 | 24-83 | 28.9 | 4-18 | 22.2 | 24-41 | 58.5 | 76 |
| Neutral | 2 | - | 2 | 5-15 | 33.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Wins | 20 | 2 | 20 | 39-97 | 40.2 | 4-24 | 16.7 | 42-63 | 66.7 | 124 |
| Losses | 8 | 3 | 21 | 19-66 | 28.8 | 3-12 | 25.0 | 19-32 | 59.4 | 60 |
| November | 7 | - | 7 | 17-41 | 41.5 | 2-7 | 28.6 | 9-9 | 100.0 | 45 |
| December | 4 | - | 17 | 9-25 | 36.0 | 2-8 | 25.0 | 5-5 | 100.0 | 25 |
| January | 8 | - | 8 | 11-28 | 39.3 | 1-8 | 12.5 | 9-14 | 64.3 | 32 |
| February | 6 | 2 | 6 | 10-38 | 26.3 | 2-8 | 25.0 | 26-50 | 52.0 | 48 |
| March | 3 | 3 | 3 | 11-31 | 35.5 | 0-5 | 0.0 | 12-17 | 70.6 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 41 | 1.5 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 26 | 2.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 21 | 2.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.4 | 1.0 | 1.4 | 1.6 | 3.1 | 1.0 | 0.1 |
| Conference | 10 | 0.3 | 1.1 | 1.4 | 1.9 | 3.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 0.7 | 1.0 | 1.2 | 2.7 | 1.1 | 0.1 |
| Away | 13 | 0.5 | 1.3 | 1.8 | 2.0 | 3.8 | 0.8 | 0.1 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 2.0 | 1.5 | 0.0 |
| Wins | 20 | 0.3 | 0.9 | 1.2 | 1.5 | 3.1 | 1.1 | 0.1 |
| Losses | 8 | 0.5 | 1.4 | 1.9 | 1.8 | 3.1 | 0.5 | 0.1 |
| November | 7 | 0.1 | 1.0 | 1.1 | 0.9 | 2.1 | 1.0 | 0.0 |
| December | 4 | 0.0 | 1.5 | 1.5 | 2.5 | 4.0 | 1.0 | 0.0 |
| January | 8 | 0.4 | 0.6 | 1.0 | 0.8 | 2.1 | 0.8 | 0.0 |
| February | 6 | 0.5 | 1.3 | 1.8 | 2.3 | 4.3 | 1.2 | 0.2 |
| March | 3 | 1.0 | 1.0 | 2.0 | 2.7 | 4.7 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 10 | 29 | 39 | 44 | 88 | 27 | 2 |
| Conference | 10 | 2 | 3 | 11 | 14 | 19 | 39 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 4 | 9 | 13 | 16 | 35 | 14 | 1 |
| Away | 13 | 4 | 6 | 17 | 23 | 26 | 49 | 10 | 1 |
| Neutral | 2 | - | 0 | 3 | 3 | 2 | 4 | 3 | 0 |
| Wins | 20 | 2 | 6 | 18 | 24 | 30 | 63 | 23 | 1 |
| Losses | 8 | 3 | 4 | 11 | 15 | 14 | 25 | 4 | 1 |
| November | 7 | - | 1 | 7 | 8 | 6 | 15 | 7 | 0 |
| December | 4 | - | 0 | 6 | 6 | 10 | 16 | 4 | 0 |
| January | 8 | - | 3 | 5 | 8 | 6 | 17 | 6 | 0 |
| February | 6 | 2 | 3 | 8 | 11 | 14 | 26 | 7 | 1 |
| March | 3 | 3 | 3 | 3 | 6 | 8 | 14 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |