Jose Olmos
gp
2
gs
1
min
135:00
ga
1
gaa
0.67
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 135:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 0.67 | - |
| Saves | 4 | - |
| Save pct | .800 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 1 | - |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Mineral Area College | T, 1-1 |
| Apr 26 | at East Central College | L, 3-2 |
| May 1 | at Metropolitan Community College | W, 2-1 |
| May 5 | at Crowder College | |
| May 11 | Mineral Area College | W, 1-0 |
| May 15 | at St. Louis Community College | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 29 # | at Missouri Valley College | - | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Apr 7 | Jefferson College | - | - | - | - | - | - | |
| Apr 10 | East Central College | L, 3-1 | - | - | - | - | - | - |
| Apr 12 | St. Louis Community College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | T, 0-0 | - | - | - | - | - | - |
| Apr 19 | Mineral Area College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Apr 21 | at St. Louis Community College | L, 4-1 | - | - | - | - | - | - |
| Apr 24 | at Mineral Area College | T, 1-1 | - | - | - | - | - | - |
| Apr 26 | at East Central College | L, 3-2 | - | - | - | - | - | - |
| May 1 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - | - |
| May 5 | at Crowder College | - | - | - | - | - | - | |
| May 11 | Mineral Area College | W, 1-0 | - | - | - | - | - | - |
| May 15 | at St. Louis Community College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 29 # | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | L, 3-1 | - | - | - | - | - |
| Apr 12 | St. Louis Community College | W, 1-0 | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | T, 0-0 | - | - | - | - | - |
| Apr 19 | Mineral Area College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Apr 21 | at St. Louis Community College | L, 4-1 | - | - | - | - | - |
| Apr 24 | at Mineral Area College | T, 1-1 | - | - | - | - | - |
| Apr 26 | at East Central College | L, 3-2 | - | - | - | - | - |
| May 1 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| May 5 | at Crowder College | - | - | - | - | - | |
| May 11 | Mineral Area College | W, 1-0 | - | - | - | - | - |
| May 15 | at St. Louis Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 0.67 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 0.82 | 4.00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| April | 2 | 1 | .50 | 0.67 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| April | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 67:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 110:00 |
| Away | 1 | 25:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 25:00 |
| Losses | - | 0:00 |
| April | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 4 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 4 | .800 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| April | 2 | 1 | 1 | 4 | .800 |