Da'Ron Hall
gp
23
pts/g
7.6
fg %
56.2
3pt %
0.0
ft %
69.0
reb/g
7.2
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | 13 | 8 |
| Minutes | 426 | 157 |
| Minutes per game | 18.5 | 19.6 |
| FG | 77-137 | 25-45 |
| FG Pct | 56.2 | 55.6 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 20-29 | 8-12 |
| FT Pct | 69.0 | 66.7 |
| Off rebounds | 71 | 25 |
| Def rebounds | 94 | 40 |
| Total rebounds | 165 | 65 |
| Rebounds per game | 7.2 | 8.1 |
| Personal fouls | 12 | 0 |
| Disqualifications | 0 | - |
| Assists | 21 | 7 |
| Turnovers | 21 | 8 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 21 | 8 |
| Blocks | 29 | 13 |
| Points | 174 | 58 |
| Points per game | 7.6 | 7.3 |
| Points per 40.0 min | 16.3 | 14.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Moberly Area Community College | L, 72-67 |
| Feb 11 | Mineral Area College | W, 87-79 |
| Feb 14 | Three Rivers College - MO | W, 74-72 |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 |
| Feb 25 | Moberly Area Community College | W, 59-53 |
| Mar 5 | at Three Rivers College - MO | L, 95-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Triton College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Hutchinson Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Central Methodist University JV | W, 124-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olney Central College | W, 78-69 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | vs. Cloud County Community College | L, 81-66 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 8 | at Southeastern Community College | W, 82-62 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 11 | at Barton Community College | L, 85-80 | - | 15 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 14 | Western Iowa Tech | L, 73-71 | - | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | Kirkwood Community College | W, 74-70 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Lewis & Clark Community College | W, 91-76 | - | 16 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 19 | Fort Scott Community College | W, 83-72 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 21 | Missouri Valley College JV | W, 91-57 | - | 24 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Nov 24 | Neosho County Community College | W, 69-68 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 28 | vs. Highland Community College - Illinois | L, 80-72 | 1 | 23 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 29 | vs. Southwestern Illinois College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southeast Community College | L, 95-74 | - | 18 | 3-5 | 60.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Dec 4 | at Olney Central College | L, 78-75 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | vs. Lewis & Clark Community College | L, 76-62 | 1 | 27 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 3 | at Coffeyville Community College | L, 84-73 | 1 | 23 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Mineral Area College | L, 90-61 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | Three Rivers College - MO | L, 83-64 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Moberly Area Community College | W, 83-80 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 17 | Missouri State University - West Plains | W, 103-86 | 1 | 28 | 7-11 | 63.6 | 0-0 | - | 5-7 | 71.4 | 19 |
| Jan 23 | at Mineral Area College | L, 79-74 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Three Rivers College - MO | L, 67-49 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Missouri State University - West Plains | W, 81-76 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 4 | Moberly Area Community College | L, 72-67 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 11 | Mineral Area College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Three Rivers College - MO | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Moberly Area Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Three Rivers College - MO | L, 95-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Triton College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Hutchinson Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Central Methodist University JV | W, 124-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olney Central College | W, 78-69 | - | 17 | 3 | 2 | 5 | 1 | 0 | 0 | 2 |
| Nov 7 | vs. Cloud County Community College | L, 81-66 | 1 | 27 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Nov 8 | at Southeastern Community College | W, 82-62 | - | 15 | 2 | 5 | 7 | 2 | 1 | 0 | 1 |
| Nov 11 | at Barton Community College | L, 85-80 | - | 15 | 1 | 4 | 5 | 1 | 2 | 1 | 1 |
| Nov 14 | Western Iowa Tech | L, 73-71 | - | 11 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Nov 15 | Kirkwood Community College | W, 74-70 | - | 14 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
| Nov 17 | Lewis & Clark Community College | W, 91-76 | - | 16 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |
| Nov 19 | Fort Scott Community College | W, 83-72 | - | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| Nov 21 | Missouri Valley College JV | W, 91-57 | - | 24 | 7 | 3 | 10 | 1 | 1 | 2 | 2 |
| Nov 24 | Neosho County Community College | W, 69-68 | 1 | 24 | 7 | 5 | 12 | 2 | 2 | 1 | 2 |
| Nov 28 | vs. Highland Community College - Illinois | L, 80-72 | 1 | 23 | 6 | 2 | 8 | 0 | 0 | 1 | 2 |
| Nov 29 | vs. Southwestern Illinois College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southeast Community College | L, 95-74 | - | 18 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Dec 4 | at Olney Central College | L, 78-75 | - | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 1 |
| Dec 7 | vs. Lewis & Clark Community College | L, 76-62 | 1 | 27 | 4 | 5 | 9 | 1 | 1 | 1 | 1 |
| Jan 3 | at Coffeyville Community College | L, 84-73 | 1 | 23 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 7 | at Mineral Area College | L, 90-61 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 2 |
| Jan 10 | Three Rivers College - MO | L, 83-64 | 1 | 24 | 3 | 5 | 8 | 1 | 3 | 1 | 1 |
| Jan 14 | at Moberly Area Community College | W, 83-80 | 1 | 31 | 5 | 6 | 11 | 0 | 1 | 1 | 2 |
| Jan 17 | Missouri State University - West Plains | W, 103-86 | 1 | 28 | 4 | 7 | 11 | 1 | 1 | 1 | 3 |
| Jan 23 | at Mineral Area College | L, 79-74 | 1 | 27 | 4 | 6 | 10 | 2 | 1 | 2 | 1 |
| Jan 28 | at Three Rivers College - MO | L, 67-49 | 1 | 27 | 2 | 3 | 5 | 0 | 1 | 2 | 3 |
| Jan 31 | at Missouri State University - West Plains | W, 81-76 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 0 | 1 |
| Feb 4 | Moberly Area Community College | L, 72-67 | 1 | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 11 | Mineral Area College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Three Rivers College - MO | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Moberly Area Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Three Rivers College - MO | L, 95-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | State Fair Community College | - | - | - | - | |
| Oct 3 # | vs. Collin County Community College | - | - | - | - | |
| Oct 3 # | vs. Navarro College | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | |
| Oct 5 # | at Northeastern Oklahoma A&M College | - | - | - | - | |
| Oct 5 # | vs. Labette Community College | - | - | - | - | |
| Oct 5 # | vs. McLennan Community College | - | - | - | - | |
| Oct 10 # | vs. Triton College | - | - | - | - | |
| Oct 10 # | vs. Malcolm X College | - | - | - | - | |
| Oct 10 # | vs. Fort Hays Tech Northwest | - | - | - | - | |
| Oct 31 | Hutchinson Community College | L, 78-71 | - | - | - | - |
| Nov 1 | Central Methodist University JV | W, 124-63 | - | - | - | - |
| Nov 4 | Olney Central College | W, 78-69 | - | 0 | - | - |
| Nov 7 | vs. Cloud County Community College | L, 81-66 | 1 | 0 | - | 0.0 |
| Nov 8 | at Southeastern Community College | W, 82-62 | - | 0 | - | 2.0 |
| Nov 11 | at Barton Community College | L, 85-80 | - | 3 | - | 0.5 |
| Nov 14 | Western Iowa Tech | L, 73-71 | - | 0 | - | 0.5 |
| Nov 15 | Kirkwood Community College | W, 74-70 | - | 0 | - | - |
| Nov 17 | Lewis & Clark Community College | W, 91-76 | - | 0 | - | - |
| Nov 19 | Fort Scott Community College | W, 83-72 | - | 0 | - | - |
| Nov 21 | Missouri Valley College JV | W, 91-57 | - | 0 | - | 1.0 |
| Nov 24 | Neosho County Community College | W, 69-68 | 1 | 3 | - | 1.0 |
| Nov 28 | vs. Highland Community College - Illinois | L, 80-72 | 1 | 0 | - | - |
| Nov 29 | vs. Southwestern Illinois College | W, 88-84 | - | - | - | - |
| Dec 2 | at Southeast Community College | L, 95-74 | - | 1 | - | 0.0 |
| Dec 4 | at Olney Central College | L, 78-75 | - | 0 | - | 1.0 |
| Dec 7 | vs. Lewis & Clark Community College | L, 76-62 | 1 | 0 | - | 1.0 |
| Jan 3 | at Coffeyville Community College | L, 84-73 | 1 | 5 | 0 | - |
| Jan 7 | at Mineral Area College | L, 90-61 | 1 | 0 | - | 0.0 |
| Jan 10 | Three Rivers College - MO | L, 83-64 | 1 | 0 | - | 0.3 |
| Jan 14 | at Moberly Area Community College | W, 83-80 | 1 | 0 | - | 0.0 |
| Jan 17 | Missouri State University - West Plains | W, 103-86 | 1 | 0 | - | 1.0 |
| Jan 23 | at Mineral Area College | L, 79-74 | 1 | 0 | - | 2.0 |
| Jan 28 | at Three Rivers College - MO | L, 67-49 | 1 | 0 | - | 0.0 |
| Jan 31 | at Missouri State University - West Plains | W, 81-76 | 1 | 0 | - | - |
| Feb 4 | Moberly Area Community College | L, 72-67 | 1 | 0 | - | - |
| Feb 11 | Mineral Area College | W, 87-79 | - | - | - | - |
| Feb 14 | Three Rivers College - MO | W, 74-72 | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 | - | - | - | - |
| Feb 25 | Moberly Area Community College | W, 59-53 | - | - | - | - |
| Mar 5 | at Three Rivers College - MO | L, 95-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 18.5 | 3.3-6.0 | 0.0-0.0 | 0.9-1.3 | 7.6 |
| Conference | 8 | 19.6 | 3.1-5.6 | 0.0-0.0 | 1.0-1.5 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.0 | 3.6-5.7 | 0.0-0.0 | 1.0-1.4 | 8.2 |
| Away | 10 | 15.9 | 2.8-5.4 | 0.0-0.1 | 0.8-1.3 | 6.4 |
| Neutral | 3 | 25.7 | 4.3-8.7 | 0.0-0.0 | 0.7-0.7 | 9.3 |
| Wins | 10 | 18.4 | 4.2-6.4 | 0.0-0.1 | 1.0-1.6 | 9.4 |
| Losses | 13 | 18.6 | 2.7-5.6 | 0.0-0.0 | 0.8-1.0 | 6.2 |
| November | 11 | 18.2 | 3.5-5.9 | 0.0-0.1 | 0.6-1.1 | 7.7 |
| December | 3 | 15.5 | 4.0-6.7 | 0.0-0.0 | 1.7-1.7 | 9.7 |
| January | 8 | 20.3 | 3.1-6.4 | 0.0-0.0 | 0.9-1.4 | 7.1 |
| February | 1 | 18.0 | 1.0-1.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 426 | 77-137 | 56.2 | 0-1 | 0.0 | 20-29 | 69.0 | 174 |
| Conference | 8 | 8 | 157 | 25-45 | 55.6 | 0-0 | - | 8-12 | 66.7 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 190 | 36-57 | 63.2 | 0-0 | - | 10-14 | 71.4 | 82 |
| Away | 10 | 6 | 159 | 28-54 | 51.9 | 0-1 | 0.0 | 8-13 | 61.5 | 64 |
| Neutral | 3 | 3 | 77 | 13-26 | 50.0 | 0-0 | - | 2-2 | 100.0 | 28 |
| Wins | 10 | 4 | 184 | 42-64 | 65.6 | 0-1 | 0.0 | 10-16 | 62.5 | 94 |
| Losses | 13 | 9 | 242 | 35-73 | 47.9 | 0-0 | - | 10-13 | 76.9 | 80 |
| November | 11 | 3 | 200 | 39-65 | 60.0 | 0-1 | 0.0 | 7-12 | 58.3 | 85 |
| December | 3 | 1 | 46 | 12-20 | 60.0 | 0-0 | - | 5-5 | 100.0 | 29 |
| January | 8 | 8 | 162 | 25-51 | 49.0 | 0-0 | - | 7-11 | 63.6 | 57 |
| February | 1 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 426 | 18.5 | 7.2-12.9 | 0.0-0.1 | 0.0 | 1.9-2.7 | 16.3 |
| Conference | 8 | 157 | 19.6 | 6.4-11.5 | 0.0-0.0 | - | 2.0-3.1 | 14.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 190 | 19.0 | 7.6-12.0 | 0.0-0.0 | - | 2.1-2.9 | 17.3 |
| Away | 10 | 159 | 15.9 | 7.0-13.5 | 0.0-0.3 | 0.0 | 2.0-3.3 | 16.1 |
| Neutral | 3 | 77 | 25.7 | 6.8-13.5 | 0.0-0.0 | - | 1.0-1.0 | 14.5 |
| Wins | 10 | 184 | 18.4 | 9.1-13.9 | 0.0-0.2 | 0.0 | 2.2-3.5 | 20.4 |
| Losses | 13 | 242 | 18.6 | 5.8-12.0 | 0.0-0.0 | - | 1.7-2.1 | 13.2 |
| November | 11 | 200 | 18.2 | 7.8-13.0 | 0.0-0.2 | 0.0 | 1.4-2.4 | 17.0 |
| December | 3 | 46 | 15.5 | 10.3-17.2 | 0.0-0.0 | - | 4.3-4.3 | 25.0 |
| January | 8 | 162 | 20.3 | 6.2-12.6 | 0.0-0.0 | - | 1.7-2.7 | 14.1 |
| February | 1 | 18 | 18.0 | 2.2-2.2 | 0.0-0.0 | - | 2.2-2.2 | 6.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.1 | 4.1 | 7.2 | 0.9 | 0.9 | 0.9 | 1.3 |
| Conference | 8 | 3.1 | 5.0 | 8.1 | 0.9 | 1.0 | 1.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.2 | 3.9 | 7.1 | 1.0 | 0.9 | 1.0 | 1.3 |
| Away | 10 | 2.6 | 4.4 | 7.0 | 1.0 | 1.0 | 0.9 | 1.2 |
| Neutral | 3 | 4.3 | 3.7 | 8.0 | 0.3 | 0.7 | 0.7 | 1.3 |
| Wins | 10 | 3.5 | 4.2 | 7.7 | 1.3 | 0.6 | 0.8 | 1.6 |
| Losses | 13 | 2.8 | 4.0 | 6.8 | 0.6 | 1.2 | 1.0 | 1.0 |
| November | 11 | 3.2 | 3.5 | 6.6 | 1.0 | 0.8 | 0.9 | 1.3 |
| December | 3 | 3.3 | 4.3 | 7.7 | 0.7 | 1.3 | 0.7 | 0.7 |
| January | 8 | 3.0 | 4.9 | 7.9 | 1.0 | 1.0 | 1.1 | 1.6 |
| February | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 71 | 94 | 165 | 21 | 21 | 21 | 29 |
| Conference | 8 | 8 | 25 | 40 | 65 | 7 | 8 | 8 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 32 | 39 | 71 | 10 | 9 | 10 | 13 |
| Away | 10 | 6 | 26 | 44 | 70 | 10 | 10 | 9 | 12 |
| Neutral | 3 | 3 | 13 | 11 | 24 | 1 | 2 | 2 | 4 |
| Wins | 10 | 4 | 35 | 42 | 77 | 13 | 6 | 8 | 16 |
| Losses | 13 | 9 | 36 | 52 | 88 | 8 | 15 | 13 | 13 |
| November | 11 | 3 | 35 | 38 | 73 | 11 | 9 | 10 | 14 |
| December | 3 | 1 | 10 | 13 | 23 | 2 | 4 | 2 | 2 |
| January | 8 | 8 | 24 | 39 | 63 | 8 | 8 | 9 | 13 |
| February | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6.7 | 8.8 | 15.5 | 2.0 | 2.0 | 2.0 | 2.7 |
| Conference | 8 | 6.4 | 10.2 | 16.6 | 1.8 | 2.0 | 2.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 6.7 | 8.2 | 14.9 | 2.1 | 1.9 | 2.1 | 2.7 |
| Away | 10 | 6.5 | 11.0 | 17.6 | 2.5 | 2.5 | 2.3 | 3.0 |
| Neutral | 3 | 6.8 | 5.7 | 12.5 | 0.5 | 1.0 | 1.0 | 2.1 |
| Wins | 10 | 7.6 | 9.1 | 16.7 | 2.8 | 1.3 | 1.7 | 3.5 |
| Losses | 13 | 5.9 | 8.6 | 14.5 | 1.3 | 2.5 | 2.1 | 2.1 |
| November | 11 | 7.0 | 7.6 | 14.6 | 2.2 | 1.8 | 2.0 | 2.8 |
| December | 3 | 8.6 | 11.2 | 19.8 | 1.7 | 3.4 | 1.7 | 1.7 |
| January | 8 | 5.9 | 9.6 | 15.6 | 2.0 | 2.0 | 2.2 | 3.2 |
| February | 1 | 4.4 | 8.9 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |