Tyson Mobley
gp
29
pts/g
4.7
fg %
36.4
3pt %
29.4
ft %
72.2
reb/g
2.1
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 11 |
| Games started | 23 | 9 |
| Minutes | 518 | 215 |
| Minutes per game | 17.9 | 19.5 |
| FG | 48-132 | 19-57 |
| FG Pct | 36.4 | 33.3 |
| 3PT | 15-51 | 7-27 |
| 3PT Pct | 29.4 | 25.9 |
| FT | 26-36 | 10-11 |
| FT Pct | 72.2 | 90.9 |
| Off rebounds | 10 | 3 |
| Def rebounds | 52 | 13 |
| Total rebounds | 62 | 16 |
| Rebounds per game | 2.1 | 1.5 |
| Personal fouls | 47 | 25 |
| Disqualifications | 2 | 1 |
| Assists | 76 | 23 |
| Turnovers | 31 | 19 |
| Assist to turnover ratio | 2.5 | 1.2 |
| Steals | 31 | 11 |
| Blocks | 7 | 1 |
| Points | 137 | 55 |
| Points per game | 4.7 | 5.0 |
| Points per 40 min | 10.6 | 10.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Moberly Area Community College | L, 99-72 |
| Feb 22 | Mineral Area College | L, 62-53 |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 |
| Mar 1 | Missouri State University - West Plains | W, 73-60 |
| Mar 4 | Missouri State University - West Plains | W, 73-60 |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Iowa Shootout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Northwest High School | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Missouri Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 85-39 | - | 21 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Iowa Central Community College | W, 62-51 | - | 21 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 5 | Westminster College JV | W, 82-55 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | vs. Triton College | W, 66-59 | 1 | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 9 | vs. Wabash Valley College | W, 59-43 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 12 | Kansas Christian College | W, 86-43 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | Lewis & Clark Community College | W, 84-65 | 1 | 26 | 5-7 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 16 | Dodge City Community College | L, 63-48 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | at St. Louis Community College | W, 59-52 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 23 | at Neosho County Community College | W, 79-52 | 1 | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 26 | Labette Community College | W, 74-48 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 29 | vs. Marshalltown CC | W, 70-49 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Wabash Valley College | L, 77-60 | 1 | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Dec 7 | Northeastern Oklahoma A&M College | L, 75-59 | 1 | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | William Woods University | W, 96-42 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 4 | Kennedy-King College | W, 69-50 | 1 | 29 | 6-9 | 66.7 | 3-3 | 100.0 | 1-2 | 50.0 | 16 |
| Jan 8 | at Moberly Area Community College | L, 65-54 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 15 | Mineral Area College | W, 86-75 | 1 | 33 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 18 | at Three Rivers Community College - MO | L, 72-61 | 1 | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 22 | Moberly Area Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Missouri State University - West Plains | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson College | W, 84-73 | - | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 1 | at Mineral Area College | L, 84-60 | 1 | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 5 | Three Rivers Community College - MO | L, 53-38 | 1 | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 13 | Missouri State University - West Plains | L, 70-66 | 1 | 33 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 15 | at Moberly Area Community College | L, 99-72 | 1 | 17 | 4-8 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 22 | Mineral Area College | L, 62-53 | 1 | 29 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 | 1 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 1 | Missouri State University - West Plains | W, 73-60 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Missouri State University - West Plains | W, 73-60 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Iowa Shootout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Northwest High School | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Missouri Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 85-39 | - | 21 | 0 | 2 | 2 | 5 | 1 | 2 | 2 |
| Nov 2 | Iowa Central Community College | W, 62-51 | - | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | Westminster College JV | W, 82-55 | 1 | 24 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Nov 8 | vs. Triton College | W, 66-59 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 9 | vs. Wabash Valley College | W, 59-43 | 1 | 20 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 12 | Kansas Christian College | W, 86-43 | 1 | 20 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Nov 15 | Lewis & Clark Community College | W, 84-65 | 1 | 26 | 0 | 8 | 8 | 6 | 1 | 1 | 1 |
| Nov 16 | Dodge City Community College | L, 63-48 | 1 | 24 | 1 | 1 | 2 | 5 | 0 | 1 | 0 |
| Nov 20 | at St. Louis Community College | W, 59-52 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Nov 23 | at Neosho County Community College | W, 79-52 | 1 | 22 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nov 26 | Labette Community College | W, 74-48 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 0 |
| Nov 29 | vs. Marshalltown CC | W, 70-49 | 1 | 18 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 30 | vs. Wabash Valley College | L, 77-60 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dec 7 | Northeastern Oklahoma A&M College | L, 75-59 | 1 | 20 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
| Dec 10 | William Woods University | W, 96-42 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 4 | 1 |
| Jan 4 | Kennedy-King College | W, 69-50 | 1 | 29 | 4 | 3 | 7 | 3 | 0 | 0 | 0 |
| Jan 8 | at Moberly Area Community College | L, 65-54 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Jan 15 | Mineral Area College | W, 86-75 | 1 | 33 | 0 | 1 | 1 | 4 | 0 | 5 | 0 |
| Jan 18 | at Three Rivers Community College - MO | L, 72-61 | 1 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 22 | Moberly Area Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Missouri State University - West Plains | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson College | W, 84-73 | - | 21 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Feb 1 | at Mineral Area College | L, 84-60 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 5 | Three Rivers Community College - MO | L, 53-38 | 1 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 13 | Missouri State University - West Plains | L, 70-66 | 1 | 33 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Feb 15 | at Moberly Area Community College | L, 99-72 | 1 | 17 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Feb 22 | Mineral Area College | L, 62-53 | 1 | 29 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 | 1 | 17 | 0 | 1 | 1 | 2 | 5 | 0 | 1 |
| Mar 1 | Missouri State University - West Plains | W, 73-60 | - | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 4 | Missouri State University - West Plains | W, 73-60 | - | 14 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 10 | at Kansas City | - | - | - | - | |
| Oct 6 | at Iowa Shootout Jamboree | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | |
| Oct 18 | at Kansas City | - | - | - | - | |
| Oct 18 | at Kansas City Kansas Community College | - | - | - | - | |
| Oct 18 # | vs. Ellsworth Community College | - | - | - | - | |
| Oct 24 | at Northwest High School | - | - | - | - | |
| Oct 24 | vs. Missouri Valley College | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 85-39 | - | 2 | - | 5.0 |
| Nov 2 | Iowa Central Community College | W, 62-51 | - | 2 | - | - |
| Nov 5 | Westminster College JV | W, 82-55 | 1 | 3 | - | 5.0 |
| Nov 8 | vs. Triton College | W, 66-59 | 1 | 1 | - | 0.0 |
| Nov 9 | vs. Wabash Valley College | W, 59-43 | 1 | 0 | - | 2.0 |
| Nov 12 | Kansas Christian College | W, 86-43 | 1 | 0 | - | - |
| Nov 15 | Lewis & Clark Community College | W, 84-65 | 1 | 1 | - | 6.0 |
| Nov 16 | Dodge City Community College | L, 63-48 | 1 | 3 | - | - |
| Nov 20 | at St. Louis Community College | W, 59-52 | 1 | 0 | - | 2.0 |
| Nov 23 | at Neosho County Community College | W, 79-52 | 1 | 0 | - | - |
| Nov 26 | Labette Community College | W, 74-48 | 1 | 0 | - | - |
| Nov 29 | vs. Marshalltown CC | W, 70-49 | 1 | 2 | - | 3.0 |
| Nov 30 | vs. Wabash Valley College | L, 77-60 | 1 | 5 | 1 | - |
| Dec 7 | Northeastern Oklahoma A&M College | L, 75-59 | 1 | 0 | - | - |
| Dec 10 | William Woods University | W, 96-42 | 1 | 0 | - | 1.3 |
| Jan 4 | Kennedy-King College | W, 69-50 | 1 | 0 | - | - |
| Jan 8 | at Moberly Area Community College | L, 65-54 | 1 | 0 | - | 1.0 |
| Jan 15 | Mineral Area College | W, 86-75 | 1 | 1 | - | - |
| Jan 18 | at Three Rivers Community College - MO | L, 72-61 | 1 | 3 | - | 0.0 |
| Jan 22 | Moberly Area Community College | L, 75-68 | - | - | - | - |
| Jan 25 | at Missouri State University - West Plains | W, 64-63 | - | - | - | - |
| Jan 29 | Jefferson College | W, 84-73 | - | 0 | - | - |
| Feb 1 | at Mineral Area College | L, 84-60 | 1 | 1 | - | 0.0 |
| Feb 5 | Three Rivers Community College - MO | L, 53-38 | 1 | 4 | - | 2.0 |
| Feb 13 | Missouri State University - West Plains | L, 70-66 | 1 | 3 | - | 1.0 |
| Feb 15 | at Moberly Area Community College | L, 99-72 | 1 | 5 | 1 | 3.0 |
| Feb 22 | Mineral Area College | L, 62-53 | 1 | 4 | - | 1.0 |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 | 1 | 1 | - | 0.4 |
| Mar 1 | Missouri State University - West Plains | W, 73-60 | - | 3 | - | - |
| Mar 4 | Missouri State University - West Plains | W, 73-60 | - | 3 | - | 3.0 |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 17.9 | 1.7-4.6 | 0.5-1.8 | 0.9-1.2 | 4.7 |
| Conference | 11 | 19.5 | 1.7-5.2 | 0.6-2.5 | 0.9-1.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 20.6 | 1.8-4.9 | 0.5-1.6 | 0.9-1.2 | 5.0 |
| Away | 7 | 12.7 | 2.0-5.3 | 0.7-2.4 | 1.0-1.4 | 5.7 |
| Neutral | 5 | 15.8 | 0.6-2.4 | 0.4-1.4 | 0.8-1.2 | 2.4 |
| Wins | 17 | 18.0 | 2.0-4.5 | 0.5-1.4 | 0.7-1.1 | 5.2 |
| Losses | 12 | 17.7 | 1.2-4.7 | 0.5-2.2 | 1.2-1.4 | 4.0 |
| November | 13 | 18.3 | 1.5-3.8 | 0.4-1.1 | 0.9-1.5 | 4.2 |
| December | 2 | 10.5 | 2.0-7.0 | 0.0-2.0 | 0.5-0.5 | 4.5 |
| January | 5 | 21.6 | 3.2-6.8 | 1.4-3.2 | 0.2-0.4 | 8.0 |
| February | 6 | 20.3 | 1.5-5.0 | 0.5-2.3 | 1.7-1.8 | 5.2 |
| March | 3 | 9.7 | 0.0-1.7 | 0.0-1.0 | 0.7-1.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 23 | 518 | 48-132 | 36.4 | 15-51 | 29.4 | 26-36 | 72.2 | 137 |
| Conference | 11 | 9 | 215 | 19-57 | 33.3 | 7-27 | 25.9 | 10-11 | 90.9 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 12 | 350 | 31-83 | 37.3 | 8-27 | 29.6 | 15-20 | 75.0 | 85 |
| Away | 7 | 7 | 89 | 14-37 | 37.8 | 5-17 | 29.4 | 7-10 | 70.0 | 40 |
| Neutral | 5 | 4 | 79 | 3-12 | 25.0 | 2-7 | 28.6 | 4-6 | 66.7 | 12 |
| Wins | 17 | 12 | 306 | 34-76 | 44.7 | 9-24 | 37.5 | 12-19 | 63.2 | 89 |
| Losses | 12 | 11 | 212 | 14-56 | 25.0 | 6-27 | 22.2 | 14-17 | 82.4 | 48 |
| November | 13 | 11 | 238 | 19-49 | 38.8 | 5-14 | 35.7 | 12-19 | 63.2 | 55 |
| December | 2 | 2 | 21 | 4-14 | 28.6 | 0-4 | 0.0 | 1-1 | 100.0 | 9 |
| January | 5 | 4 | 108 | 16-34 | 47.1 | 7-16 | 43.8 | 1-2 | 50.0 | 40 |
| February | 6 | 6 | 122 | 9-30 | 30.0 | 3-14 | 21.4 | 10-11 | 90.9 | 31 |
| March | 3 | - | 29 | 0-5 | 0.0 | 0-3 | 0.0 | 2-3 | 66.7 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 518 | 17.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 11 | 215 | 19.5 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 350 | 20.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 89 | 12.7 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 17 | 306 | 18.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 12 | 212 | 17.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 13 | 238 | 18.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 108 | 21.6 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| February | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| March | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.3 | 1.8 | 2.1 | 2.6 | 1.1 | 1.1 | 0.2 |
| Conference | 11 | 0.3 | 1.2 | 1.5 | 2.1 | 1.7 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 2.2 | 2.5 | 3.4 | 0.8 | 1.2 | 0.3 |
| Away | 7 | 0.6 | 1.1 | 1.7 | 1.7 | 2.0 | 1.0 | 0.1 |
| Neutral | 5 | 0.0 | 1.4 | 1.4 | 1.2 | 0.8 | 0.6 | 0.2 |
| Wins | 17 | 0.4 | 2.5 | 2.8 | 3.2 | 0.6 | 1.2 | 0.2 |
| Losses | 12 | 0.3 | 0.8 | 1.2 | 1.8 | 1.7 | 0.8 | 0.3 |
| November | 13 | 0.2 | 2.4 | 2.6 | 3.2 | 0.5 | 0.9 | 0.3 |
| December | 2 | 0.0 | 2.0 | 2.0 | 3.0 | 1.5 | 3.5 | 1.0 |
| January | 5 | 1.2 | 1.4 | 2.6 | 2.6 | 0.8 | 1.6 | 0.0 |
| February | 6 | 0.2 | 1.2 | 1.3 | 2.0 | 2.5 | 0.5 | 0.2 |
| March | 3 | 0.0 | 1.0 | 1.0 | 1.3 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 23 | 10 | 52 | 62 | 76 | 31 | 31 | 7 |
| Conference | 11 | 9 | 3 | 13 | 16 | 23 | 19 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 12 | 6 | 37 | 43 | 58 | 13 | 21 | 5 |
| Away | 7 | 7 | 4 | 8 | 12 | 12 | 14 | 7 | 1 |
| Neutral | 5 | 4 | 0 | 7 | 7 | 6 | 4 | 3 | 1 |
| Wins | 17 | 12 | 6 | 42 | 48 | 54 | 11 | 21 | 4 |
| Losses | 12 | 11 | 4 | 10 | 14 | 22 | 20 | 10 | 3 |
| November | 13 | 11 | 3 | 31 | 34 | 41 | 7 | 12 | 4 |
| December | 2 | 2 | 0 | 4 | 4 | 6 | 3 | 7 | 2 |
| January | 5 | 4 | 6 | 7 | 13 | 13 | 4 | 8 | 0 |
| February | 6 | 6 | 1 | 7 | 8 | 12 | 15 | 3 | 1 |
| March | 3 | - | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |