Natalie Muela
Natalie Muela
-
- Hometown:
- El Paso
-
- Position:
- Midfielder
-
- Year:
- So
-
- State:
- TX
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 1 |
| Games started | 16 | 1 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 7 | 0 |
| Shot Pct | .429 | - |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Southwestern Illinois College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Central Methodist University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mineral Area College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at St. Charles Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Central Methodist University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Metropolitan Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Southwestern Illinois College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Evangel University | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Missouri Valley College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Central Methodist University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | East Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Metropolitan Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 23 | St. Louis Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Mineral Area College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 27 | at Southwestern Illinois College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Central Methodist University | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mineral Area College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at St. Charles Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Central Methodist University | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | St. Louis Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Metropolitan Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Southwestern Illinois College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Evangel University | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Missouri Valley College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | Central Methodist University | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | East Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Metropolitan Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 23 | St. Louis Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Mineral Area College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 9-0 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 27 | at Southwestern Illinois College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Central Methodist University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Central Methodist University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Metropolitan Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Southwestern Illinois College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Evangel University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Missouri Valley College | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 2 | Central Methodist University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Metropolitan Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 23 | St. Louis Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mineral Area College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 3 | 1 | 7 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 3 | 1 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 9 | 9 | 2 | 1 | 5 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .429 | .19 | .429 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .14 | .250 |
| Away | 9 | .33 | .667 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .70 | .429 | .30 | .429 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 9 | .67 | .333 | .22 | .333 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .429 | 3 | .429 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 1 | .250 |
| Away | 9 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .429 | 3 | .429 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 9 | 6 | .333 | 2 | .333 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .19 | .06 | .44 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .30 | .10 | .70 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 9 | 9 | .22 | .11 | .56 |
| October | 5 | 5 | .00 | .00 | .00 |
News mentions
The 19th ranked Lady Roadrunners defeated Central Methodist University 4-0 on Sept. 12 in Fayette.
The Lady Roadrunners soccer team opened their season with a 9-0 victory over Scott Community College. The nine goals scored was a program record.