Savannah Romero
gp
13
gs
12
min
1180:00
ga
12
gaa
0.92
sv
67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 3 |
| Games started | 12 | 3 |
| Minutes | 1180:00 | 275:00 |
| Goals against | 12 | 1 |
| Goals-against average | 0.92 | 0.33 |
| Saves | 67 | 9 |
| Save pct | .848 | .900 |
| Wins | 9 | 2 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Valley College | - | - | - | - | - | - | |
| Aug 17 # | Central Methodist University | - | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | at Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | Southeast Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | Mineral Area College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Sep 8 | vs. Metropolitan Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 100:00 |
| Sep 12 | Southwestern Illinois College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 95:00 |
| Sep 18 | at St. Louis Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Metropolitan Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Mineral Area College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at East Central College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Missouri Valley College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Central Methodist University | - | - | - | - | - | - | |
| Oct 24 | Metropolitan Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Valley College | - | - | - | - | - | |
| Aug 17 # | Central Methodist University | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 24 | at Southeast Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Aug 28 | Southeast Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 5 | Mineral Area College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 8 | vs. Metropolitan Community College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 11 | St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 12 | Southwestern Illinois College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 15 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | at St. Louis Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 21 | Metropolitan Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 29 | at Mineral Area College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 2 | at East Central College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | Missouri Valley College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 14 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - |
| Oct 21 | at Central Methodist University | - | - | - | - | - | |
| Oct 24 | Metropolitan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .92 | 0.92 | 5.15 |
| Conference | 3 | 3 | .33 | 0.33 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | 0.99 | 6.00 |
| Away | 6 | 6 | 1.00 | 0.99 | 3.83 |
| Neutral | 1 | 1 | .00 | 0.00 | 8.00 |
| Wins | 9 | 9 | .67 | 0.67 | 5.00 |
| Losses | 3 | 3 | 2.00 | 2.00 | 6.67 |
| August | 3 | 3 | 1.00 | 1.00 | 6.00 |
| September | 8 | 7 | 1.13 | 1.11 | 5.25 |
| October | 2 | 2 | .00 | 0.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1180:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 275:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 545:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 545:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 730:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 90:46 |
| Conference | 3 | 91:40 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:50 |
| Away | 6 | 90:50 |
| Neutral | 1 | 90:00 |
| Wins | 9 | 90:00 |
| Losses | 3 | 90:00 |
| August | 3 | 90:00 |
| September | 8 | 91:15 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 12 | 67 | .848 |
| Conference | 3 | 3 | 1 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 6 | 36 | .857 |
| Away | 6 | 6 | 6 | 23 | .793 |
| Neutral | 1 | 1 | 0 | 8 | 1.000 |
| Wins | 9 | 9 | 6 | 45 | .882 |
| Losses | 3 | 3 | 6 | 20 | .769 |
| August | 3 | 3 | 3 | 18 | .857 |
| September | 8 | 7 | 9 | 42 | .824 |
| October | 2 | 2 | 0 | 7 | 1.000 |