Natalie Clarke
-
- Hometown:
- England
-
- Position:
- DEF
-
- Year:
- 2
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 10 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 9 | 3 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Southwestern Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 12 | St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Mineral Area College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at St. Louis Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | at Mineral Area College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at East Central College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | at Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 8 | St. Charles Community College | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 | Southwestern Illinois College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 12 | St. Louis Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 19 | Mineral Area College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 21 | at St. Louis Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | at Mineral Area College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 26 | at East Central College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 1 | at Metropolitan Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| May 8 | St. Charles Community College | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | Southwestern Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | St. Louis Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Mineral Area College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at St. Louis Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at Mineral Area College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | St. Charles Community College | - | - | - | - | - | |
| May 16 | Metropolitan Community College | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| April | 9 | 9 | 1 | 0 | 2 |
| May | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .90 | .111 | .60 | .667 |
| Conference | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .200 | .60 | .600 |
| Away | 5 | .80 | .000 | .60 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .111 | .86 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| April | 9 | .89 | .125 | .67 | .750 |
| May | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .111 | 6 | .667 |
| Conference | 3 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .200 | 3 | .600 |
| Away | 5 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .111 | 6 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| April | 9 | 8 | .125 | 6 | .750 |
| May | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 9 | 0 | 0 | 0-0 | 0 |
| May | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .00 | .29 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| April | 9 | 9 | .11 | .00 | .22 |
| May | 1 | 1 | .00 | .00 | .00 |
News mentions
State Fair Community College (SFCC) defender Natalie Clarke of England has received an All-American Honorable Mention by the NJCAA DII Women's Soccer Committee.
The State Fair Community College (SFCC) Lady Roadrunners soccer program just finished its most successful regular season in program history.
The 20th ranked State Fair Community College (SFCC) Lady Roadrunners lost 1-0 to sixth-ranked Southwestern Illinois College at the Fred E. Davis Sports Complex on Monday, April 5 in the home opener for SFCC.
The 17th ranked State Fair Community College Lady Roadrunners lost a heartbreaking 1-0 game to St. Louis Community College in double overtime on Monday, April 12 at the Fred E. Davis Sports Complex in Sedalia.
The Lady Roadrunners soccer team is preparing for a soccer season like no one has ever seen before.