Atziry Plascencia
gp
10
gs
6
min
618:00
ga
24
gaa
3.50
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 6 | 0 |
| Minutes | 618:00 | 33:00 |
| Goals against | 24 | 0 |
| Goals-against average | 3.50 | 0.00 |
| Saves | 37 | 3 |
| Save pct | .607 | 1.000 |
| Wins | 1 | 0 |
| Losses | 5 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 11 | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Southwestern Illinois College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 24 | Metropolitan Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | at St. Charles Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Central Methodist University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Oct 23 | at St. Louis Community College | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | L, 2-1 | - | - | - | - | - |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | 0 | 1 | 2 | .667 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | 0 | 2 | 5 | .714 |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | - | - | - | - | - |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 11 | at Metropolitan Community College | L, 2-1 | - | - | - | - | - |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 21 | Southwestern Illinois College | L, 7-0 | 1 | 1 | 5 | 2 | .286 |
| Sep 24 | Metropolitan Community College | L, 1-0 | - | - | - | - | - |
| Sep 29 | at St. Charles Community College | L, 7-0 | 1 | 1 | 7 | 7 | .500 |
| Sep 30 | Central Methodist University | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 23 | at St. Louis Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 2.18 | 3.50 | 3.36 |
| Conference | 1 | 0 | .00 | 0.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 2.60 | 3.71 | 3.60 |
| Away | 5 | 2 | 1.83 | 3.27 | 3.17 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Losses | 9 | 5 | 2.30 | 3.92 | 3.50 |
| August | 2 | 0 | 1.50 | 3.00 | 3.50 |
| September | 6 | 5 | 2.86 | 4.44 | 3.57 |
| October | 2 | 1 | .50 | 0.73 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 618:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 303:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 528:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 405:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 123:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 56:11 |
| Conference | 1 | 33:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 63:00 |
| Away | 5 | 50:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 9 | 52:48 |
| August | 2 | 45:00 |
| September | 6 | 57:51 |
| October | 2 | 61:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 24 | 37 | .607 |
| Conference | 1 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 13 | 18 | .581 |
| Away | 5 | 2 | 11 | 19 | .633 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 2 | .667 |
| Losses | 9 | 5 | 23 | 35 | .603 |
| August | 2 | 0 | 3 | 7 | .700 |
| September | 6 | 5 | 20 | 25 | .556 |
| October | 2 | 1 | 1 | 5 | .833 |