Christina Vinroe
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Neosho County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Metropolitan Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Southwestern Illinois College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Metropolitan Community College | L, 1-0 | - | - | - | - | - |
| Sep 29 | at St. Charles Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Central Methodist University | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at St. Louis Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Neosho County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Metropolitan Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Southwestern Illinois College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Metropolitan Community College | L, 1-0 | - | - | - | - | - |
| Sep 29 | at St. Charles Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Central Methodist University | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at St. Louis Community College | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Neosho County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Central Methodist University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwestern Illinois College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | North Iowa Area Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | St. Louis Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Metropolitan Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | St. Charles Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southwestern Illinois College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Metropolitan Community College | L, 1-0 | - | - | - | - | - |
| Sep 29 | at St. Charles Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Central Methodist University | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lincoln Trail College | - | - | - | - | - | |
| Oct 19 | at St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at St. Louis Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 11 | 1 | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .33 | .000 | .25 | .750 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 9 | .33 | .000 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | .36 | .000 | .27 | .750 |
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .000 | 3 | .750 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 4 | .000 | 3 | .750 |
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 11 | 1 | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |