Northeastern Oklahoma A&M College at State Fair Community College September 2, 2018
Box Score
Northeastern Oklahoma A&M College
State Fair Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Payton Thompson
|
0 | 0 | 0 | 0 |
|
1
Alyssa Blowe
|
0 | 0 | 0 | 0 |
|
3
Cassidy Rumsey
|
0 | 0 | 0 | 0 |
|
6
Kaylee Miller
|
0 | 0 | 0 | 1 |
|
8
Sosa Garcia
|
5 | 4 | 1 | 0 |
|
9
Molly Knox
|
0 | 0 | 0 | 1 |
|
10
Paige Miller
|
0 | 0 | 0 | 0 |
|
11
Caroline Bird
|
0 | 0 | 0 | 0 |
|
12
Gabby Aleman
|
0 | 0 | 0 | 0 |
|
13
Fortune Kede
|
1 | 1 | 1 | 0 |
|
17
Kenzie Saul
|
0 | 0 | 0 | 0 |
|
19
Megan Knox
|
0 | 0 | 0 | 0 |
|
24
Savanna Suttles
|
0 | 0 | 0 | 0 |
|
25
Kimberly Lopez
|
0 | 0 | 0 | 0 |
|
30
Sarah Zerbest
|
0 | 0 | 0 | 0 |
|
TM
Team
|
17 | 13 | 0 | 0 |
| TOTALS | 10 | 18 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Shelbi Bain
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Bianca Meza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Payton Thompson | 1 | 0 | 1 | 40:00 | |
| 30 - Sarah Zerbest | 7 | 1 | 6 | 50:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samantha Curphey | 8 | 2 | 6 | 33:00 | |
| 1 - Atziry Plascencia | 5 | 0 | 5 | 57:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
1:00 | Alys Beadle (Ria Kessell) | 0 - 1 |
|
Northeastern Oklahoma A&M College
1st
|
10:00 | Fortune Kede (Kaylee Miller) | 1 - 1 |
|
Northeastern Oklahoma A&M College
2nd
|
74:00 | Sosa Garcia (Molly Knox) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 4 | 6 | 10 |
| State Fair Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 4 | 3 | 7 |
| State Fair Community College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 1 | 0 | 1 |
| State Fair Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 3 | 6 | 9 |
| State Fair Community College | 0 | 0 | 0 |
| Date/Time | September 2, 2018 - 1:00 PM |
|---|---|
| Location | Sedalia, MO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | SFCC Soccer |

