Ellie Buscher
21

Ellie Buscher

gp
29
pts/g
13.3
fg %
50.0
3pt %
45.5
ft %
72.9
reb/g
11.6
a/g
2.9
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 146 14
Minutes per game 5.0 1.0
FG 160-320 71-144
FG Pct 50.0 49.3
3PT 30-66 13-36
3PT Pct 45.5 36.1
FT 35-48 16-21
FT Pct 72.9 76.2
Off rebounds 96 41
Def rebounds 239 111
Total rebounds 335 152
Rebounds per game 11.6 10.9
Personal fouls 54 24
Disqualifications 1 -
Assists 83 43
Turnovers 79 35
Assist to turnover ratio 1.1 1.2
Steals 38 18
Blocks 63 35
Points 385 171
Points per game 13.3 12.2
Points per 40.0 min 105.5 488.6
Recent Results
Date Opponent Result
Feb 21 at Crowder College W, 79-71
Feb 25 Moberly Area Community College W, 101-54
Mar 10 Crowder College W, 98-83
Mar 13 Three Rivers College - MO L, 74-62
Mar 25 Central Georgia Technical College W, 80-73
Mar 27 at Walters State Community College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 1 1 5-9 55.6 1-2 50.0 0-2 0.0 11
Nov 1 Southeast Community College W, 74-60 1 1 4-13 30.8 2-2 100.0 6-7 85.7 16
Nov 4 at North Arkansas College W, 79-51 1 1 5-10 50.0 0-2 0.0 1-2 50.0 11
Nov 7 at Iowa Western Community College W, 83-65 1 30 7-11 63.6 0-0 - 0-0 - 14
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 14 vs. Otero College W, 71-65 1 1 12-23 52.2 0-1 0.0 1-2 50.0 25
Nov 15 vs. Murray State College W, 73-59 1 1 9-18 50.0 2-4 50.0 2-3 66.7 22
Nov 19 North Arkansas College W, 98-58 1 1 1-4 25.0 0-0 - 0-0 - 2
Nov 21 at Labette Community College W, 79-69 - - - - - - - - -
Nov 24 Haskell Indian Nation W, 111-38 - - - - - - - - -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 5-13 38.5 2-3 66.7 0-0 - 12
Nov 29 Iowa Western Community College W, 86-48 1 1 4-9 44.4 2-3 66.7 2-2 100.0 12
Dec 2 at Southeast Community College W, 68-55 1 1 5-12 41.7 1-1 100.0 1-3 33.3 12
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 7-10 70.0 0-1 0.0 0-0 - 14
Jan 4 Treasure Valley W, 89-46 1 1 8-10 80.0 3-3 100.0 0-0 - 19
Jan 7 at Mineral Area College W, 84-59 1 1 3-11 27.3 0-3 0.0 3-4 75.0 9
Jan 10 Three Rivers College - MO W, 68-58 1 1 5-13 38.5 2-3 66.7 1-2 50.0 13
Jan 14 at Moberly Area Community College W, 90-44 1 1 5-8 62.5 1-1 100.0 2-2 100.0 13
Jan 17 Crowder College W, 83-68 1 1 8-13 61.5 3-5 60.0 2-2 100.0 21
Jan 23 at Mineral Area College W, 68-62 1 1 5-14 35.7 2-4 50.0 1-1 100.0 13
Jan 28 at Three Rivers College - MO L, 60-51 1 1 5-13 38.5 0-4 0.0 4-4 100.0 14
Jan 31 at Crowder College W, 88-56 1 1 4-9 44.4 0-3 0.0 0-0 - 8
Feb 4 Moberly Area Community College W, 89-60 1 1 4-10 40.0 1-4 25.0 0-0 - 9
Feb 11 Mineral Area College W, 77-71 1 1 9-15 60.0 1-3 33.3 0-1 0.0 19
Feb 14 Three Rivers College - MO W, 56-48 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Feb 18 St. Louis Community College W, 75-38 - - - - - - - - -
Feb 21 at Crowder College W, 79-71 1 1 6-10 60.0 0-0 - 0-1 0.0 12
Feb 25 Moberly Area Community College W, 101-54 1 1 5-9 55.6 0-1 0.0 0-0 - 10
Mar 10 Crowder College W, 98-83 1 1 8-11 72.7 2-2 100.0 1-2 50.0 19
Mar 13 Three Rivers College - MO L, 74-62 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Mar 25 Central Georgia Technical College W, 80-73 1 35 9-18 50.0 4-6 66.7 4-4 100.0 26
Mar 27 at Walters State Community College L, 73-63 1 36 3-8 37.5 0-2 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Triton College W, 79-50 1 1 4 12 16 5 4 0 4
Nov 1 Southeast Community College W, 74-60 1 1 5 8 13 1 2 1 0
Nov 4 at North Arkansas College W, 79-51 1 1 4 18 22 6 5 4 7
Nov 7 at Iowa Western Community College W, 83-65 1 30 5 2 7 1 3 1 0
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 3 10 13 4 4 1 3
Nov 14 vs. Otero College W, 71-65 1 1 7 8 15 3 5 2 1
Nov 15 vs. Murray State College W, 73-59 1 1 5 5 10 3 2 2 2
Nov 19 North Arkansas College W, 98-58 1 1 3 4 7 5 2 2 0
Nov 21 at Labette Community College W, 79-69 - - - - - - - - -
Nov 24 Haskell Indian Nation W, 111-38 - - - - - - - - -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 3 9 12 0 4 0 2
Nov 29 Iowa Western Community College W, 86-48 1 1 3 3 6 1 1 2 2
Dec 2 at Southeast Community College W, 68-55 1 1 1 9 10 2 2 0 1
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 2 7 9 4 1 0 2
Jan 4 Treasure Valley W, 89-46 1 1 1 9 10 0 1 0 0
Jan 7 at Mineral Area College W, 84-59 1 1 4 12 16 7 1 2 4
Jan 10 Three Rivers College - MO W, 68-58 1 1 5 10 15 2 2 1 8
Jan 14 at Moberly Area Community College W, 90-44 1 1 1 10 11 5 1 3 3
Jan 17 Crowder College W, 83-68 1 1 3 10 13 0 2 1 0
Jan 23 at Mineral Area College W, 68-62 1 1 4 4 8 4 2 1 2
Jan 28 at Three Rivers College - MO L, 60-51 1 1 2 5 7 2 8 0 2
Jan 31 at Crowder College W, 88-56 1 1 3 13 16 2 2 0 3
Feb 4 Moberly Area Community College W, 89-60 1 1 2 4 6 5 3 0 1
Feb 11 Mineral Area College W, 77-71 1 1 1 5 6 2 1 1 5
Feb 14 Three Rivers College - MO W, 56-48 1 1 0 16 16 7 1 1 0
Feb 18 St. Louis Community College W, 75-38 - - - - - - - - -
Feb 21 at Crowder College W, 79-71 1 1 5 7 12 3 4 0 0
Feb 25 Moberly Area Community College W, 101-54 1 1 2 5 7 2 1 5 4
Mar 10 Crowder College W, 98-83 1 1 7 6 13 2 3 3 2
Mar 13 Three Rivers College - MO L, 74-62 1 1 2 4 6 0 4 0 1
Mar 25 Central Georgia Technical College W, 80-73 1 35 6 9 15 4 4 5 2
Mar 27 at Walters State Community College L, 73-63 1 36 3 15 18 1 4 0 2
Date Opponent Score gs pf dq a/to
Oct 31 Triton College W, 79-50 1 0 - 1.3
Nov 1 Southeast Community College W, 74-60 1 4 - 0.5
Nov 4 at North Arkansas College W, 79-51 1 0 - 1.2
Nov 7 at Iowa Western Community College W, 83-65 1 4 - 0.3
Nov 8 vs. Ellsworth Community College W, 74-64 1 2 - 1.0
Nov 14 vs. Otero College W, 71-65 1 1 - 0.6
Nov 15 vs. Murray State College W, 73-59 1 4 - 1.5
Nov 19 North Arkansas College W, 98-58 1 3 - 2.5
Nov 21 at Labette Community College W, 79-69 - - - -
Nov 24 Haskell Indian Nation W, 111-38 - - - -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 2 - 0.0
Nov 29 Iowa Western Community College W, 86-48 1 0 - 1.0
Dec 2 at Southeast Community College W, 68-55 1 3 - 1.0
Dec 13 at Lewis & Clark Community College W, 102-59 1 0 - 4.0
Jan 4 Treasure Valley W, 89-46 1 0 - 0.0
Jan 7 at Mineral Area College W, 84-59 1 1 - 7.0
Jan 10 Three Rivers College - MO W, 68-58 1 4 - 1.0
Jan 14 at Moberly Area Community College W, 90-44 1 1 - 5.0
Jan 17 Crowder College W, 83-68 1 3 - 0.0
Jan 23 at Mineral Area College W, 68-62 1 4 - 2.0
Jan 28 at Three Rivers College - MO L, 60-51 1 2 - 0.3
Jan 31 at Crowder College W, 88-56 1 0 - 1.0
Feb 4 Moberly Area Community College W, 89-60 1 2 - 1.7
Feb 11 Mineral Area College W, 77-71 1 3 - 2.0
Feb 14 Three Rivers College - MO W, 56-48 1 4 - 7.0
Feb 18 St. Louis Community College W, 75-38 - - - -
Feb 21 at Crowder College W, 79-71 1 0 - 0.8
Feb 25 Moberly Area Community College W, 101-54 1 0 - 2.0
Mar 10 Crowder College W, 98-83 1 0 - 0.7
Mar 13 Three Rivers College - MO L, 74-62 1 0 - 0.0
Mar 25 Central Georgia Technical College W, 80-73 1 2 - 1.0
Mar 27 at Walters State Community College L, 73-63 1 5 1 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 5.0 5.5-11.0 1.0-2.3 1.2-1.7 13.3
Conference 14 1.0 5.1-10.3 0.9-2.6 1.1-1.5 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 3.3 5.3-10.3 1.6-2.7 1.2-1.6 13.3
Away 11 8.5 5.0-10.5 0.4-1.9 1.3-1.7 11.6
Neutral 3 1.0 8.7-16.3 0.7-1.7 1.0-1.7 19.0
             
Wins 26 4.2 5.8-11.4 1.2-2.3 1.0-1.5 13.8
Losses 3 12.7 3.0-8.0 0.0-2.3 2.7-2.7 8.7
             
October 1 1.0 5.0-9.0 1.0-2.0 0.0-2.0 11.0
November 9 4.2 5.8-12.1 0.9-1.7 1.3-1.8 13.8
December 2 10.5 6.0-11.0 0.5-1.0 0.5-1.5 13.0
January 8 1.0 5.4-11.4 1.4-3.2 1.6-1.9 13.8
February 5 1.0 5.4-9.8 0.6-2.0 0.0-0.4 11.4
March 4 18.3 5.2-10.0 1.5-2.8 2.2-2.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 146 160-320 50.0 30-66 45.5 35-48 72.9 385
Conference 14 14 14 71-144 49.3 13-36 36.1 16-21 76.2 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 49 79-155 51.0 24-40 60.0 18-24 75.0 200
Away 11 11 94 55-116 47.4 4-21 19.0 14-19 73.7 128
Neutral 3 3 3 26-49 53.1 2-5 40.0 3-5 60.0 57
                     
Wins 26 26 108 151-296 51.0 30-59 50.8 27-40 67.5 359
Losses 3 3 38 9-24 37.5 0-7 0.0 8-8 100.0 26
                     
October 1 1 1 5-9 55.6 1-2 50.0 0-2 0.0 11
November 9 9 38 52-109 47.7 8-15 53.3 12-16 75.0 124
December 2 2 21 12-22 54.5 1-2 50.0 1-3 33.3 26
January 8 8 8 43-91 47.3 11-26 42.3 13-15 86.7 110
February 5 5 5 27-49 55.1 3-10 30.0 0-2 0.0 57
March 4 4 73 21-40 52.5 6-11 54.5 9-10 90.0 57
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 146 5.0 43.8-87.7 8.2-18.1 45.5 9.6-13.2 105.5
Conference 14 14 1.0 202.9-411.4 37.1-102.9 36.1 45.7-60.0 488.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 49 3.3 64.5-126.5 19.6-32.7 60.0 14.7-19.6 163.3
Away 11 94 8.5 23.4-49.4 1.7-8.9 19.0 6.0-8.1 54.5
Neutral 3 3 1.0 346.7-653.3 26.7-66.7 40.0 40.0-66.7 760.0
                 
Wins 26 108 4.2 55.9-109.6 11.1-21.9 50.8 10.0-14.8 133.0
Losses 3 38 12.7 9.5-25.3 0.0-7.4 0.0 8.4-8.4 27.4
                 
October 1 1 1.0 200.0-360.0 40.0-80.0 50.0 0.0-80.0 440.0
November 9 38 4.2 54.7-114.7 8.4-15.8 53.3 12.6-16.8 130.5
December 2 21 10.5 22.9-41.9 1.9-3.8 50.0 1.9-5.7 49.5
January 8 8 1.0 215.0-455.0 55.0-130.0 42.3 65.0-75.0 550.0
February 5 5 1.0 216.0-392.0 24.0-80.0 30.0 0.0-16.0 456.0
March 4 73 18.3 11.5-21.9 3.3-6.0 54.5 4.9-5.5 31.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.3 8.2 11.6 2.9 2.7 1.3 2.2
Conference 14 2.9 7.9 10.9 3.1 2.5 1.3 2.5
Exhibition - - - - - - - -
                 
Home 15 3.1 7.6 10.7 2.4 2.3 1.5 2.1
Away 11 3.1 9.3 12.4 3.4 3.0 1.0 2.4
Neutral 3 5.0 7.7 12.7 3.3 3.7 1.7 2.0
                 
Wins 26 3.4 8.3 11.7 3.1 2.4 1.5 2.2
Losses 3 2.3 8.0 10.3 1.0 5.3 0.0 1.7
                 
October 1 4.0 12.0 16.0 5.0 4.0 0.0 4.0
November 9 4.2 7.4 11.7 2.7 3.1 1.7 1.9
December 2 1.5 8.0 9.5 3.0 1.5 0.0 1.5
January 8 2.9 9.1 12.0 2.8 2.4 1.0 2.8
February 5 2.0 7.4 9.4 3.8 2.0 1.4 2.0
March 4 4.5 8.5 13.0 1.8 3.8 2.0 1.8
  gp gs off def reb ast to stl blk
Total 29 29 96 239 335 83 79 38 63
Conference 14 14 41 111 152 43 35 18 35
Exhibition - - - - - - - - -
                   
Home 15 15 47 114 161 36 35 22 31
Away 11 11 34 102 136 37 33 11 26
Neutral 3 3 15 23 38 10 11 5 6
                   
Wins 26 26 89 215 304 80 63 38 58
Losses 3 3 7 24 31 3 16 0 5
                   
October 1 1 4 12 16 5 4 0 4
November 9 9 38 67 105 24 28 15 17
December 2 2 3 16 19 6 3 0 3
January 8 8 23 73 96 22 19 8 22
February 5 5 10 37 47 19 10 7 10
March 4 4 18 34 52 7 15 8 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 26.3 65.5 91.8 22.7 21.6 10.4 17.3
Conference 14 117.1 317.1 434.3 122.9 100.0 51.4 100.0
Exhibition - - - - - - - -
                 
Home 15 38.4 93.1 131.4 29.4 28.6 18.0 25.3
Away 11 14.5 43.4 57.9 15.7 14.0 4.7 11.1
Neutral 3 200.0 306.7 506.7 133.3 146.7 66.7 80.0
                 
Wins 26 33.0 79.6 112.6 29.6 23.3 14.1 21.5
Losses 3 7.4 25.3 32.6 3.2 16.8 0.0 5.3
                 
October 1 160.0 480.0 640.0 200.0 160.0 0.0 160.0
November 9 40.0 70.5 110.5 25.3 29.5 15.8 17.9
December 2 5.7 30.5 36.2 11.4 5.7 0.0 5.7
January 8 115.0 365.0 480.0 110.0 95.0 40.0 110.0
February 5 80.0 296.0 376.0 152.0 80.0 56.0 80.0
March 4 9.9 18.6 28.5 3.8 8.2 4.4 3.8