gp
31
pts/g
15.3
fg %
46.8
3pt %
33.0
ft %
76.2
reb/g
4.5
a/g
2.8
Player Stats
  Overall Conference
Games 31 13
Games started 31 13
Minutes 155 13
Minutes per game 5.0 1.0
FG 173-370 71-161
FG Pct 46.8 44.1
3PT 64-194 23-84
3PT Pct 33.0 27.4
FT 64-84 26-38
FT Pct 76.2 68.4
Off rebounds 37 13
Def rebounds 103 48
Total rebounds 140 61
Rebounds per game 4.5 4.7
Personal fouls 36 13
Disqualifications - -
Assists 86 46
Turnovers 45 20
Assist to turnover ratio 1.9 2.3
Steals 55 21
Blocks 29 10
Points 474 191
Points per game 15.3 14.7
Points per 40.0 min 122.3 587.7
Recent Results
Date Opponent Result
Feb 21 at Crowder College W, 79-71
Feb 25 Moberly Area Community College W, 101-54
Mar 10 Crowder College W, 98-83
Mar 13 Three Rivers College - MO L, 74-62
Mar 25 Central Georgia Technical College W, 80-73
Mar 27 at Walters State Community College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 1 1 7-13 53.8 2-6 33.3 4-5 80.0 20
Nov 1 Southeast Community College W, 74-60 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Nov 4 at North Arkansas College W, 79-51 1 1 8-16 50.0 5-12 41.7 4-5 80.0 25
Nov 7 at Iowa Western Community College W, 83-65 1 36 2-8 25.0 0-4 0.0 6-8 75.0 10
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 4-9 44.4 1-6 16.7 5-6 83.3 14
Nov 14 vs. Otero College W, 71-65 1 1 5-15 33.3 3-10 30.0 0-0 - 13
Nov 15 vs. Murray State College W, 73-59 1 1 5-12 41.7 2-8 25.0 0-0 - 12
Nov 19 North Arkansas College W, 98-58 1 1 8-13 61.5 5-7 71.4 3-4 75.0 24
Nov 21 at Labette Community College W, 79-69 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Nov 24 Haskell Indian Nation W, 111-38 1 1 9-13 69.2 2-4 50.0 1-1 100.0 21
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 5-12 41.7 1-2 50.0 2-2 100.0 13
Nov 29 Iowa Western Community College W, 86-48 1 1 9-13 69.2 6-10 60.0 4-4 100.0 28
Dec 2 at Southeast Community College W, 68-55 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 9-12 75.0 4-6 66.7 3-3 100.0 25
Jan 4 Treasure Valley W, 89-46 1 1 8-13 61.5 1-4 25.0 3-4 75.0 20
Jan 7 at Mineral Area College W, 84-59 1 1 7-8 87.5 3-4 75.0 3-4 75.0 20
Jan 10 Three Rivers College - MO W, 68-58 1 1 4-9 44.4 1-5 20.0 1-2 50.0 10
Jan 14 at Moberly Area Community College W, 90-44 1 1 3-9 33.3 1-6 16.7 3-6 50.0 10
Jan 17 Crowder College W, 83-68 1 1 2-8 25.0 0-4 0.0 2-2 100.0 6
Jan 23 at Mineral Area College W, 68-62 1 1 3-12 25.0 1-6 16.7 2-2 100.0 9
Jan 28 at Three Rivers College - MO L, 60-51 1 1 5-15 33.3 0-8 0.0 0-0 - 10
Jan 31 at Crowder College W, 88-56 1 1 4-11 36.4 2-8 25.0 3-4 75.0 13
Feb 4 Moberly Area Community College W, 89-60 1 1 6-18 33.3 2-8 25.0 0-0 - 14
Feb 11 Mineral Area College W, 77-71 1 1 8-12 66.7 2-3 66.7 0-0 - 18
Feb 14 Three Rivers College - MO W, 56-48 1 1 6-13 46.2 1-4 25.0 1-2 50.0 14
Feb 18 St. Louis Community College W, 75-38 1 1 4-11 36.4 3-7 42.9 2-2 100.0 13
Feb 21 at Crowder College W, 79-71 1 1 9-18 50.0 5-12 41.7 6-6 100.0 29
Feb 25 Moberly Area Community College W, 101-54 1 1 9-15 60.0 2-8 25.0 0-0 - 20
Mar 10 Crowder College W, 98-83 1 1 5-13 38.5 3-8 37.5 5-10 50.0 18
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 7-17 41.2 2-10 20.0 1-2 50.0 17
Mar 27 at Walters State Community College L, 73-63 1 36 4-12 33.3 1-5 20.0 0-0 - 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Triton College W, 79-50 1 1 0 2 2 4 4 5 1
Nov 1 Southeast Community College W, 74-60 1 1 0 2 2 3 0 1 1
Nov 4 at North Arkansas College W, 79-51 1 1 2 1 3 2 1 1 1
Nov 7 at Iowa Western Community College W, 83-65 1 36 1 6 7 2 1 1 2
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 0 2 2 2 3 1 2
Nov 14 vs. Otero College W, 71-65 1 1 2 3 5 1 3 3 0
Nov 15 vs. Murray State College W, 73-59 1 1 0 2 2 3 1 2 2
Nov 19 North Arkansas College W, 98-58 1 1 3 7 10 2 0 2 1
Nov 21 at Labette Community College W, 79-69 1 1 1 5 6 3 1 1 2
Nov 24 Haskell Indian Nation W, 111-38 1 1 2 6 8 3 1 1 1
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 5 2 7 2 1 7 1
Nov 29 Iowa Western Community College W, 86-48 1 1 1 3 4 0 0 1 1
Dec 2 at Southeast Community College W, 68-55 1 1 0 0 0 0 0 0 0
Dec 13 at Lewis & Clark Community College W, 102-59 1 20 2 5 7 3 2 3 1
Jan 4 Treasure Valley W, 89-46 1 1 1 0 1 1 1 0 0
Jan 7 at Mineral Area College W, 84-59 1 1 1 4 5 1 1 0 1
Jan 10 Three Rivers College - MO W, 68-58 1 1 0 4 4 6 1 2 0
Jan 14 at Moberly Area Community College W, 90-44 1 1 0 3 3 4 0 1 0
Jan 17 Crowder College W, 83-68 1 1 2 4 6 6 2 0 0
Jan 23 at Mineral Area College W, 68-62 1 1 1 3 4 1 2 3 0
Jan 28 at Three Rivers College - MO L, 60-51 1 1 1 4 5 1 1 2 0
Jan 31 at Crowder College W, 88-56 1 1 0 3 3 1 2 0 3
Feb 4 Moberly Area Community College W, 89-60 1 1 4 4 8 1 1 1 0
Feb 11 Mineral Area College W, 77-71 1 1 1 1 2 4 0 0 1
Feb 14 Three Rivers College - MO W, 56-48 1 1 0 1 1 3 2 2 0
Feb 18 St. Louis Community College W, 75-38 1 1 3 3 6 2 1 2 2
Feb 21 at Crowder College W, 79-71 1 1 3 7 10 5 2 1 3
Feb 25 Moberly Area Community College W, 101-54 1 1 0 6 6 7 3 3 2
Mar 10 Crowder College W, 98-83 1 1 0 4 4 6 3 6 0
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 1 2 3 5 1 3 1
Mar 27 at Walters State Community College L, 73-63 1 36 0 4 4 2 4 0 0
Date Opponent Score gs pf dq a/to
Oct 31 Triton College W, 79-50 1 1 - 1.0
Nov 1 Southeast Community College W, 74-60 1 3 - -
Nov 4 at North Arkansas College W, 79-51 1 1 - 2.0
Nov 7 at Iowa Western Community College W, 83-65 1 3 - 2.0
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 - 0.7
Nov 14 vs. Otero College W, 71-65 1 0 - 0.3
Nov 15 vs. Murray State College W, 73-59 1 1 - 3.0
Nov 19 North Arkansas College W, 98-58 1 1 - -
Nov 21 at Labette Community College W, 79-69 1 1 - 3.0
Nov 24 Haskell Indian Nation W, 111-38 1 1 - 3.0
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 - 2.0
Nov 29 Iowa Western Community College W, 86-48 1 0 - -
Dec 2 at Southeast Community College W, 68-55 1 4 - -
Dec 13 at Lewis & Clark Community College W, 102-59 1 0 - 1.5
Jan 4 Treasure Valley W, 89-46 1 1 - 1.0
Jan 7 at Mineral Area College W, 84-59 1 2 - 1.0
Jan 10 Three Rivers College - MO W, 68-58 1 2 - 6.0
Jan 14 at Moberly Area Community College W, 90-44 1 3 - -
Jan 17 Crowder College W, 83-68 1 2 - 3.0
Jan 23 at Mineral Area College W, 68-62 1 0 - 0.5
Jan 28 at Three Rivers College - MO L, 60-51 1 1 - 1.0
Jan 31 at Crowder College W, 88-56 1 0 - 0.5
Feb 4 Moberly Area Community College W, 89-60 1 0 - 1.0
Feb 11 Mineral Area College W, 77-71 1 0 - -
Feb 14 Three Rivers College - MO W, 56-48 1 3 - 1.5
Feb 18 St. Louis Community College W, 75-38 1 0 - 2.0
Feb 21 at Crowder College W, 79-71 1 0 - 2.5
Feb 25 Moberly Area Community College W, 101-54 1 0 - 2.3
Mar 10 Crowder College W, 98-83 1 0 - 2.0
Mar 13 Three Rivers College - MO L, 74-62 - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 2 - 5.0
Mar 27 at Walters State Community College L, 73-63 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 5.0 5.6-11.9 2.1-6.3 2.1-2.7 15.3
Conference 13 1.0 5.5-12.4 1.8-6.5 2.0-2.9 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 3.2 6.2-12.4 2.1-5.8 1.8-2.5 16.3
Away 12 8.4 5.0-11.2 2.0-6.4 2.5-3.2 14.5
Neutral 3 1.0 4.7-12.0 2.0-8.0 1.7-2.0 13.0
             
Wins 29 4.1 5.7-11.8 2.2-6.2 2.2-2.9 15.7
Losses 2 18.5 4.5-13.5 0.5-6.5 0.0-0.0 9.5
             
October 1 1.0 7.0-13.0 2.0-6.0 4.0-5.0 20.0
November 11 4.2 5.6-11.5 2.5-6.4 2.3-2.7 16.1
December 2 10.5 5.0-8.0 2.0-4.0 1.5-1.5 13.5
January 8 1.0 4.5-10.6 1.1-5.6 2.1-3.0 12.3
February 6 1.0 7.0-14.5 2.5-7.0 1.5-1.7 18.0
March 3 24.3 5.3-14.0 2.0-7.7 2.0-4.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 155 173-370 46.8 64-194 33.0 64-84 76.2 474
Conference 13 13 13 71-161 44.1 23-84 27.4 26-38 68.4 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 51 99-199 49.7 34-93 36.6 29-40 72.5 261
Away 12 12 101 60-135 44.4 24-77 31.2 30-38 78.9 174
Neutral 3 3 3 14-36 38.9 6-24 25.0 5-6 83.3 39
                     
Wins 29 29 118 164-343 47.8 63-181 34.8 64-84 76.2 455
Losses 2 2 37 9-27 33.3 1-13 7.7 0-0 - 19
                     
October 1 1 1 7-13 53.8 2-6 33.3 4-5 80.0 20
November 11 11 46 62-127 48.8 28-70 40.0 25-30 83.3 177
December 2 2 21 10-16 62.5 4-8 50.0 3-3 100.0 27
January 8 8 8 36-85 42.4 9-45 20.0 17-24 70.8 98
February 6 6 6 42-87 48.3 15-42 35.7 9-10 90.0 108
March 3 3 73 16-42 38.1 6-23 26.1 6-12 50.0 44
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 155 5.0 44.6-95.5 16.5-50.1 33.0 16.5-21.7 122.3
Conference 13 13 1.0 218.5-495.4 70.8-258.5 27.4 80.0-116.9 587.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 51 3.2 77.6-156.1 26.7-72.9 36.6 22.7-31.4 204.7
Away 12 101 8.4 23.8-53.5 9.5-30.5 31.2 11.9-15.0 68.9
Neutral 3 3 1.0 186.7-480.0 80.0-320.0 25.0 66.7-80.0 520.0
                 
Wins 29 118 4.1 55.6-116.3 21.4-61.4 34.8 21.7-28.5 154.2
Losses 2 37 18.5 9.7-29.2 1.1-14.1 7.7 0.0-0.0 20.5
                 
October 1 1 1.0 280.0-520.0 80.0-240.0 33.3 160.0-200.0 800.0
November 11 46 4.2 53.9-110.4 24.3-60.9 40.0 21.7-26.1 153.9
December 2 21 10.5 19.0-30.5 7.6-15.2 50.0 5.7-5.7 51.4
January 8 8 1.0 180.0-425.0 45.0-225.0 20.0 85.0-120.0 490.0
February 6 6 1.0 280.0-580.0 100.0-280.0 35.7 60.0-66.7 720.0
March 3 73 24.3 8.8-23.0 3.3-12.6 26.1 3.3-6.6 24.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.2 3.3 4.5 2.8 1.5 1.8 0.9
Conference 13 1.0 3.7 4.7 3.5 1.5 1.6 0.8
Exhibition - - - - - - - -
                 
Home 16 1.4 3.2 4.6 3.4 1.3 2.3 0.8
Away 12 1.0 3.8 4.8 2.1 1.4 1.1 1.1
Neutral 3 0.7 2.3 3.0 2.0 2.3 2.0 1.3
                 
Wins 29 1.2 3.3 4.5 2.9 1.4 1.8 1.0
Losses 2 0.5 4.0 4.5 1.5 2.5 1.0 0.0
                 
October 1 0.0 2.0 2.0 4.0 4.0 5.0 1.0
November 11 1.5 3.5 5.1 2.1 1.1 1.9 1.3
December 2 1.0 2.5 3.5 1.5 1.0 1.5 0.5
January 8 0.8 3.1 3.9 2.6 1.3 1.0 0.5
February 6 1.8 3.7 5.5 3.7 1.5 1.5 1.3
March 3 0.3 3.3 3.7 4.3 2.7 3.0 0.3
  gp gs off def reb ast to stl blk
Total 31 31 37 103 140 86 45 55 29
Conference 13 13 13 48 61 46 20 21 10
Exhibition - - - - - - - - -
                   
Home 16 16 23 51 74 55 21 36 12
Away 12 12 12 45 57 25 17 13 13
Neutral 3 3 2 7 9 6 7 6 4
                   
Wins 29 29 36 95 131 83 40 53 29
Losses 2 2 1 8 9 3 5 2 0
                   
October 1 1 0 2 2 4 4 5 1
November 11 11 17 39 56 23 12 21 14
December 2 2 2 5 7 3 2 3 1
January 8 8 6 25 31 21 10 8 4
February 6 6 11 22 33 22 9 9 8
March 3 3 1 10 11 13 8 9 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 9.5 26.6 36.1 22.2 11.6 14.2 7.5
Conference 13 40.0 147.7 187.7 141.5 61.5 64.6 30.8
Exhibition - - - - - - - -
                 
Home 16 18.0 40.0 58.0 43.1 16.5 28.2 9.4
Away 12 4.8 17.8 22.6 9.9 6.7 5.1 5.1
Neutral 3 26.7 93.3 120.0 80.0 93.3 80.0 53.3
                 
Wins 29 12.2 32.2 44.4 28.1 13.6 18.0 9.8
Losses 2 1.1 8.6 9.7 3.2 5.4 2.2 0.0
                 
October 1 0.0 80.0 80.0 160.0 160.0 200.0 40.0
November 11 14.8 33.9 48.7 20.0 10.4 18.3 12.2
December 2 3.8 9.5 13.3 5.7 3.8 5.7 1.9
January 8 30.0 125.0 155.0 105.0 50.0 40.0 20.0
February 6 73.3 146.7 220.0 146.7 60.0 60.0 53.3
March 3 0.5 5.5 6.0 7.1 4.4 4.9 0.5