2017-18 Basketball Statistics State Fair Community College

  • Games
    31
  • Pts
    66.5
  • FG %
    41.1
  • 3PT %
    33.7
  • FT %
    69.5
  • Reb
    34.3
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2018 at MCC-Penn Valley W, 89-88
2/3/2018 at Three Rivers Community College - MO L, 57-58
2/10/2018 at Iowa Western Community College L, 64-74
2/14/2018 at Crowder College L, 81-84
2/17/2018 at Moberly Area Community College L, 51-74
2/19/2018 at Vincennes University L, 57-78
2/21/2018 at Jefferson College W, 74-40
2/24/2018 Mineral Area College W, 64-54
2/26/2018 vs. Mineral Area College W, 64-61
3/1/2018 vs. Moberly Area Community College L, 65-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Lincoln University   - - - - - - -
Nov 3 Shawnee Community College W, 101-31 41-70 58.6 7-13 53.8 12-21 57.1 101.0
Nov 4 Kirkwood Community College L, 76-46 14-49 28.6 1-17 5.9 17-23 73.9 46.0
Nov 7 MCC-Penn Valley W, 63-57 21-59 35.6 3-19 15.8 18-25 72.0 63.0
Nov 10 vs. Wabash Valley College L, 64-55 21-56 37.5 9-21 42.9 4-5 80.0 55.0
Nov 11 vs. Shawnee Community College W, 95-34 34-65 52.3 7-15 46.7 20-30 66.7 95.0
Nov 17 Missiouri Valley JV W, 81-76 24-58 41.4 7-24 29.2 26-35 74.3 81.0
Nov 18 Northeastern Oklahoma A&M College W, 67-52 22-69 31.9 6-21 28.6 17-26 65.4 67.0
Nov 21 St. Louis Community College L, 73-61 21-66 31.8 6-25 24.0 13-19 68.4 61.0
Nov 25 at Wabash Valley College L, 81-74 25-66 37.9 8-26 30.8 16-22 72.7 74.0
Nov 25 Shawnee Community College W, 73-51 26-61 42.6 6-18 33.3 15-25 60.0 73.0
Nov 28 at North Arkansas College L, 78-72 25-61 41.0 13-30 43.3 9-12 75.0 72.0
Dec 2 at Southeastern Community College W, 91-57 38-71 53.5 6-18 33.3 9-12 75.0 91.0
Dec 6 Vincennes University L, 87-82 25-58 43.1 9-24 37.5 23-32 71.9 82.0
Dec 9 Johnson County Community College W, 79-78 32-67 47.8 5-17 29.4 10-18 55.6 79.0
Jan 6 at Johnson County Community College L, 76-63 24-69 34.8 6-25 24.0 9-12 75.0 63.0
Jan 9 Southeastern Community College L, 79-75 31-60 51.7 9-18 50.0 4-9 44.4 75.0
Jan 13 Three Rivers Community College - MO W, 94-87 26-59 44.1 11-25 44.0 31-39 79.5 94.0
Jan 17 Moberly Area Community College L, 67-51 16-64 25.0 5-21 23.8 14-21 66.7 51.0
Jan 20 Jefferson College W, 94-57 39-85 45.9 9-26 34.6 7-11 63.6 94.0
Jan 24 Crowder College L, 82-81 27-61 44.3 8-20 40.0 22-36 61.1 81.0
Jan 27 vs. Mineral Area College L, 81-73 27-67 40.3 12-34 35.3 7-11 63.6 73.0
Jan 30 at MCC-Penn Valley W, 89-88 36-61 59.0 7-17 41.2 10-13 76.9 89.0
Feb 3 at Three Rivers Community College - MO L, 58-57 18-65 27.7 5-22 22.7 16-22 72.7 57.0
Feb 10 at Iowa Western Community College L, 74-64 23-61 37.7 5-16 31.3 13-17 76.5 64.0
Feb 14 at Crowder College L, 84-81 28-73 38.4 8-16 50.0 17-25 68.0 81.0
Feb 17 at Moberly Area Community College L, 74-51 0-0 - 0-0 - 0-0 - 51.0
Feb 19 at Vincennes University L, 78-57 20-65 30.8 6-25 24.0 11-13 84.6 57.0
Feb 21 at Jefferson College W, 74-40 29-71 40.8 6-13 46.2 10-14 71.4 74.0
Feb 24 Mineral Area College W, 64-54 21-50 42.0 8-22 36.4 14-19 73.7 64.0
Feb 26 vs. Mineral Area College W, 64-61 0-0 - 0-0 - 0-0 - 64.0
Mar 1 vs. Moberly Area Community College L, 79-65 0-0 - 0-0 - 0-0 - 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lincoln University   - - - -
Nov 3 Shawnee Community College W, 101-31 12 39 51 51.0
Nov 4 Kirkwood Community College L, 76-46 10 25 35 -4.0
Nov 7 MCC-Penn Valley W, 63-57 14 22 36 10.0
Nov 10 vs. Wabash Valley College L, 64-55 9 26 35 2.0
Nov 11 vs. Shawnee Community College W, 95-34 19 27 46 22.0
Nov 17 Missiouri Valley JV W, 81-76 15 22 37 37.0
Nov 18 Northeastern Oklahoma A&M College W, 67-52 15 31 46 5.0
Nov 21 St. Louis Community College L, 73-61 13 22 35 -14.0
Nov 25 at Wabash Valley College L, 81-74 17 18 35 -5.0
Nov 25 Shawnee Community College W, 73-51 18 16 34 -16.0
Nov 28 at North Arkansas College L, 78-72 12 21 33 -1.0
Dec 2 at Southeastern Community College W, 91-57 18 22 40 10.0
Dec 6 Vincennes University L, 87-82 9 32 41 0.0
Dec 9 Johnson County Community College W, 79-78 7 28 35 -10.0
Jan 6 at Johnson County Community College L, 76-63 11 27 38 -6.0
Jan 9 Southeastern Community College L, 79-75 6 25 31 1.0
Jan 13 Three Rivers Community College - MO W, 94-87 16 27 43 14.0
Jan 17 Moberly Area Community College L, 67-51 13 27 40 -14.0
Jan 20 Jefferson College W, 94-57 23 14 37 8.0
Jan 24 Crowder College L, 82-81 13 23 36 -9.0
Jan 27 vs. Mineral Area College L, 81-73 6 19 25 -2.0
Jan 30 at MCC-Penn Valley W, 89-88 14 24 38 15.0
Feb 3 at Three Rivers Community College - MO L, 58-57 15 24 39 -11.0
Feb 10 at Iowa Western Community College L, 74-64 8 23 31 9.0
Feb 14 at Crowder College L, 84-81 0 45 45 5.0
Feb 17 at Moberly Area Community College L, 74-51 0 0 0 -47.0
Feb 19 at Vincennes University L, 78-57 13 23 36 -5.0
Feb 21 at Jefferson College W, 74-40 20 28 48 22.0
Feb 24 Mineral Area College W, 64-54 6 30 36 36.0
Feb 26 vs. Mineral Area College W, 64-61 0 0 0 -38.0
Mar 1 vs. Moberly Area Community College L, 79-65 0 0 0 -45.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lincoln University   - - - -
Nov 3 Shawnee Community College W, 101-31 18 13 13 27
Nov 4 Kirkwood Community College L, 76-46 16 4 6 12
Nov 7 MCC-Penn Valley W, 63-57 19 14 7 21
Nov 10 vs. Wabash Valley College L, 64-55 31 7 5 10
Nov 11 vs. Shawnee Community College W, 95-34 17 11 11 29
Nov 17 Missiouri Valley JV W, 81-76 12 10 1 14
Nov 18 Northeastern Oklahoma A&M College W, 67-52 14 5 3 19
Nov 21 St. Louis Community College L, 73-61 0 13 4 15
Nov 25 at Wabash Valley College L, 81-74 27 0 0 20
Nov 25 Shawnee Community College W, 73-51 0 11 0 17
Nov 28 at North Arkansas College L, 78-72 21 6 0 14
Dec 2 at Southeastern Community College W, 91-57 16 11 0 12
Dec 6 Vincennes University L, 87-82 30 8 5 14
Dec 9 Johnson County Community College W, 79-78 13 9 2 19
Jan 6 at Johnson County Community College L, 76-63 12 4 7 8
Jan 9 Southeastern Community College L, 79-75 16 13 4 24
Jan 13 Three Rivers Community College - MO W, 94-87 24 8 2 20
Jan 17 Moberly Area Community College L, 67-51 12 5 5 11
Jan 20 Jefferson College W, 94-57 11 15 1 31
Jan 24 Crowder College L, 82-81 16 8 3 21
Jan 27 vs. Mineral Area College L, 81-73 24 10 4 22
Jan 30 at MCC-Penn Valley W, 89-88 14 14 4 28
Feb 3 at Three Rivers Community College - MO L, 58-57 14 9 10 10
Feb 10 at Iowa Western Community College L, 74-64 8 2 2 6
Feb 14 at Crowder College L, 84-81 22 2 1 20
Feb 17 at Moberly Area Community College L, 74-51 0 0 0 0
Feb 19 at Vincennes University L, 78-57 37 8 7 13
Feb 21 at Jefferson College W, 74-40 13 10 5 21
Feb 24 Mineral Area College W, 64-54 18 13 0 12
Feb 26 vs. Mineral Area College W, 64-61 0 0 0 0
Mar 1 vs. Moberly Area Community College L, 79-65 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Lincoln University   - - -
Nov 3 Shawnee Community College W, 101-31 16 - -
Nov 4 Kirkwood Community College L, 76-46 17 - -
Nov 7 MCC-Penn Valley W, 63-57 23 - -
Nov 10 vs. Wabash Valley College L, 64-55 19 - -
Nov 11 vs. Shawnee Community College W, 95-34 16 - -
Nov 17 Missiouri Valley JV W, 81-76 12 - -
Nov 18 Northeastern Oklahoma A&M College W, 67-52 22 - -
Nov 21 St. Louis Community College L, 73-61 22 - -
Nov 25 at Wabash Valley College L, 81-74 0 - -
Nov 25 Shawnee Community College W, 73-51 1 - -
Nov 28 at North Arkansas College L, 78-72 0 - -
Dec 2 at Southeastern Community College W, 91-57 0 - -
Dec 6 Vincennes University L, 87-82 30 - -
Dec 9 Johnson County Community College W, 79-78 18 - -
Jan 6 at Johnson County Community College L, 76-63 19 - -
Jan 9 Southeastern Community College L, 79-75 0 - -
Jan 13 Three Rivers Community College - MO W, 94-87 23 - -
Jan 17 Moberly Area Community College L, 67-51 0 - -
Jan 20 Jefferson College W, 94-57 0 - -
Jan 24 Crowder College L, 82-81 27 - -
Jan 27 vs. Mineral Area College L, 81-73 20 - -
Jan 30 at MCC-Penn Valley W, 89-88 22 - -
Feb 3 at Three Rivers Community College - MO L, 58-57 15 - -
Feb 10 at Iowa Western Community College L, 74-64 12 - -
Feb 14 at Crowder College L, 84-81 27 - -
Feb 17 at Moberly Area Community College L, 74-51 0 - -
Feb 19 at Vincennes University L, 78-57 18 - -
Feb 21 at Jefferson College W, 74-40 4 - -
Feb 24 Mineral Area College W, 64-54 12 - -
Feb 26 vs. Mineral Area College W, 64-61 0 - -
Mar 1 vs. Moberly Area Community College L, 79-65 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Lincoln University   - - - - -
Nov 3 Shawnee Community College W, 101-31 0-0 - 0-0 - 31.0
Nov 4 Kirkwood Community College L, 76-46 26-63 41.3 7-20 35.0 76.0
Nov 7 MCC-Penn Valley W, 63-57 19-43 44.2 3-10 30.0 57.0
Nov 10 vs. Wabash Valley College L, 64-55 25-60 41.7 3-12 25.0 64.0
Nov 11 vs. Shawnee Community College W, 95-34 10-51 19.6 6-34 17.6 34.0
Nov 17 Missiouri Valley JV W, 81-76 0-0 - 0-0 - 76.0
Nov 18 Northeastern Oklahoma A&M College W, 67-52 19-59 32.2 2-21 9.5 52.0
Nov 21 St. Louis Community College L, 73-61 30-69 43.5 3-14 21.4 73.0
Nov 25 at Wabash Valley College L, 81-74 33-70 47.1 3-12 25.0 81.0
Nov 25 Shawnee Community College W, 73-51 18-52 34.6 1-3 33.3 51.0
Nov 28 at North Arkansas College L, 78-72 29-63 46.0 5-14 35.7 78.0
Dec 2 at Southeastern Community College W, 91-57 23-49 46.9 5-14 35.7 57.0
Dec 6 Vincennes University L, 87-82 33-73 45.2 0-7 0.0 87.0
Dec 9 Johnson County Community College W, 79-78 25-66 37.9 9-21 42.9 78.0
Jan 6 at Johnson County Community College L, 76-63 27-70 38.6 5-17 29.4 76.0
Jan 9 Southeastern Community College L, 79-75 24-56 42.9 8-17 47.1 79.0
Jan 13 Three Rivers Community College - MO W, 94-87 31-67 46.3 10-22 45.5 87.0
Jan 17 Moberly Area Community College L, 67-51 26-61 42.6 2-10 20.0 67.0
Jan 20 Jefferson College W, 94-57 17-44 38.6 1-12 8.3 57.0
Jan 24 Crowder College L, 82-81 25-60 41.7 5-12 41.7 82.0
Jan 27 vs. Mineral Area College L, 81-73 30-56 53.6 4-13 30.8 81.0
Jan 30 at MCC-Penn Valley W, 89-88 33-58 56.9 6-6 100.0 88.0
Feb 3 at Three Rivers Community College - MO L, 58-57 20-69 29.0 6-20 30.0 58.0
Feb 10 at Iowa Western Community College L, 74-64 30-62 48.4 3-18 16.7 74.0
Feb 14 at Crowder College L, 84-81 29-72 40.3 5-20 25.0 84.0
Feb 17 at Moberly Area Community College L, 74-51 28-59 47.5 4-17 23.5 74.0
Feb 19 at Vincennes University L, 78-57 31-64 48.4 6-14 42.9 78.0
Feb 21 at Jefferson College W, 74-40 15-57 26.3 3-19 15.8 40.0
Feb 24 Mineral Area College W, 64-54 0-0 - 0-0 - 54.0
Feb 26 vs. Mineral Area College W, 64-61 24-61 39.3 5-18 27.8 61.0
Mar 1 vs. Moberly Area Community College L, 79-65 26-62 41.9 8-15 53.3 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lincoln University   - - - -
Nov 3 Shawnee Community College W, 101-31 0.0 0.0 0.0 51.0
Nov 4 Kirkwood Community College L, 76-46 12.0 27.0 39.0 -4.0
Nov 7 MCC-Penn Valley W, 63-57 5.0 21.0 26.0 10.0
Nov 10 vs. Wabash Valley College L, 64-55 11.0 22.0 33.0 2.0
Nov 11 vs. Shawnee Community College W, 95-34 13.0 11.0 24.0 22.0
Nov 17 Missiouri Valley JV W, 81-76 0.0 0.0 0.0 37.0
Nov 18 Northeastern Oklahoma A&M College W, 67-52 11.0 30.0 41.0 5.0
Nov 21 St. Louis Community College L, 73-61 14.0 35.0 49.0 -14.0
Nov 25 at Wabash Valley College L, 81-74 16.0 24.0 40.0 -5.0
Nov 25 Shawnee Community College W, 73-51 16.0 34.0 50.0 -16.0
Nov 28 at North Arkansas College L, 78-72 11.0 23.0 34.0 -1.0
Dec 2 at Southeastern Community College W, 91-57 7.0 23.0 30.0 10.0
Dec 6 Vincennes University L, 87-82 15.0 26.0 41.0 0.0
Dec 9 Johnson County Community College W, 79-78 14.0 31.0 45.0 -10.0
Jan 6 at Johnson County Community College L, 76-63 14.0 30.0 44.0 -6.0
Jan 9 Southeastern Community College L, 79-75 10.0 20.0 30.0 1.0
Jan 13 Three Rivers Community College - MO W, 94-87 13.0 16.0 29.0 14.0
Jan 17 Moberly Area Community College L, 67-51 14.0 40.0 54.0 -14.0
Jan 20 Jefferson College W, 94-57 10.0 19.0 29.0 8.0
Jan 24 Crowder College L, 82-81 15.0 30.0 45.0 -9.0
Jan 27 vs. Mineral Area College L, 81-73 6.0 21.0 27.0 -2.0
Jan 30 at MCC-Penn Valley W, 89-88 6.0 17.0 23.0 15.0
Feb 3 at Three Rivers Community College - MO L, 58-57 19.0 31.0 50.0 -11.0
Feb 10 at Iowa Western Community College L, 74-64 2.0 20.0 22.0 9.0
Feb 14 at Crowder College L, 84-81 13.0 27.0 40.0 5.0
Feb 17 at Moberly Area Community College L, 74-51 10.0 37.0 47.0 -47.0
Feb 19 at Vincennes University L, 78-57 12.0 29.0 41.0 -5.0
Feb 21 at Jefferson College W, 74-40 10.0 16.0 26.0 22.0
Feb 24 Mineral Area College W, 64-54 0.0 0.0 0.0 36.0
Feb 26 vs. Mineral Area College W, 64-61 11.0 27.0 38.0 -38.0
Mar 1 vs. Moberly Area Community College L, 79-65 21.0 24.0 45.0 -45.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lincoln University   - - - -
Nov 3 Shawnee Community College W, 101-31 0.0 0.0 0.0 0.0
Nov 4 Kirkwood Community College L, 76-46 11.0 5.0 6.0 15.0
Nov 7 MCC-Penn Valley W, 63-57 22.0 0.0 0.0 7.0
Nov 10 vs. Wabash Valley College L, 64-55 15.0 17.0 5.0 14.0
Nov 11 vs. Shawnee Community College W, 95-34 19.0 4.0 2.0 6.0
Nov 17 Missiouri Valley JV W, 81-76 0.0 0.0 0.0 0.0
Nov 18 Northeastern Oklahoma A&M College W, 67-52 15.0 3.0 9.0 8.0
Nov 21 St. Louis Community College L, 73-61 21.0 13.0 4.0 20.0
Nov 25 at Wabash Valley College L, 81-74 20.0 17.0 3.0 21.0
Nov 25 Shawnee Community College W, 73-51 23.0 11.0 3.0 4.0
Nov 28 at North Arkansas College L, 78-72 11.0 6.0 0.0 14.0
Dec 2 at Southeastern Community College W, 91-57 19.0 7.0 0.0 8.0
Dec 6 Vincennes University L, 87-82 18.0 13.0 5.0 14.0
Dec 9 Johnson County Community College W, 79-78 15.0 6.0 1.0 19.0
Jan 6 at Johnson County Community College L, 76-63 11.0 4.0 0.0 15.0
Jan 9 Southeastern Community College L, 79-75 17.0 4.0 1.0 9.0
Jan 13 Three Rivers Community College - MO W, 94-87 19.0 16.0 2.0 17.0
Jan 17 Moberly Area Community College L, 67-51 16.0 8.0 7.0 16.0
Jan 20 Jefferson College W, 94-57 31.0 7.0 0.0 5.0
Jan 24 Crowder College L, 82-81 17.0 5.0 1.0 17.0
Jan 27 vs. Mineral Area College L, 81-73 13.0 8.0 2.0 20.0
Jan 30 at MCC-Penn Valley W, 89-88 14.0 7.0 0.0 11.0
Feb 3 at Three Rivers Community College - MO L, 58-57 17.0 4.0 4.0 8.0
Feb 10 at Iowa Western Community College L, 74-64 8.0 6.0 1.0 19.0
Feb 14 at Crowder College L, 84-81 10.0 8.0 2.0 14.0
Feb 17 at Moberly Area Community College L, 74-51 12.0 5.0 3.0 21.0
Feb 19 at Vincennes University L, 78-57 20.0 9.0 5.0 14.0
Feb 21 at Jefferson College W, 74-40 21.0 5.0 0.0 5.0
Feb 24 Mineral Area College W, 64-54 0.0 0.0 0.0 0.0
Feb 26 vs. Mineral Area College W, 64-61 15.0 9.0 2.0 16.0
Mar 1 vs. Moberly Area Community College L, 79-65 17.0 10.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Lincoln University   - - -
Nov 3 Shawnee Community College W, 101-31 0.0 - -
Nov 4 Kirkwood Community College L, 76-46 19.0 - -
Nov 7 MCC-Penn Valley W, 63-57 23.0 - -
Nov 10 vs. Wabash Valley College L, 64-55 7.0 - -
Nov 11 vs. Shawnee Community College W, 95-34 20.0 - -
Nov 17 Missiouri Valley JV W, 81-76 0.0 - -
Nov 18 Northeastern Oklahoma A&M College W, 67-52 19.0 - -
Nov 21 St. Louis Community College L, 73-61 18.0 - -
Nov 25 at Wabash Valley College L, 81-74 16.0 - -
Nov 25 Shawnee Community College W, 73-51 0.0 - -
Nov 28 at North Arkansas College L, 78-72 10.0 - -
Dec 2 at Southeastern Community College W, 91-57 0.0 - -
Dec 6 Vincennes University L, 87-82 25.0 - -
Dec 9 Johnson County Community College W, 79-78 21.0 - -
Jan 6 at Johnson County Community College L, 76-63 12.0 - -
Jan 9 Southeastern Community College L, 79-75 0.0 - -
Jan 13 Three Rivers Community College - MO W, 94-87 27.0 - -
Jan 17 Moberly Area Community College L, 67-51 17.0 - -
Jan 20 Jefferson College W, 94-57 13.0 - -
Jan 24 Crowder College L, 82-81 28.0 - -
Jan 27 vs. Mineral Area College L, 81-73 11.0 - -
Jan 30 at MCC-Penn Valley W, 89-88 19.0 - -
Feb 3 at Three Rivers Community College - MO L, 58-57 15.0 - -
Feb 10 at Iowa Western Community College L, 74-64 13.0 - -
Feb 14 at Crowder College L, 84-81 21.0 - -
Feb 17 at Moberly Area Community College L, 74-51 7.0 - -
Feb 19 at Vincennes University L, 78-57 11.0 - -
Feb 21 at Jefferson College W, 74-40 10.0 - -
Feb 24 Mineral Area College W, 64-54 0.0 - -
Feb 26 vs. Mineral Area College W, 64-61 7.0 - -
Mar 1 vs. Moberly Area Community College L, 79-65 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 734-1787 41.1 198-588 33.7 394-567 69.5 66.5
Conference 7 147-406 36.2 48-153 31.4 88-123 71.5 61.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 386-936 41.2 100-310 32.3 243-359 67.7 74.3
Away 11 266-663 40.1 70-208 33.7 120-162 74.1 65.6
Neutral 5 82-188 43.6 28-70 40.0 31-46 67.4 44.6
 
Wins 14 389-846 46.0 88-248 35.5 199-288 69.1 76.1
Losses 17 345-941 36.7 110-340 32.4 195-279 69.9 58.5
 
November 11 274-680 40.3 73-229 31.9 167-243 68.7 71.6
December 3 95-196 48.5 20-59 33.9 42-62 67.7 84.0
January 8 226-526 43.0 67-186 36.0 104-152 68.4 77.9
February 8 139-385 36.1 38-114 33.3 81-110 73.6 49.6
March 1 0-0 - 0-0 - 0-0 - 0.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.4 22.9 34.3 0.6
Conference 7 12.3 19.0 31.3 -9.4
Exhibition - - - - -
 
Home 15 12.7 25.5 38.2 6.3
Away 11 11.6 23.2 34.8 -1.3
Neutral 5 6.8 14.4 21.2 -12.2
 
Wins 14 14.1 23.6 37.6 11.9
Losses 17 9.1 22.4 31.5 -8.6
 
November 11 14.0 24.5 38.5 7.9
December 3 11.3 27.3 38.7 0.0
January 8 12.8 23.3 36.0 0.9
February 8 7.8 21.6 29.4 -3.6
March 1 0.0 0.0 0.0 -45.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 7.0 2.2 15.8
Conference 7 12.1 8.7 3.1 15.6
Exhibition - - - - -
 
Home 15 14.6 6.1 2.6 18.5
Away 11 16.7 7.1 1.6 13.8
Neutral 5 14.4 9.6 2.4 12.2
 
Wins 14 13.5 5.4 1.4 19.3
Losses 17 16.8 8.4 2.9 12.9
 
November 11 15.9 6.9 2.9 18.0
December 3 19.7 8.7 2.0 15.0
January 8 16.1 7.4 1.6 20.6
February 8 14.0 5.8 2.1 10.3
March 1 0.0 10.0 1.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 12.7 1.079 0.013
Conference 7 11.4 1.062 -0.000
Exhibition - - - -
 
Home 15 14.9 1.155 0.079
Away 11 10.6 1.004 -0.061
Neutral 5 11.0 0.987 -0.052
 
Wins 14 12.1 1.271 0.332
Losses 17 13.3 0.928 -0.216
 
November 11 13.5 1.124 0.140
December 3 16.0 1.140 0.052
January 8 13.9 1.127 -0.048
February 8 11.0 0.913 -0.085
March 1 0.0 - -1.362
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 706-1696 41.6 128-432 29.6 63.0
Conference 7 182-425 42.8 30-108 27.8 71.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 293-713 41.1 51-169 30.2 56.6
Away 11 298-693 43.0 51-171 29.8 71.3
Neutral 5 115-290 39.7 26-92 28.3 63.8
 
Wins 14 234-607 38.6 51-180 28.3 47.2
Losses 17 472-1089 43.3 77-252 30.6 75.9
 
November 11 209-530 39.4 33-140 23.6 51.7
December 3 81-188 43.1 14-42 33.3 74.0
January 8 213-472 45.1 41-109 37.6 76.6
February 8 177-444 39.9 32-126 25.4 58.6
March 1 26-62 41.9 8-15 53.3 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.7 22.9 33.6 0.6
Conference 7 12.3 28.4 40.7 -9.4
Exhibition - - - - -
 
Home 15 9.9 21.9 31.9 6.3
Away 11 10.9 25.2 36.1 -1.3
Neutral 5 12.4 21.0 33.4 -12.2
 
Wins 14 8.3 17.5 25.8 11.9
Losses 17 12.6 27.4 40.1 -8.6
 
November 11 9.9 20.6 30.5 7.9
December 3 12.0 26.7 38.7 0.0
January 8 11.0 24.1 35.1 0.9
February 8 9.6 23.4 33.0 -3.6
March 1 21.0 24.0 45.0 -45.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.1 7.8 3.6 12.1
Conference 7 18.4 8.6 3.7 15.3
Exhibition - - - - -
 
Home 15 15.0 9.9 3.7 10.1
Away 11 14.8 6.0 3.3 13.6
Neutral 5 15.8 5.6 4.0 15.0
 
Wins 14 15.2 10.3 3.5 7.6
Losses 17 14.9 5.8 3.7 15.9
 
November 11 14.3 8.5 4.5 9.9
December 3 17.3 9.3 2.3 13.7
January 8 17.3 9.6 3.8 13.8
February 8 12.9 5.5 3.1 12.1
March 1 17.0 0.0 0.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.0 1.066 0.013
Conference 7 15.4 1.062 -0.000
Exhibition - - - -
 
Home 15 14.0 1.076 0.079
Away 11 12.2 1.065 -0.061
Neutral 5 11.6 1.039 -0.052
 
Wins 14 11.4 0.939 0.332
Losses 17 14.3 1.145 -0.216
 
November 11 12.0 0.984 0.140
December 3 15.3 1.088 0.052
January 8 15.9 1.174 -0.048
February 8 10.5 0.998 -0.085
March 1 13.0 1.362 -1.362
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Lincoln University   -
Nov 3 Shawnee Community College W, 101-31 0
Nov 4 Kirkwood Community College L, 76-46 0
Nov 7 MCC-Penn Valley W, 63-57 0
Nov 10 vs. Wabash Valley College L, 64-55 0
Nov 11 vs. Shawnee Community College W, 95-34 0
Nov 17 Missiouri Valley JV W, 81-76 0
Nov 18 Northeastern Oklahoma A&M College W, 67-52 0
Nov 21 St. Louis Community College L, 73-61 0
Nov 25 at Wabash Valley College L, 81-74 0
Nov 25 Shawnee Community College W, 73-51 0
Nov 28 at North Arkansas College L, 78-72 0
Dec 2 at Southeastern Community College W, 91-57 0
Dec 6 Vincennes University L, 87-82 0
Dec 9 Johnson County Community College W, 79-78 0
Jan 6 at Johnson County Community College L, 76-63 0
Jan 9 Southeastern Community College L, 79-75 0
Jan 13 Three Rivers Community College - MO W, 94-87 -
Jan 17 Moberly Area Community College L, 67-51 0
Jan 20 Jefferson College W, 94-57 0
Jan 24 Crowder College L, 82-81 0
Jan 27 vs. Mineral Area College L, 81-73 0
Jan 30 at MCC-Penn Valley W, 89-88 0
Feb 3 at Three Rivers Community College - MO L, 58-57 -
Feb 10 at Iowa Western Community College L, 74-64 0
Feb 14 at Crowder College L, 84-81 0
Feb 17 at Moberly Area Community College L, 74-51 436
Feb 19 at Vincennes University L, 78-57 0
Feb 21 at Jefferson College W, 74-40 0
Feb 24 Mineral Area College W, 64-54 0
Feb 26 vs. Mineral Area College W, 64-61 0
Mar 1 vs. Moberly Area Community College L, 79-65 0