2015-16 Basketball Statistics State Fair Community College

  • Games
    30
  • Pts
    73.1
  • FG %
    39.1
  • 3PT %
    29.6
  • FT %
    66.3
  • Reb
    42.8
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 at Mineral Area College L, 60-67
1/26/2016 St. Louis Community College W, 82-66
2/6/2016 at Three Rivers Community College - MO W, 71-64
2/10/2016 at Crowder College L, 56-69
2/13/2016 at Moberly Area Community College W, 77-67
2/17/2016 at Jefferson College L, 88-92
2/20/2016 Mineral Area College L, 63-72
2/25/2016 vs. Moberly Area Community College W, 67-57
2/27/2016 vs. Mineral Area College W, 88-86
3/4/2016 at Northeast Community College L, 63-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. TBA   - - - - - - -
Oct 17 # vs. TBA   - - - - - - -
Oct 23 # vs. TBA   - - - - - - -
Oct 30 Kirkwood Community College W, 53-52 18-63 28.6 8-29 27.6 9-15 60.0 53.0
Oct 31 Carl Albert State College W, 63-52 23-66 34.8 4-15 26.7 13-21 61.9 63.0
Nov 2 at Butler Community College - KS L, 66-33 8-52 15.4 3-19 15.8 14-24 58.3 33.0
Nov 6 vs. Wabash Valley College W, 71-55 24-58 41.4 8-16 50.0 15-17 88.2 71.0
Nov 7 vs. Kaskaskia College W, 75-51 30-58 51.7 6-15 40.0 9-15 60.0 75.0
Nov 10 MCC-Penn Valley W, 72-48 24-67 35.8 1-15 6.7 23-32 71.9 72.0
Nov 13 Cloud County Community College W, 84-70 28-71 39.4 4-18 22.2 24-34 70.6 84.0
Nov 14 Central Community College-Columbus W, 83-46 31-79 39.2 8-13 61.5 13-17 76.5 83.0
Nov 16 Butler Community College - KS W, 66-56 16-54 29.6 4-25 16.0 30-40 75.0 66.0
Nov 20 vs. North Iowa Area Community College W, 83-81 33-66 50.0 4-21 19.0 13-27 48.1 83.0
Nov 21 at Ellsworth Community College W, 62-39 26-66 39.4 1-13 7.7 9-14 64.3 62.0
Nov 27 vs. Highland Community College - Illinois W, 85-58 31-66 47.0 4-9 44.4 19-26 73.1 85.0
Nov 28 vs. Rock Valley College W, 72-54 27-67 40.3 1-8 12.5 17-35 48.6 72.0
Dec 9 Southeastern Community College W, 91-64 36-71 50.7 3-9 33.3 16-26 61.5 91.0
Dec 11 at Northern Oklahoma College-Enid L, 60-58 24-71 33.8 4-17 23.5 6-9 66.7 58.0
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 28-73 38.4 10-27 37.0 20-30 66.7 86.0
Jan 9 Three Rivers Community College - MO W, 97-71 31-76 40.8 8-27 29.6 27-40 67.5 97.0
Jan 13 Moberly Area Community College W, 75-61 28-66 42.4 9-20 45.0 10-15 66.7 75.0
Jan 16 Jefferson College W, 95-71 31-69 44.9 6-19 31.6 19-30 63.3 95.0
Jan 20 Crowder College W, 86-70 29-68 42.6 12-20 60.0 16-17 94.1 86.0
Jan 23 at Mineral Area College L, 67-60 22-63 34.9 6-25 24.0 10-15 66.7 60.0
Jan 26 St. Louis Community College W, 82-66 29-71 40.8 8-23 34.8 16-22 72.7 82.0
Feb 6 at Three Rivers Community College - MO W, 71-64 21-62 33.9 9-24 37.5 20-30 66.7 71.0
Feb 10 at Crowder College L, 69-56 22-74 29.7 5-29 17.2 3-9 33.3 56.0
Feb 13 at Moberly Area Community College W, 77-67 27-59 45.8 8-24 33.3 15-18 83.3 77.0
Feb 17 at Jefferson College L, 92-88 32-74 43.2 7-19 36.8 17-23 73.9 88.0
Feb 20 Mineral Area College L, 72-63 23-67 34.3 5-27 18.5 12-18 66.7 63.0
Feb 25 vs. Moberly Area Community College W, 67-57 25-53 47.2 6-15 40.0 11-22 50.0 67.0
Feb 27 vs. Mineral Area College W, 88-86 31-70 44.3 7-22 31.8 19-34 55.9 88.0
Mar 4 at Northeast Community College L, 76-63 21-71 29.6 8-35 22.9 13-16 81.3 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. TBA   - - - -
Oct 17 # vs. TBA   - - - -
Oct 23 # vs. TBA   - - - -
Oct 30 Kirkwood Community College W, 53-52 15 25 40 7.0
Oct 31 Carl Albert State College W, 63-52 19 23 42 3.0
Nov 2 at Butler Community College - KS L, 66-33 9 26 35 -7.0
Nov 6 vs. Wabash Valley College W, 71-55 11 17 28 -11.0
Nov 7 vs. Kaskaskia College W, 75-51 14 26 40 19.0
Nov 10 MCC-Penn Valley W, 72-48 19 37 56 56.0
Nov 13 Cloud County Community College W, 84-70 26 39 65 22.0
Nov 14 Central Community College-Columbus W, 83-46 24 37 61 29.0
Nov 16 Butler Community College - KS W, 66-56 17 33 50 11.0
Nov 20 vs. North Iowa Area Community College W, 83-81 15 23 38 8.0
Nov 21 at Ellsworth Community College W, 62-39 21 25 46 11.0
Nov 27 vs. Highland Community College - Illinois W, 85-58 16 34 50 24.0
Nov 28 vs. Rock Valley College W, 72-54 21 22 43 1.0
Dec 9 Southeastern Community College W, 91-64 20 32 52 33.0
Dec 11 at Northern Oklahoma College-Enid L, 60-58 21 20 41 41.0
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 10 27 37 -9.0
Jan 9 Three Rivers Community College - MO W, 97-71 21 20 41 7.0
Jan 13 Moberly Area Community College W, 75-61 15 29 44 6.0
Jan 16 Jefferson College W, 95-71 11 26 37 7.0
Jan 20 Crowder College W, 86-70 15 26 41 -2.0
Jan 23 at Mineral Area College L, 67-60 16 25 41 2.0
Jan 26 St. Louis Community College W, 82-66 16 29 45 3.0
Feb 6 at Three Rivers Community College - MO W, 71-64 11 27 38 -12.0
Feb 10 at Crowder College L, 69-56 14 22 36 -6.0
Feb 13 at Moberly Area Community College W, 77-67 14 25 39 9.0
Feb 17 at Jefferson College L, 92-88 22 28 50 17.0
Feb 20 Mineral Area College L, 72-63 13 20 33 -16.0
Feb 25 vs. Moberly Area Community College W, 67-57 7 26 33 1.0
Feb 27 vs. Mineral Area College W, 88-86 18 26 44 2.0
Mar 4 at Northeast Community College L, 76-63 18 21 39 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. TBA   - - - -
Oct 17 # vs. TBA   - - - -
Oct 23 # vs. TBA   - - - -
Oct 30 Kirkwood Community College W, 53-52 14 11 5 14
Oct 31 Carl Albert State College W, 63-52 15 10 3 10
Nov 2 at Butler Community College - KS L, 66-33 15 5 2 5
Nov 6 vs. Wabash Valley College W, 71-55 11 14 2 3
Nov 7 vs. Kaskaskia College W, 75-51 7 8 0 10
Nov 10 MCC-Penn Valley W, 72-48 18 11 6 13
Nov 13 Cloud County Community College W, 84-70 18 6 7 12
Nov 14 Central Community College-Columbus W, 83-46 11 14 1 16
Nov 16 Butler Community College - KS W, 66-56 17 6 3 7
Nov 20 vs. North Iowa Area Community College W, 83-81 14 10 0 3
Nov 21 at Ellsworth Community College W, 62-39 14 17 0 9
Nov 27 vs. Highland Community College - Illinois W, 85-58 20 7 5 16
Nov 28 vs. Rock Valley College W, 72-54 14 14 4 13
Dec 9 Southeastern Community College W, 91-64 13 5 4 25
Dec 11 at Northern Oklahoma College-Enid L, 60-58 14 8 8 5
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 15 5 1 13
Jan 9 Three Rivers Community College - MO W, 97-71 15 10 4 18
Jan 13 Moberly Area Community College W, 75-61 11 4 4 18
Jan 16 Jefferson College W, 95-71 14 11 6 25
Jan 20 Crowder College W, 86-70 13 7 6 18
Jan 23 at Mineral Area College L, 67-60 15 3 3 16
Jan 26 St. Louis Community College W, 82-66 14 8 4 23
Feb 6 at Three Rivers Community College - MO W, 71-64 21 5 1 11
Feb 10 at Crowder College L, 69-56 12 12 1 11
Feb 13 at Moberly Area Community College W, 77-67 17 4 2 14
Feb 17 at Jefferson College L, 92-88 20 8 2 10
Feb 20 Mineral Area College L, 72-63 13 9 1 14
Feb 25 vs. Moberly Area Community College W, 67-57 17 9 2 12
Feb 27 vs. Mineral Area College W, 88-86 13 7 3 16
Mar 4 at Northeast Community College L, 76-63 18 12 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # vs. TBA   - - -
Oct 17 # vs. TBA   - - -
Oct 23 # vs. TBA   - - -
Oct 30 Kirkwood Community College W, 53-52 18 - -
Oct 31 Carl Albert State College W, 63-52 19 - -
Nov 2 at Butler Community College - KS L, 66-33 25 - -
Nov 6 vs. Wabash Valley College W, 71-55 21 - -
Nov 7 vs. Kaskaskia College W, 75-51 16 - -
Nov 10 MCC-Penn Valley W, 72-48 30 - -
Nov 13 Cloud County Community College W, 84-70 26 - -
Nov 14 Central Community College-Columbus W, 83-46 17 - -
Nov 16 Butler Community College - KS W, 66-56 27 - -
Nov 20 vs. North Iowa Area Community College W, 83-81 22 - -
Nov 21 at Ellsworth Community College W, 62-39 21 - -
Nov 27 vs. Highland Community College - Illinois W, 85-58 20 - -
Nov 28 vs. Rock Valley College W, 72-54 24 - -
Dec 9 Southeastern Community College W, 91-64 15 - -
Dec 11 at Northern Oklahoma College-Enid L, 60-58 17 - -
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 27 - -
Jan 9 Three Rivers Community College - MO W, 97-71 24 - -
Jan 13 Moberly Area Community College W, 75-61 18 - -
Jan 16 Jefferson College W, 95-71 24 - -
Jan 20 Crowder College W, 86-70 19 - -
Jan 23 at Mineral Area College L, 67-60 17 - -
Jan 26 St. Louis Community College W, 82-66 21 - -
Feb 6 at Three Rivers Community College - MO W, 71-64 15 - -
Feb 10 at Crowder College L, 69-56 20 - -
Feb 13 at Moberly Area Community College W, 77-67 14 - -
Feb 17 at Jefferson College L, 92-88 27 - -
Feb 20 Mineral Area College L, 72-63 24 - -
Feb 25 vs. Moberly Area Community College W, 67-57 17 - -
Feb 27 vs. Mineral Area College W, 88-86 19 - -
Mar 4 at Northeast Community College L, 76-63 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. TBA   - - - - -
Oct 17 # vs. TBA   - - - - -
Oct 23 # vs. TBA   - - - - -
Oct 30 Kirkwood Community College W, 53-52 19-56 33.9 5-19 26.3 52.0
Oct 31 Carl Albert State College W, 63-52 18-53 34.0 2-12 16.7 52.0
Nov 2 at Butler Community College - KS L, 66-33 20-62 32.3 5-15 33.3 66.0
Nov 6 vs. Wabash Valley College W, 71-55 20-57 35.1 3-7 42.9 55.0
Nov 7 vs. Kaskaskia College W, 75-51 23-51 45.1 2-9 22.2 51.0
Nov 10 MCC-Penn Valley W, 72-48 10-10 100.0 1-1 100.0 48.0
Nov 13 Cloud County Community College W, 84-70 26-75 34.7 3-14 21.4 70.0
Nov 14 Central Community College-Columbus W, 83-46 16-55 29.1 3-8 37.5 46.0
Nov 16 Butler Community College - KS W, 66-56 12-59 20.3 3-17 17.6 56.0
Nov 20 vs. North Iowa Area Community College W, 83-81 29-64 45.3 9-23 39.1 81.0
Nov 21 at Ellsworth Community College W, 62-39 14-45 31.1 3-11 27.3 39.0
Nov 27 vs. Highland Community College - Illinois W, 85-58 19-56 33.9 2-12 16.7 58.0
Nov 28 vs. Rock Valley College W, 72-54 19-46 41.3 4-8 50.0 54.0
Dec 9 Southeastern Community College W, 91-64 25-58 43.1 6-14 42.9 64.0
Dec 11 at Northern Oklahoma College-Enid L, 60-58 20-56 35.7 9-26 34.6 60.0
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 33-68 48.5 11-23 47.8 94.0
Jan 9 Three Rivers Community College - MO W, 97-71 19-53 35.8 3-14 21.4 71.0
Jan 13 Moberly Area Community College W, 75-61 24-61 39.3 2-11 18.2 61.0
Jan 16 Jefferson College W, 95-71 22-63 34.9 3-15 20.0 71.0
Jan 20 Crowder College W, 86-70 24-71 33.8 3-16 18.8 70.0
Jan 23 at Mineral Area College L, 67-60 23-52 44.2 6-18 33.3 67.0
Jan 26 St. Louis Community College W, 82-66 26-67 38.8 5-14 35.7 66.0
Feb 6 at Three Rivers Community College - MO W, 71-64 25-72 34.7 10-34 29.4 64.0
Feb 10 at Crowder College L, 69-56 25-58 43.1 4-16 25.0 69.0
Feb 13 at Moberly Area Community College W, 77-67 25-59 42.4 3-11 27.3 67.0
Feb 17 at Jefferson College L, 92-88 33-69 47.8 4-12 33.3 92.0
Feb 20 Mineral Area College L, 72-63 22-52 42.3 6-16 37.5 72.0
Feb 25 vs. Moberly Area Community College W, 67-57 24-57 42.1 2-11 18.2 57.0
Feb 27 vs. Mineral Area College W, 88-86 33-66 50.0 6-19 31.6 86.0
Mar 4 at Northeast Community College L, 76-63 27-58 46.6 7-19 36.8 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. TBA   - - - -
Oct 17 # vs. TBA   - - - -
Oct 23 # vs. TBA   - - - -
Oct 30 Kirkwood Community College W, 53-52 10.0 23.0 33.0 7.0
Oct 31 Carl Albert State College W, 63-52 12.0 27.0 39.0 3.0
Nov 2 at Butler Community College - KS L, 66-33 13.0 29.0 42.0 -7.0
Nov 6 vs. Wabash Valley College W, 71-55 11.0 28.0 39.0 -11.0
Nov 7 vs. Kaskaskia College W, 75-51 6.0 15.0 21.0 19.0
Nov 10 MCC-Penn Valley W, 72-48 0.0 0.0 0.0 56.0
Nov 13 Cloud County Community College W, 84-70 19.0 24.0 43.0 22.0
Nov 14 Central Community College-Columbus W, 83-46 8.0 24.0 32.0 29.0
Nov 16 Butler Community College - KS W, 66-56 13.0 26.0 39.0 11.0
Nov 20 vs. North Iowa Area Community College W, 83-81 8.0 22.0 30.0 8.0
Nov 21 at Ellsworth Community College W, 62-39 7.0 28.0 35.0 11.0
Nov 27 vs. Highland Community College - Illinois W, 85-58 3.0 23.0 26.0 24.0
Nov 28 vs. Rock Valley College W, 72-54 12.0 30.0 42.0 1.0
Dec 9 Southeastern Community College W, 91-64 6.0 13.0 19.0 33.0
Dec 11 at Northern Oklahoma College-Enid L, 60-58 0.0 0.0 0.0 41.0
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 10.0 36.0 46.0 -9.0
Jan 9 Three Rivers Community College - MO W, 97-71 12.0 22.0 34.0 7.0
Jan 13 Moberly Area Community College W, 75-61 11.0 27.0 38.0 6.0
Jan 16 Jefferson College W, 95-71 8.0 22.0 30.0 7.0
Jan 20 Crowder College W, 86-70 16.0 27.0 43.0 -2.0
Jan 23 at Mineral Area College L, 67-60 11.0 28.0 39.0 2.0
Jan 26 St. Louis Community College W, 82-66 15.0 27.0 42.0 3.0
Feb 6 at Three Rivers Community College - MO W, 71-64 17.0 33.0 50.0 -12.0
Feb 10 at Crowder College L, 69-56 10.0 32.0 42.0 -6.0
Feb 13 at Moberly Area Community College W, 77-67 10.0 20.0 30.0 9.0
Feb 17 at Jefferson College L, 92-88 8.0 25.0 33.0 17.0
Feb 20 Mineral Area College L, 72-63 12.0 37.0 49.0 -16.0
Feb 25 vs. Moberly Area Community College W, 67-57 6.0 26.0 32.0 1.0
Feb 27 vs. Mineral Area College W, 88-86 13.0 29.0 42.0 2.0
Mar 4 at Northeast Community College L, 76-63 11.0 34.0 45.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. TBA   - - - -
Oct 17 # vs. TBA   - - - -
Oct 23 # vs. TBA   - - - -
Oct 30 Kirkwood Community College W, 53-52 12.0 11.0 0.0 11.0
Oct 31 Carl Albert State College W, 63-52 23.0 7.0 1.0 8.0
Nov 2 at Butler Community College - KS L, 66-33 13.0 9.0 1.0 9.0
Nov 6 vs. Wabash Valley College W, 71-55 21.0 4.0 1.0 10.0
Nov 7 vs. Kaskaskia College W, 75-51 11.0 5.0 2.0 5.0
Nov 10 MCC-Penn Valley W, 72-48 0.0 0.0 0.0 0.0
Nov 13 Cloud County Community College W, 84-70 9.0 9.0 1.0 11.0
Nov 14 Central Community College-Columbus W, 83-46 19.0 5.0 0.0 9.0
Nov 16 Butler Community College - KS W, 66-56 13.0 10.0 5.0 5.0
Nov 20 vs. North Iowa Area Community College W, 83-81 23.0 7.0 3.0 12.0
Nov 21 at Ellsworth Community College W, 62-39 30.0 8.0 0.0 6.0
Nov 27 vs. Highland Community College - Illinois W, 85-58 15.0 13.0 0.0 4.0
Nov 28 vs. Rock Valley College W, 72-54 33.0 3.0 3.0 8.0
Dec 9 Southeastern Community College W, 91-64 12.0 7.0 0.0 11.0
Dec 11 at Northern Oklahoma College-Enid L, 60-58 0.0 0.0 0.0 0.0
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 18.0 1.0 4.0 14.0
Jan 9 Three Rivers Community College - MO W, 97-71 23.0 8.0 7.0 8.0
Jan 13 Moberly Area Community College W, 75-61 9.0 7.0 2.0 11.0
Jan 16 Jefferson College W, 95-71 22.0 10.0 1.0 7.0
Jan 20 Crowder College W, 86-70 14.0 7.0 2.0 10.0
Jan 23 at Mineral Area College L, 67-60 15.0 2.0 0.0 18.0
Jan 26 St. Louis Community College W, 82-66 17.0 5.0 5.0 13.0
Feb 6 at Three Rivers Community College - MO W, 71-64 22.0 9.0 7.0 6.0
Feb 10 at Crowder College L, 69-56 23.0 6.0 2.0 14.0
Feb 13 at Moberly Area Community College W, 77-67 13.0 9.0 3.0 10.0
Feb 17 at Jefferson College L, 92-88 13.0 12.0 2.0 6.0
Feb 20 Mineral Area College L, 72-63 23.0 5.0 4.0 12.0
Feb 25 vs. Moberly Area Community College W, 67-57 18.0 9.0 2.0 9.0
Feb 27 vs. Mineral Area College W, 88-86 14.0 6.0 0.0 20.0
Mar 4 at Northeast Community College L, 76-63 21.0 11.0 6.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # vs. TBA   - - -
Oct 17 # vs. TBA   - - -
Oct 23 # vs. TBA   - - -
Oct 30 Kirkwood Community College W, 53-52 17.0 - -
Oct 31 Carl Albert State College W, 63-52 14.0 - -
Nov 2 at Butler Community College - KS L, 66-33 23.0 - -
Nov 6 vs. Wabash Valley College W, 71-55 17.0 - -
Nov 7 vs. Kaskaskia College W, 75-51 15.0 - -
Nov 10 MCC-Penn Valley W, 72-48 25.0 - -
Nov 13 Cloud County Community College W, 84-70 20.0 - -
Nov 14 Central Community College-Columbus W, 83-46 18.0 - -
Nov 16 Butler Community College - KS W, 66-56 29.0 - -
Nov 20 vs. North Iowa Area Community College W, 83-81 0.0 - -
Nov 21 at Ellsworth Community College W, 62-39 18.0 - -
Nov 27 vs. Highland Community College - Illinois W, 85-58 16.0 - -
Nov 28 vs. Rock Valley College W, 72-54 28.0 - -
Dec 9 Southeastern Community College W, 91-64 18.0 - -
Dec 11 at Northern Oklahoma College-Enid L, 60-58 0.0 - -
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 22.0 - -
Jan 9 Three Rivers Community College - MO W, 97-71 29.0 - -
Jan 13 Moberly Area Community College W, 75-61 19.0 - -
Jan 16 Jefferson College W, 95-71 25.0 - -
Jan 20 Crowder College W, 86-70 12.0 - -
Jan 23 at Mineral Area College L, 67-60 18.0 - -
Jan 26 St. Louis Community College W, 82-66 22.0 - -
Feb 6 at Three Rivers Community College - MO W, 71-64 25.0 - -
Feb 10 at Crowder College L, 69-56 15.0 - -
Feb 13 at Moberly Area Community College W, 77-67 20.0 - -
Feb 17 at Jefferson College L, 92-88 23.0 - -
Feb 20 Mineral Area College L, 72-63 18.0 - -
Feb 25 vs. Moberly Area Community College W, 67-57 18.0 - -
Feb 27 vs. Mineral Area College W, 88-86 22.0 - -
Mar 4 at Northeast Community College L, 76-63 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 779-1991 39.1 177-598 29.6 458-691 66.3 73.1
Conference 7 189-482 39.2 49-164 29.9 121-178 68.0 78.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 347-888 39.1 80-260 30.8 228-327 69.7 77.1
Away 9 203-592 34.3 51-205 24.9 107-158 67.7 62.7
Neutral 8 229-511 44.8 46-133 34.6 123-206 59.7 78.4
 
Wins 22 599-1446 41.4 129-400 32.3 363-547 66.4 76.8
Losses 8 180-545 33.0 48-198 24.2 95-144 66.0 62.9
 
October 2 41-129 31.8 12-44 27.3 22-36 61.1 58.0
November 11 278-704 39.5 44-172 25.6 186-281 66.2 71.5
December 3 88-215 40.9 17-53 32.1 42-65 64.6 78.3
January 6 170-413 41.2 49-134 36.6 98-139 70.5 81.2
February 7 181-459 39.4 47-160 29.4 97-154 63.0 72.3
March 1 21-71 29.6 8-35 22.9 13-16 81.3 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 16.3 26.5 42.8 8.3
Conference 7 15.7 25.0 40.7 1.1
Exhibition - - - - -
 
Home 13 17.8 28.9 46.7 12.8
Away 9 16.2 24.3 40.6 5.4
Neutral 8 14.0 25.1 39.1 4.4
 
Wins 22 16.6 27.6 44.2 10.6
Losses 8 15.4 23.6 39.0 2.0
 
October 2 17.0 24.0 41.0 5.0
November 11 17.5 29.0 46.5 14.8
December 3 17.0 26.3 43.3 21.7
January 6 15.7 25.8 41.5 3.8
February 7 14.1 24.9 39.0 -0.7
March 1 18.0 21.0 39.0 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.8 6.8 2.1 13.1
Conference 7 16.0 7.3 3.7 16.7
Exhibition - - - - -
 
Home 13 14.3 7.0 2.2 16.4
Away 9 16.2 7.3 2.3 10.6
Neutral 8 13.9 6.0 1.9 10.8
 
Wins 22 14.6 7.2 2.0 13.9
Losses 8 15.3 5.8 2.4 11.0
 
October 2 14.5 9.0 0.5 12.0
November 11 14.5 6.6 1.5 9.7
December 3 14.0 2.7 1.3 14.3
January 6 13.7 6.5 2.8 19.7
February 7 16.1 8.0 2.9 12.6
March 1 18.0 11.0 6.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 20.8 1.128 0.125
Conference 7 21.7 1.132 0.084
Exhibition - - - -
 
Home 13 21.7 1.189 0.173
Away 9 19.6 0.953 -0.057
Neutral 8 20.8 1.229 0.253
 
Wins 22 20.3 1.206 0.253
Losses 8 22.1 0.925 -0.208
 
October 2 18.5 0.935 0.083
November 11 22.6 1.173 0.238
December 3 19.7 1.141 0.029
January 6 20.5 1.214 0.184
February 7 19.4 1.070 0.020
March 1 20.0 0.887 -0.230
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 675-1729 39.0 135-445 30.3 64.5
Conference 7 170-428 39.7 37-123 30.1 71.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 263-733 35.9 45-171 26.3 61.5
Away 9 212-531 39.9 51-162 31.5 66.7
Neutral 8 200-465 43.0 39-112 34.8 67.0
 
Wins 22 472-1254 37.6 83-300 27.7 60.9
Losses 8 203-475 42.7 52-145 35.9 74.5
 
October 2 37-109 33.9 7-31 22.6 52.0
November 11 208-580 35.9 38-125 30.4 56.7
December 3 78-182 42.9 26-63 41.3 72.7
January 6 138-367 37.6 22-88 25.0 67.7
February 7 187-433 43.2 35-119 29.4 72.4
March 1 27-58 46.6 7-19 36.8 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.9 24.6 34.5 8.3
Conference 7 11.9 27.7 39.6 1.1
Exhibition - - - - -
 
Home 13 10.9 23.0 33.9 12.8
Away 9 9.7 25.4 35.1 5.4
Neutral 8 8.6 26.1 34.8 4.4
 
Wins 22 10.1 23.5 33.6 10.6
Losses 8 9.4 27.6 37.0 2.0
 
October 2 11.0 25.0 36.0 5.0
November 11 9.1 22.6 31.7 14.8
December 3 5.3 16.3 21.7 21.7
January 6 12.2 25.5 37.7 3.8
February 7 10.9 28.9 39.7 -0.7
March 1 11.0 34.0 45.0 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.6 8.7 3.1 9.5
Conference 7 19.3 7.7 3.0 10.0
Exhibition - - - - -
 
Home 13 15.1 8.6 4.2 8.9
Away 9 16.7 8.2 2.3 9.8
Neutral 8 19.1 9.3 2.1 10.3
 
Wins 22 17.0 9.0 3.3 8.8
Losses 8 15.8 7.8 2.5 11.5
 
October 2 17.5 10.5 4.0 9.5
November 11 17.0 10.2 2.7 7.2
December 3 10.0 6.0 4.3 8.3
January 6 16.7 7.2 4.5 11.2
February 7 18.0 7.7 1.7 11.0
March 1 21.0 12.0 2.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.8 1.003 0.125
Conference 7 22.9 1.048 0.084
Exhibition - - - -
 
Home 13 20.5 1.015 0.173
Away 9 17.7 1.010 -0.057
Neutral 8 17.3 0.976 0.253
 
Wins 22 19.4 0.954 0.253
Losses 8 17.0 1.133 -0.208
 
October 2 15.5 0.852 0.083
November 11 19.0 0.936 0.238
December 3 13.3 1.112 0.029
January 6 20.8 1.030 0.184
February 7 20.1 1.050 0.020
March 1 17.0 1.118 -0.230
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. TBA   -
Oct 17 vs. TBA   -
Oct 23 vs. TBA   -
Oct 30 Kirkwood Community College W, 53-52 0
Oct 31 Carl Albert State College W, 63-52 0
Nov 2 at Butler Community College - KS L, 66-33 0
Nov 6 vs. Wabash Valley College W, 71-55 0
Nov 7 vs. Kaskaskia College W, 75-51 0
Nov 10 MCC-Penn Valley W, 72-48 0
Nov 13 Cloud County Community College W, 84-70 0
Nov 14 Central Community College-Columbus W, 83-46 0
Nov 16 Butler Community College - KS W, 66-56 0
Nov 20 vs. North Iowa Area Community College W, 83-81 0
Nov 21 at Ellsworth Community College W, 62-39 0
Nov 27 vs. Highland Community College - Illinois W, 85-58 0
Nov 28 vs. Rock Valley College W, 72-54 0
Dec 9 Southeastern Community College W, 91-64 0
Dec 11 at Northern Oklahoma College-Enid L, 60-58 0
Dec 12 vs. Northeastern Oklahoma A&M College L, 94-86 0
Jan 9 Three Rivers Community College - MO W, 97-71 -
Jan 13 Moberly Area Community College W, 75-61 0
Jan 16 Jefferson College W, 95-71 0
Jan 20 Crowder College W, 86-70 0
Jan 23 at Mineral Area College L, 67-60 0
Jan 26 St. Louis Community College W, 82-66 0
Feb 6 at Three Rivers Community College - MO W, 71-64 2
Feb 10 at Crowder College L, 69-56 0
Feb 13 at Moberly Area Community College W, 77-67 205
Feb 17 at Jefferson College L, 92-88 0
Feb 20 Mineral Area College L, 72-63 0
Feb 25 vs. Moberly Area Community College W, 67-57 0
Feb 27 vs. Mineral Area College W, 88-86 0
Mar 4 at Northeast Community College L, 76-63 0