Official Basketball Box Score

State Fair Community College vs. Moberly Area Community College

2/13/2016 at 5:00 PM — Moberly, MO

Officials: ,,Attendance: 205

Team 1 2 3 4 Total
State Fair Community College 18 20 20 19 - 77
Moberly Area Community College 21 18 13 15 - 67
State Fair Community College   Moberly Area Community College
45.8% Total FG% 42.4%
33.3% 3-Pt. FG% 27.3%
83.3% Free Throw% 82.4%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 33.3%
Free Throw% 83.3%
Moberly Area Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 27.3%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thelma Williams* 2-5 0-0 3-4 3 7 10 1 7 6 5 0 0 23
#15 Seara Clayborn* 4-9 2-6 2-2 0 4 4 3 12 1 1 0 1 23
#21 Kendra Boone* 2-5 0-0 0-0 1 4 5 0 4 0 1 0 0 21
#24 Danae' Cole* 3-6 0-1 4-4 1 4 5 3 10 1 1 0 0 25
#34 Sierra Clayborn* 7-17 3-10 3-3 4 2 6 3 20 4 2 0 2 37
#3 Mary Ware 1-2 0-1 0-0 0 0 0 0 2 0 0 1 0 1
#10 Breanna Lamar 2-3 2-3 0-0 1 0 1 0 6 1 0 0 0 14
#20 Amber Braxton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Ahjana Oakes 2-4 1-2 2-4 1 0 1 1 7 0 1 0 1 16
#25 Alexis Cowan 2-2 0-0 0-0 0 0 0 2 4 0 2 0 0 13
#32 Zhanesha Dickerson 1-5 0-1 1-1 3 3 6 0 3 0 3 1 0 22
#33 Vanessa Rogers 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-59 8-24 15-18 14 25 39 14 77 14 17 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Autumn Jones* 4-18 0-5 2-4 1 2 3 1 10 4 2 0 2 37
#5 Daria Ivanova* 2-6 0-1 2-3 0 1 1 2 6 1 1 0 0 30
#24 Da'Tasia Almon* 6-11 2-3 8-8 0 1 1 2 22 4 2 0 3 34
#33 Romekia Wallace* 3-10 0-0 0-0 2 6 8 5 6 0 2 1 1 28
#45 Makala Colbert* 4-4 0-0 2-2 2 3 5 1 10 0 3 2 0 23
#10 Ashley Irving 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#11 Karyssa Giboney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Alisha Vinson 2-3 0-0 0-0 1 2 3 3 4 0 0 0 2 13
#21 Nia Flowers 1-3 1-2 0-0 0 0 0 2 3 1 0 0 0 15
#32 Tinon Hunter 2-2 0-0 0-0 3 1 4 4 4 0 2 0 1 16
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 25-59 3-11 14-17 10 20 30 20 67 10 13 3 9 200
* = Starter