Official Basketball Box Score

State Fair Lady Roadrunners vs. Three Rivers Lady Raiders

2/06/2016 at 5:00 PM — BAC/Poplar Bluff MO

Officials: UnknownAttendance: 2

Team 1 2 3 4 Total
State Fair Community College 15 16 21 19 - 71
Three Rivers Community College - MO 9 24 13 18 - 64
State Fair Community College   Three Rivers Community College - MO
33.9% Total FG% 34.7%
37.5% 3-Pt. FG% 29.4%
66.7% Free Throw% 26.7%
None Technical Fouls None
23 Points off Turnovers 9
9 2nd Chance Points 7
9 Bench Points 9
State Fair Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 29.4% 33.3% 38.5% 33.9%
3-Pt. FG% 60.0% 25.0% 42.9% 25.0% 37.5%
Free Throw% 33.3% 57.1% 85.7% 80.0% 66.7%
Three Rivers Community College - MO
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 50.0% 21.1% 42.1% 34.7%
3-Pt. FG% 12.5% 71.4% 16.7% 28.6% 29.4%
Free Throw% 0% 25.0% 60.0% 0% 26.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thelma Williams* 5-10 3-4 6-8 4 5 9 2 19 2 4 0 1 25:33
#15 Seara Clayborn* 0-3 0-3 2-2 0 0 0 2 2 0 0 0 1 23:33
#21 Kendra Boone* 1-7 0-0 8-11 2 4 6 3 10 0 5 1 0 20:59
#24 Danae' Cole* 3-10 0-2 3-4 2 10 12 3 9 4 3 0 2 38:50
#34 Sierra Clayborn* 8-18 6-11 0-0 0 4 4 0 22 2 0 0 0 39:23
#3 Mary Ware 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4:10
#10 Breanna Lamar 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 8:56
#20 Amber Braxton 3-6 0-1 0-0 0 2 2 4 6 1 7 0 0 21:06
#23 Ahjana Oakes 1-6 0-2 1-5 3 2 5 1 3 1 1 0 0 15:06
#33 Vanessa Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 9-24 20-30 11 27 38 15 71 11 21 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Chelsea Vinson* 3-8 0-2 0-2 3 5 8 5 6 0 3 1 0 24:18
#25 Michael Everhart* 9-24 6-17 3-4 1 5 6 1 27 0 4 0 1 33:36
#32 Ge'Naisha Robinson* 4-13 0-1 0-7 1 4 5 5 8 3 3 0 1 29:36
#34 Marcia Reed* 0-3 0-2 0-0 1 2 3 5 0 0 3 0 2 13:19
#42 Camdyn McDaniel* 5-12 4-9 0-0 3 5 8 2 14 1 4 0 2 34:51
#3 Samantha Gatewood 0-1 0-0 0-0 2 2 4 1 0 0 0 1 0 20:01
#11 Kerasha Johnson 2-6 0-3 0-0 2 8 10 1 4 1 4 4 1 26:21
#12 Joya Smith 2-5 0-0 1-2 4 2 6 5 5 1 1 1 2 17:47
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 10-34 4-15 17 33 50 25 64 6 22 7 9 199:49
* = Starter