Official Basketball Box Score

State Fair Community College vs. Highland Community College - I

11/27/2015 at 1:00 PM — Moberly, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
State Fair Community College 27 20 23 15 - 85
Highland Community College - Illinois 9 17 14 18 - 58
State Fair Community College   Highland Community College - Illinois
47.0% Total FG% 33.9%
44.4% 3-Pt. FG% 16.7%
73.1% Free Throw% 72.0%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 44.4%
Free Throw% 73.1%
Highland Community College - Illinois
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 16.7%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Thelma Williams* 5-5 0-0 1-2 4 1 5 3 11 0 2 0 0 14
#15 Seara Clayborn* 1-1 0-0 0-0 0 4 4 3 2 5 5 0 5 23
#21 Kendra Boone* 3-8 0-0 2-2 3 6 9 1 8 0 1 1 0 17
#25 Alexis Cowan* 2-5 0-1 5-6 1 2 3 1 9 1 0 0 0 12
#34 Sierra Clayborn* 6-11 3-4 1-2 0 3 3 2 16 1 0 1 1 20
#1 Ece Yurdakul 1-2 0-0 3-4 0 3 3 1 5 2 1 0 0 15
#3 Mary Ware 1-4 0-1 0-0 0 0 0 0 2 1 1 0 0 7
#10 Breanna Lamar 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 11
#12 Kiante Johnson 3-7 0-0 1-1 1 2 3 1 7 0 2 0 0 10
#20 Amber Braxton 1-2 0-0 0-0 1 2 3 1 2 0 0 1 0 8
#23 Ahjana Oakes 3-7 0-0 2-2 0 3 3 4 8 1 1 0 0 15
#24 Danae' Cole 3-7 0-0 1-3 1 0 1 1 7 4 3 0 1 23
#32 Zhanesha Dickerson 1-6 0-2 3-4 3 4 7 1 5 1 3 2 0 21
#33 Vanessa Rogers 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-66 4-9 19-26 16 34 50 20 85 16 20 5 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Gokce Aslan* 3-6 0-2 2-2 0 3 3 3 8 2 4 0 1 35
#13 Marissa Mandeldove* 4-19 0-4 8-11 1 3 4 4 16 0 6 0 6 35
#15 Courtney Walker* 2-6 2-6 0-0 0 1 1 2 6 2 2 0 0 30
#21 Adrianna Eaton* 5-15 0-0 5-8 1 4 5 0 15 0 0 0 1 35
#45 Alysha Justice* 5-8 0-0 3-4 1 11 12 4 13 0 0 0 3 35
#12 Daranesha Smith 0-2 0-0 0-0 0 0 0 0 0 0 2 0 1 20
#30 Lakaia Britton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#33 Miranda Grisham 0-0 0-0 0-0 0 1 1 3 0 0 0 0 1 30
#44 Rachel Streight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 2-12 18-25 3 23 26 16 58 4 15 0 13 240
* = Starter