Official Basketball Box Score

Central Community College-Colu vs. State Fair Community College

11/14/2015 at 5:30 PM — Sedalia, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 8 4 17 17 - 46
State Fair Community College 22 23 21 17 - 83
Central Community College-Columbus   State Fair Community College
29.1% Total FG% 39.2%
37.5% 3-Pt. FG% 61.5%
50.0% Free Throw% 76.5%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 29.1%
3-Pt. FG% 37.5%
Free Throw% 50.0%
State Fair Community College
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 61.5%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kanesha Plater* 1-5 0-0 1-2 0 2 2 2 3 1 2 0 1 1
#4 Octavia McGraw* 1-4 0-0 0-2 0 2 2 1 2 2 2 0 0 1
#23 Shananthia Bryant* 1-2 0-0 3-5 0 6 6 3 5 2 2 0 0 1
#32 Montrese Weller* 3-10 1-5 0-2 2 3 5 2 7 1 2 0 1 1
#55 Makayla Augustine* 5-11 1-1 1-2 0 3 3 2 12 0 0 0 0 1
#5 Megan Fiala 0-2 0-0 2-2 1 1 2 1 2 0 2 0 0 1
#10 Kelsey Flaherty 1-3 1-1 0-0 0 0 0 0 3 1 1 0 1 1
#12 Teisha Snyder 1-8 0-0 2-4 1 1 2 2 4 1 4 0 0 1
#14 Paige Higginbotham 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#22 Christina Daniels 2-7 0-1 2-3 2 2 4 2 6 0 1 0 1 1
#25 Maggie Adney 0-2 0-0 0-0 1 1 2 2 0 0 1 0 1 1
#33 Louise Sjuts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 1 1
Totals 16-55 3-8 11-22 8 24 32 18 46 9 19 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Seara Clayborn* 1-2 0-1 2-2 0 3 3 1 4 2 1 0 1 13
#21 Kendra Boone* 2-5 0-0 0-0 5 2 7 1 4 1 0 1 0 16
#24 Danae' Cole* 1-9 0-0 0-0 2 1 3 2 2 0 1 0 1 17
#25 Alexis Cowan* 6-11 1-1 4-5 2 2 4 2 17 1 1 0 5 23
#34 Sierra Clayborn* 2-4 1-2 0-0 0 1 1 3 5 2 0 0 0 18
#1 Ece Yurdakul 3-7 2-2 2-2 3 3 6 1 10 1 1 0 2 13
#10 Bre'anna LaMar 2-7 0-1 0-0 2 3 5 1 4 2 1 0 0 21
#11 Tutu Williams 0-8 0-0 0-0 4 2 6 0 0 1 1 0 0 12
#12 Kiante Johnson 3-4 0-0 0-0 0 5 5 0 6 0 1 0 0 9
#14 Aaliyah Cowan 0-1 0-0 1-2 0 1 1 1 1 1 1 0 1 6
#20 Amber Braxton 1-3 0-0 0-0 2 0 2 2 2 1 1 0 1 7
#23 Ahjana Oakes 2-3 1-1 1-2 0 2 2 2 6 0 0 0 1 10
#33 Vanessa Rogers 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#35 Mary Ware 2-4 1-1 0-0 0 3 3 0 5 4 1 0 1 12
#42 Zhanesha Dickerson 5-8 2-4 3-4 2 4 6 0 15 0 1 0 1 17
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 31-79 8-13 13-17 24 37 61 17 83 16 11 1 14 201
* = Starter