Kale Hatfield
gp
8
avg
.077
hr
0
rbi
1
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Plate appearances | 15 | 0 |
| At Bats | 13 | 0 |
| Runs | 1 | 0 |
| Hits | 1 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 0 |
| Total bases | 1 | 0 |
| Walks | 2 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 8 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .077 | - |
| On Base Percentage | .200 | - |
| Slugging Percentage | .077 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | St. Charles Community College | L, 13-4 |
| Apr 30 | Three Rivers College - MO | L, 7-0 |
| Apr 30 | Three Rivers College - MO | L, 14-0 |
| May 3 | O's | |
| May 7 | at Crowder College | L, 13-0 |
| May 8 | North Central Missouri College | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Morton College | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Metropolitan Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Madison College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. South Suburban College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Crowder College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | North Central Missouri College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | - | - | - | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | - | - | - | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | - | - | - | - | - |
| Feb 28 | vs. Morton College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | - | - | - | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | - | - | - | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-5 | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-0 | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | - | - | - | - | - |
| Apr 12 | at East Central College | L, 11-3 | - | - | - | - | - |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | - | - | - | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | - | - | - | - | - |
| Apr 23 | Crowder College | L, 5-1 | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | - | - | - | - | - |
| May 8 | North Central Missouri College | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Morton College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Crowder College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | North Central Missouri College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
