Official Baseball Box Score

State Fair Community vs. Neosho County Commun

3/25/2023 — Chanute, Ks

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
State Fair Community College 3 0 0 1 3 2 0 9 12 1
Neosho County Community College 3 0 3 4 4 2 X 16 18 0
State Fair Community 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaelyn Winfrey cf 2 2 1 0 2 1 2 0 1
Paige Klinge c 4 1 2 2 0 1 2 0 4
Kelsey Webb 2b 4 2 2 2 0 1 1 1 3
Samantha Queathem dp 4 0 1 2 0 0 0 0 1
Alexis Hughes 1b 4 0 1 0 0 0 9 1 2
Kailei Allen 3b 4 1 1 0 0 0 0 3 0
Samantha Picha ss 3 1 2 3 1 0 0 4 0
Zoey DeHaas lf 4 0 2 0 0 2 0 0 0
Tomi Lightle rf 2 1 0 0 1 0 4 0 3
Kennidi Harris p 0 0 0 0 0 0 0 1 0
Ava Hutchings 0 0 0 0 0 0 0 0 0
   Grace VanDenburgh 0 0 0 0 0 0 0 0 0
   Kaycee Thompson 0 0 0 0 0 0 0 0 0
   Tabitha Imhoff 0 0 0 0 0 0 0 0 0
Totals 31 8 12 9 4 5 18 10 14
Neosho County Commun 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Braxton Stainbrook 3b 5 2 2 2 0 0 1 3 3
Riley Kennedy ss 4 2 2 0 1 0 2 2 1
Addyson Easter dp 5 3 3 3 0 0 0 0 1
Hannah Duin 1b 5 3 3 2 0 0 7 0 2
Gracie Turner p 0 0 0 0 0 0 0 0 0
Carsyn McCue rf 3 2 3 2 1 0 2 0 0
Lainey Howard 2b 3 1 1 2 0 1 1 0 2
Brooklyn Diederich lf 2 0 0 0 2 0 0 0 1
Jessica Petric cf 1 0 0 0 0 0 1 0 0
Madison Alexander c 0 0 0 0 0 0 5 0 0
Devynn Raile 3 1 2 2 0 1 2 0 1
   Dina Marchoud 1 1 1 1 0 0 0 0 0
   Lauren Fuller 0 0 0 0 0 0 0 0 0
   Zoe Newcomb 3 1 1 2 0 0 0 1 1
Totals 35 16 18 16 4 2 21 6 12
State Fair Community
E - Samantha Picha.
2B - Kailei Allen.
HR - Paige Klinge; Kelsey Webb 2; Samantha Picha.
RBI - Paige Klinge 2; Kelsey Webb 2; Samantha Queathem 2; Samantha Picha 3.
Neosho County Commun
2B - Addyson Easter; Hannah Duin; Dina Marchoud.
HR - Braxton Stainbrook; Addyson Easter; Hannah Duin; Lainey Howard.
RBI - Braxton Stainbrook 2; Addyson Easter 3; Hannah Duin 2; Carsyn McCue 2; Lainey Howard 2; Devynn Raile 2; Dina Marchoud; Zoe Newcomb 2.
GIDP - Addyson Easter.
SB - Jessica Petric; Devynn Raile.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennidi Harris 3.0 8 6 6 1 1 0 0 0 0 0 18 19 0 0 0
Grace VanDenburgh 0.2 3 4 4 1 0 2 0 0 0 0 5 6 0 0 0
Kaycee Thompson 1.2 2 2 2 1 0 1 0 0 0 0 6 7 0 0 0
Tabitha Imhoff 2.0 5 4 4 1 1 1 0 0 0 0 7 8 0 0 0
Totals 7.1 18 16 16 4 2 4 0 0 0 0 36 40 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gracie Turner 0.0 3 3 0 0 1 2 0 0 0 0 31 3 0 0 0
Zoe Newcomb (W, 0-0) 4.1 7 4 4 2 1 2 1 0 0 0 31 21 0 0 0
Dina Marchoud 1.2 2 2 2 2 3 0 0 0 0 0 31 8 0 0 0
Lauren Fuller 1.0 0 0 0 0 1 0 0 0 0 0 31 3 0 0 0
Totals 7.0 12 9 6 4 6 4 1 0 0 0 124 35 0 0 0
State Fair Community
Batters Faced - Kennidi Harris 19; Grace VanDenburgh 6; Kaycee Thompson 7; Tabitha Imhoff 8.
Neosho County Commun
Batters Faced - Gracie Turner 3; Dina Marchoud 8; Lauren Fuller 3; Zoe Newcomb 21.
WP - Zoe Newcomb.