Tebello Ntene
-
- Hometown:
- Lesotho
-
- Position:
- MF
-
- Year:
- 2
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 8 | 1 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Points | 8 | 0 |
| Shots | 31 | 3 |
| Shot Pct | .129 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 12 | St. Louis Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 14 | Metropolitan Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Mineral Area College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at St. Louis Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | at Mineral Area College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Apr 26 | at East Central College | L, 3-2 | - | - | - | - | - |
| May 1 | at Metropolitan Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| May 5 | at Crowder College | - | - | - | - | - | |
| May 11 | Mineral Area College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| May 15 | at St. Louis Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Apr 12 | St. Louis Community College | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Apr 14 | Metropolitan Community College | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Apr 19 | Mineral Area College | T, 1-1 | 1 | 7 | .000 | 4 | .571 |
| Apr 21 | at St. Louis Community College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Apr 24 | at Mineral Area College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 26 | at East Central College | L, 3-2 | - | - | - | - | - |
| May 1 | at Metropolitan Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| May 5 | at Crowder College | - | - | - | - | - | |
| May 11 | Mineral Area College | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| May 15 | at St. Louis Community College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 29 | at Missouri Valley College | - | - | - | - | - | |
| Apr 3 | at St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Apr 7 | Jefferson College | - | - | - | - | - | |
| Apr 10 | East Central College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | St. Louis Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 14 | Metropolitan Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at St. Louis Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | at East Central College | L, 3-2 | - | - | - | - | - |
| May 1 | at Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at Crowder College | - | - | - | - | - | |
| May 11 | Mineral Area College | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| May 15 | at St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 4 | 0 | 8 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 5 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 3 | 0 | 6 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| April | 7 | 6 | 3 | 0 | 6 |
| May | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3.10 | .129 | 1.90 | .613 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4.80 | .125 | 3.20 | .667 |
| Away | 5 | 1.40 | .143 | .60 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.50 | .214 | 2.00 | .571 |
| Losses | 3 | 1.67 | .200 | 1.33 | .800 |
| Month | |||||
| April | 7 | 3.43 | .125 | 2.14 | .625 |
| May | 3 | 2.33 | .143 | 1.33 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 31 | .129 | 19 | .613 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 24 | .125 | 16 | .667 |
| Away | 5 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 14 | .214 | 8 | .571 |
| Losses | 3 | 5 | .200 | 4 | .800 |
| Month | |||||
| April | 7 | 24 | .125 | 15 | .625 |
| May | 3 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 7 | 0 | 0 | 0-0 | 2 |
| May | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .40 | .00 | .80 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 5 | 3 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .75 | .00 | 1.50 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| April | 7 | 6 | .43 | .00 | .86 |
| May | 3 | 2 | .33 | .00 | .67 |
News mentions
Three student-athletes on the State Fair Community College men’s soccer team have earned All-Region 16 recognition from the coaches in the Region and conference.
The State Fair Community College (SFCC) Roadrunners (1-1) lost 3-1 to 20th ranked East Central College on Saturday, April 10 at Tiger Stadium at Smith-Cotton High School.
The State Fair Community College (SFCC) Roadrunners opened their season with a Region 16 and Missouri Community College Athletic Conference victory, with a score of 1-0 over the 14th-ranked St. Charles Community College Cougars on Saturday, April 3 in Cottleville, Missouri.
The State Fair Community College (SFCC) Roadrunners soccer coaching staff and student-athletes are eager to meet the challenges that await them in the upcoming season that has been compacted into a little more than one month, due to the COVID-19 outbreak and changes from the NJCAA.