Maddox Kulenkamp
20 Maddox Kulenkamp
-
- Height:
- 6'5
-
- Hometown:
- Warrensburg
-
- Position:
- FWD
-
- Year:
- Fr
-
- State:
- MO
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Moberly Area Community College | L, 72-67 |
| Feb 11 | Mineral Area College | W, 87-79 |
| Feb 14 | Three Rivers College - MO | W, 74-72 |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 |
| Feb 25 | Moberly Area Community College | W, 59-53 |
| Mar 5 | at Three Rivers College - MO | L, 95-87 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Triton College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Hutchinson Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Central Methodist University JV | W, 124-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olney Central College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Cloud County Community College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southeastern Community College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Barton Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Western Iowa Tech | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kirkwood Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lewis & Clark Community College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Fort Scott Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Missouri Valley College JV | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Neosho County Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Highland Community College - Illinois | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Southwestern Illinois College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southeast Community College | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Olney Central College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Lewis & Clark Community College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Coffeyville Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mineral Area College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Three Rivers College - MO | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moberly Area Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Missouri State University - West Plains | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mineral Area College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Three Rivers College - MO | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Moberly Area Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mineral Area College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Three Rivers College - MO | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Moberly Area Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Three Rivers College - MO | L, 95-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Triton College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Hutchinson Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Central Methodist University JV | W, 124-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Olney Central College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Cloud County Community College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southeastern Community College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Barton Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Western Iowa Tech | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kirkwood Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lewis & Clark Community College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Fort Scott Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Missouri Valley College JV | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Neosho County Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Highland Community College - Illinois | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Southwestern Illinois College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southeast Community College | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Olney Central College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Lewis & Clark Community College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Coffeyville Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mineral Area College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Three Rivers College - MO | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moberly Area Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Missouri State University - West Plains | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mineral Area College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Three Rivers College - MO | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Missouri State University - West Plains | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Moberly Area Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mineral Area College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Three Rivers College - MO | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Moberly Area Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Three Rivers College - MO | L, 95-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 | State Fair Community College | - | - | - | - | |
| Oct 3 | vs. Collin County Community College | - | - | - | - | |
| Oct 3 | vs. Navarro College | - | - | - | - | |
| Oct 3 | vs. Redlands Community College | - | - | - | - | |
| Oct 5 | at Northeastern Oklahoma A&M College | - | - | - | - | |
| Oct 5 | vs. Labette Community College | - | - | - | - | |
| Oct 5 | vs. McLennan Community College | - | - | - | - | |
| Oct 10 | vs. Triton College | - | - | - | - | |
| Oct 10 | vs. Malcolm X College | - | - | - | - | |
| Oct 10 | vs. Fort Hays Tech Northwest | - | - | - | - | |
| Oct 31 | Hutchinson Community College | L, 78-71 | - | - | - | - |
| Nov 1 | Central Methodist University JV | W, 124-63 | - | - | - | - |
| Nov 4 | Olney Central College | W, 78-69 | - | - | - | - |
| Nov 7 | vs. Cloud County Community College | L, 81-66 | - | - | - | - |
| Nov 8 | at Southeastern Community College | W, 82-62 | - | - | - | - |
| Nov 11 | at Barton Community College | L, 85-80 | - | - | - | - |
| Nov 14 | Western Iowa Tech | L, 73-71 | - | - | - | - |
| Nov 15 | Kirkwood Community College | W, 74-70 | - | - | - | - |
| Nov 17 | Lewis & Clark Community College | W, 91-76 | - | - | - | - |
| Nov 19 | Fort Scott Community College | W, 83-72 | - | - | - | - |
| Nov 21 | Missouri Valley College JV | W, 91-57 | - | - | - | - |
| Nov 24 | Neosho County Community College | W, 69-68 | - | - | - | - |
| Nov 28 | vs. Highland Community College - Illinois | L, 80-72 | - | - | - | - |
| Nov 29 | vs. Southwestern Illinois College | W, 88-84 | - | - | - | - |
| Dec 2 | at Southeast Community College | L, 95-74 | - | - | - | - |
| Dec 4 | at Olney Central College | L, 78-75 | - | - | - | - |
| Dec 7 | vs. Lewis & Clark Community College | L, 76-62 | - | - | - | - |
| Jan 3 | at Coffeyville Community College | L, 84-73 | - | - | - | - |
| Jan 7 | at Mineral Area College | L, 90-61 | - | - | - | - |
| Jan 10 | Three Rivers College - MO | L, 83-64 | - | - | - | - |
| Jan 14 | at Moberly Area Community College | W, 83-80 | - | - | - | - |
| Jan 17 | Missouri State University - West Plains | W, 103-86 | - | - | - | - |
| Jan 23 | at Mineral Area College | L, 79-74 | - | - | - | - |
| Jan 28 | at Three Rivers College - MO | L, 67-49 | - | - | - | - |
| Jan 31 | at Missouri State University - West Plains | W, 81-76 | - | - | - | - |
| Feb 4 | Moberly Area Community College | L, 72-67 | - | - | - | - |
| Feb 11 | Mineral Area College | W, 87-79 | - | - | - | - |
| Feb 14 | Three Rivers College - MO | W, 74-72 | - | - | - | - |
| Feb 21 | at Missouri State University - West Plains | W, 64-56 | - | - | - | - |
| Feb 25 | Moberly Area Community College | W, 59-53 | - | - | - | - |
| Mar 5 | at Three Rivers College - MO | L, 95-87 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |