Official Basketball Box Score

State Fair Community College vs. Mineral Area College

1/17/2024 at 7:00 PM — Mineral Area College

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 29 20 - 49
Mineral Area College 47 44 - 91
State Fair Community College   Mineral Area College
31.1% Total FG% 51.5%
31.8% 3-Pt. FG% 42.9%
56.0% Free Throw% 68.8%
None Technical Fouls 1
State Fair Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 31.8%
Free Throw% 56.0%
Mineral Area College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 42.9%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alex Gunnels* 0-1 0-1 0-0 0 0 0 3 0 0 2 0 0 1
#5 Elijah Edwards* 1-2 0-0 2-2 0 2 2 0 4 2 1 0 0 1
#11 Thomas Diew* 4-10 2-5 1-2 0 1 1 3 11 0 2 0 0 1
#13 Cliff Barrow* 4-9 3-7 2-2 0 1 1 1 13 1 1 0 0 1
#15 Isaiah Jackson* 0-3 0-0 1-4 4 2 6 3 1 1 4 0 2 1
#1 Avant Coleman 0-3 0-1 0-2 0 2 2 0 0 0 4 0 0 1
#3 Steven Samuels 3-10 1-4 1-1 0 4 4 0 8 2 7 0 0 1
#10 Mosa Osagie 2-3 1-2 2-2 1 2 3 1 7 1 0 0 0 1
#21 Davide Berozzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Ben Miller 0-3 0-2 2-4 0 4 4 1 2 0 1 0 0 1
#24 Felly Njilayi 0-1 0-0 2-4 0 1 1 0 2 0 1 0 0 1
#25 James Munlyn 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#30 Isaiah Thomas 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-45 7-22 14-25 5 22 27 13 49 7 23 0 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Watson Jr.* 2-5 0-2 3-3 1 4 5 0 7 5 1 0 5 1
#3 Amarion Dickerson* 4-10 2-5 2-6 1 4 5 3 12 0 0 2 0 1
#5 Josh Meo* 10-16 3-5 1-1 0 4 4 2 24 5 1 0 1 1
#10 Doreante Tucker* 3-6 1-2 0-0 0 2 2 1 7 2 1 0 0 1
#22 Charles Outlaw* 4-7 0-0 0-0 3 3 6 3 8 1 0 2 1 1
#0 Preston Turner 3-6 1-4 2-2 1 4 5 4 9 2 0 0 1 1
#2 Tyler Smith 6-9 4-6 0-0 2 1 3 1 16 1 0 0 0 1
#15 Stephon Mac Donald 2-3 1-1 3-4 0 3 3 1 8 0 0 1 2 1
#24 Dawson Civil 0-0 0-0 0-0 0 0 0 2 0 2 2 0 2 1
#32 Jacob Howell 0-3 0-3 0-0 0 1 1 2 0 2 0 0 4 1
#33 Francisco Monreal 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 12-28 11-16 9 27 36 19 91 20 5 5 16 11
* = Starter