Official Basketball Box Score

State Fair Community College vs. Missouri State University - We

2/28/2023 at 7:00 PM — West Plains

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 39 34 - 73
Missouri State University - West Plains 32 28 - 60
State Fair Community College   Missouri State University - West Plains
49.0% Total FG% 38.6%
31.6% 3-Pt. FG% 29.2%
79.2% Free Throw% 69.2%
None Technical Fouls None
22 Points in the Paint 28
9 Points off Turnovers 12
4 2nd Chance Points 2
2 Fast Break Points 0
11 Bench Points 14
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.8% 49.0%
3-Pt. FG% 45.5% 12.5% 31.6%
Free Throw% 80.0% 78.6% 79.2%
Missouri State University - West Plains
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.0% 38.6%
3-Pt. FG% 38.5% 18.2% 29.2%
Free Throw% 75.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trey Jones* 1-7 0-4 4-4 0 3 3 1 6 1 0 0 0 25
#11 Jules Bikoy* 0-3 0-2 3-6 0 6 6 1 3 5 0 0 0 39
#12 Tazir Smith* 4-6 3-4 3-4 0 7 7 3 14 0 2 0 2 29
#21 Dalton Gayman* 6-10 1-3 6-6 1 5 6 3 19 5 2 0 0 39
#22 Devon Ellis* 10-14 0-0 0-0 1 5 6 2 20 0 3 1 0 30
#3 Elijah Bernstein 1-2 1-1 3-4 0 2 2 1 6 0 1 0 0 20
#5 Josh Barlow 2-6 1-5 0-0 0 1 1 1 5 0 0 0 1 9
#14 Jibril Ndiaye 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-49 6-19 19-24 3 30 33 13 73 11 10 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyle Germany* 6-12 0-1 1-3 0 2 2 2 13 3 0 0 0 28
#3 Sterling White III* 3-7 3-4 0-0 1 6 7 1 9 4 2 0 1 34
#5 Kendon Peebles* 7-10 2-5 0-0 1 2 3 4 16 1 1 0 0 24
#12 Carlos Paul III* 2-4 0-1 2-2 0 1 1 2 6 0 0 0 0 19
#14 Gagi Gvalia* 0-4 0-1 2-2 0 5 5 3 2 2 2 0 2 25
#1 Micah Garrett 1-4 0-1 0-0 0 1 1 0 2 1 0 0 0 15
#2 Aiden Gair 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 4
#11 Gaige Pitts 0-3 0-2 2-2 0 3 3 1 2 1 1 0 1 15
#15 Nate Houston III 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#24 Rashad Weekly 3-7 2-6 0-0 0 1 1 1 8 1 2 0 0 20
#41 Dallas Clayton 0-2 0-0 2-4 2 2 4 3 2 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 7-24 9-13 5 24 29 18 60 14 10 0 4 202
* = Starter