Boston Sanders
33 Boston Sanders
-
- Height:
- 6'1
-
- Hometown:
- Odessa
-
- Position:
- Guard
-
- Year:
- Fr
-
- State:
- MO
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Three Rivers Community College - MO | L, 83-72 |
| Feb 15 | Missouri State University - West Plains | W, 80-70 |
| Feb 18 | at Moberly Area Community College | L, 74-56 |
| Feb 25 | Mineral Area College | W, 69-62 |
| Feb 28 | at Missouri State University - West Plains | W, 73-60 |
| Mar 3 | vs. Moberly Area Community College | L, 77-52 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Missouri Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist JV | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Central Methodist JV | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Butler Community College - KS | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Triton College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Indian Hills Community College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Neosho County Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | National Park College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SEMO Prep | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Arkansas College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Highland Community College - Illinois | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Richard J. Daley College | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Louis Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas City Kansas Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Three Rivers Community College - MO | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Missouri State University - West Plains | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | SEMO Prep | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moberly Area Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Link Year Prep | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mineral Area College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Three Rivers Community College - MO | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Moberly Area Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Missouri State University - West Plains | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mineral Area College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Metropolitan Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Three Rivers Community College - MO | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Missouri State University - West Plains | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Moberly Area Community College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mineral Area College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Missouri State University - West Plains | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Moberly Area Community College | L, 77-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Missouri Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Baptist JV | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Central Methodist JV | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Butler Community College - KS | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Triton College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Indian Hills Community College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Neosho County Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | National Park College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SEMO Prep | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Arkansas College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Highland Community College - Illinois | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Richard J. Daley College | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Louis Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas City Kansas Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Three Rivers Community College - MO | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Missouri State University - West Plains | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | SEMO Prep | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moberly Area Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Link Year Prep | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mineral Area College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Three Rivers Community College - MO | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Moberly Area Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Missouri State University - West Plains | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mineral Area College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Metropolitan Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Three Rivers Community College - MO | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Missouri State University - West Plains | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Moberly Area Community College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mineral Area College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Missouri State University - West Plains | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Moberly Area Community College | L, 77-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 | at All-American Jamboree | - | - | - | - | |
| Oct 16 | at Midwest Jamboree | - | - | - | - | |
| Oct 22 | at Johnson County Jamboree | - | - | - | - | |
| Oct 27 | at Missouri Valley College | - | - | - | - | |
| Nov 2 | Missouri Baptist JV | L, 79-71 | - | - | - | - |
| Nov 4 | Central Methodist JV | W, 69-68 | - | - | - | - |
| Nov 5 | Butler Community College - KS | L, 67-54 | - | - | - | - |
| Nov 8 | Northeastern Oklahoma A&M College | L, 73-67 | - | - | - | - |
| Nov 11 | vs. Triton College | L, 76-64 | - | - | - | - |
| Nov 12 | vs. Indian Hills Community College | L, 81-59 | - | - | - | - |
| Nov 15 | at Neosho County Community College | W, 65-61 | - | - | - | - |
| Nov 18 | National Park College | W, 71-63 | - | - | - | - |
| Nov 19 | SEMO Prep | W, 82-52 | - | - | - | - |
| Nov 22 | at North Arkansas College | L, 83-81 | - | - | - | - |
| Nov 25 | vs. Highland Community College - Illinois | L, 64-46 | - | - | - | - |
| Nov 26 | vs. Richard J. Daley College | W, 73-48 | - | - | - | - |
| Nov 29 | at St. Louis Community College | L, 61-60 | - | - | - | - |
| Dec 3 | Kansas City Kansas Community College | L, 83-70 | - | - | - | - |
| Dec 7 | at Three Rivers Community College - MO | W, 69-66 | - | - | - | - |
| Dec 10 | Missouri State University - West Plains | L, 77-67 | - | - | - | - |
| Jan 7 | SEMO Prep | W, 60-57 | - | - | - | - |
| Jan 11 | at Moberly Area Community College | L, 81-57 | - | - | - | - |
| Jan 14 | Link Year Prep | L, 74-69 | - | - | - | - |
| Jan 18 | Mineral Area College | L, 75-69 | - | - | - | - |
| Jan 21 | Three Rivers Community College - MO | L, 76-71 | - | - | - | - |
| Jan 25 | Moberly Area Community College | L, 62-53 | - | - | - | - |
| Jan 28 | at Missouri State University - West Plains | L, 72-64 | - | - | - | - |
| Feb 4 | at Mineral Area College | L, 69-57 | - | - | - | - |
| Feb 8 | at Metropolitan Community College | L, 83-80 | - | - | - | - |
| Feb 11 | at Three Rivers Community College - MO | L, 83-72 | - | - | - | - |
| Feb 15 | Missouri State University - West Plains | W, 80-70 | - | - | - | - |
| Feb 18 | at Moberly Area Community College | L, 74-56 | - | - | - | - |
| Feb 25 | Mineral Area College | W, 69-62 | - | - | - | - |
| Feb 28 | at Missouri State University - West Plains | W, 73-60 | - | - | - | - |
| Mar 3 | vs. Moberly Area Community College | L, 77-52 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |