Official Basketball Box Score

State Fair Community College vs. Mineral Area College

2/9/2022 at 7:00 PM — Bob Sechrest Fieldhousen

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 28 37 - 65
Mineral Area College 48 42 - 90
State Fair Community College   Mineral Area College
53.3% Total FG% 50.8%
36.8% 3-Pt. FG% 52.4%
50.0% Free Throw% 83.3%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 36.8%
Free Throw% 50.0%
Mineral Area College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 52.4%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Clance Crosby 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#5 Malek Mims 2-3 0-1 0-0 0 1 1 1 4 0 1 0 1 1
#10 Caleb Mims 3-3 2-2 0-1 0 0 0 1 8 0 3 0 0 1
#11 Cam Tweedy 7-10 0-0 2-3 1 1 2 1 16 0 2 0 1 1
#12 Chad Kratzer Jr. 1-6 1-5 0-0 0 0 0 4 3 0 2 0 1 1
#14 Kingsley Ijeoma 0-1 0-1 2-4 2 2 4 0 2 1 1 2 1 1
#15 Jamar Madge Jr. 3-9 2-4 0-0 0 0 0 2 8 0 1 0 0 1
#20 Malik Madison 1-1 0-0 0-2 1 1 2 2 2 0 0 0 0 1
#21 Yame Butler 3-6 1-4 2-4 0 1 1 0 9 3 4 0 0 1
#22 Will Wilson 3-5 1-2 3-4 1 3 4 0 10 1 0 0 0 1
#33 Uros Gatic 1-1 0-0 1-2 1 0 1 0 3 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-45 7-19 10-20 6 10 16 11 65 6 15 3 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamir Price* 6-9 2-2 0-0 0 3 3 0 14 3 3 0 0 1
#3 Keonte Jones* 4-7 1-1 2-2 2 1 3 0 11 0 0 0 1 1
#10 Brett Thompson* 4-8 1-2 10-11 0 1 1 0 19 3 2 0 1 1
#20 Gavin Harris* 3-3 1-1 0-0 1 4 5 0 7 4 0 0 1 1
#22 Kenan Sarvan* 4-8 1-4 0-0 2 1 3 0 9 1 0 0 2 1
#0 Manu Musemena 1-4 0-2 0-0 0 2 2 0 2 4 0 0 1 1
#2 Terry Ford 2-3 2-2 0-0 1 1 2 0 6 5 1 0 0 1
#5 Ibrahim Drame 1-4 0-0 0-0 1 0 1 0 2 1 0 0 1 1
#11 Zhvaughn Ward 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Jamie Calmese 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#15 Josh Luster 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#21 Karter Kekec 0-0 0-0 2-2 0 1 1 0 2 1 1 0 0 1
#24 Lamontay Daughtery 3-6 2-3 0-0 3 5 8 0 8 0 1 0 2 1
#32 Aisaiah Phillips 3-5 0-1 0-1 0 0 0 0 6 1 1 0 0 1
#33 Brant Gray 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#42 Jonah Burgess 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 11-21 15-18 10 20 30 0 90 24 9 0 9 16
* = Starter