Official Basketball Box Score

North Arkansas College vs. State Fair Community College

2/7/2022 at 7:00 PM — State Fair CC

Officials: ,,Attendance: 0

Team 1 2 Total
North Arkansas College 41 42 - 83
State Fair Community College 53 42 - 95
North Arkansas College   State Fair Community College
42.2% Total FG% 55.2%
28.0% 3-Pt. FG% 29.4%
78.6% Free Throw% 72.7%
None Technical Fouls None
North Arkansas College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 28.0%
Free Throw% 78.6%
State Fair Community College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 29.4%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ricardo Sutton* 4-6 0-0 4-5 4 5 9 2 12 2 2 0 2 1
#1 Elliott Brooks II* 3-10 1-8 0-0 0 0 0 1 7 3 2 0 0 1
#12 George McCurdy* 3-7 1-2 3-4 0 2 2 3 10 4 3 0 0 1
#23 Chris Hill* 2-6 1-4 2-2 0 4 4 4 7 3 1 1 0 1
#24 Trent Lippoldt* 5-12 0-0 4-5 2 9 11 0 14 1 0 0 0 1
#2 Tahj Patterson 0-3 0-2 0-0 0 1 1 1 0 2 1 0 0 1
#3 Dontae Taylor 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 1
#5 Cyrus Alexander 3-3 0-0 3-4 1 0 1 3 9 1 2 0 1 1
#10 Jacob Hudson 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 1
#11 Jahmyah Brown-Jeffers 4-5 1-1 2-2 0 1 1 1 11 1 1 0 0 1
#22 Tanner Oetting 1-4 1-4 2-2 0 1 1 0 5 0 0 0 0 1
#30 Brian Jones 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#33 Caleb Faulkner 1-5 1-2 1-2 1 1 2 0 4 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 7-25 22-28 8 25 33 17 83 20 15 1 3 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cam Tweedy* 8-11 0-0 0-1 1 7 8 0 16 4 1 1 2 28
#12 Chad Kratzer Jr.* 6-13 1-6 5-6 0 3 3 2 18 7 1 1 3 33
#14 Kingsley Ijeoma* 3-5 1-2 0-0 2 3 5 4 7 2 0 1 2 18
#15 Jamar Madge Jr.* 7-13 2-6 0-1 1 3 4 2 16 2 1 2 1 29
#21 Yame Butler* 3-6 1-2 2-2 1 1 2 4 9 4 2 0 1 20
#3 Clance Crosby 2-3 0-0 3-4 2 2 4 4 7 0 1 1 0 8
#5 Malek Mims 0-0 0-0 0-1 0 1 1 1 0 1 1 0 0 4
#10 Caleb Mims 0-4 0-0 1-2 1 1 2 1 1 5 1 0 1 21
#20 Malik Madison 2-2 0-0 2-2 0 2 2 2 6 0 1 1 0 11
#22 Will Wilson 6-9 0-1 3-3 3 3 6 2 15 3 1 0 1 22
#33 Uros Gatic 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 5-17 16-22 11 27 38 22 95 28 12 7 12 200
* = Starter