Official Basketball Box Score

Kansas City Kansas Community C vs. State Fair Community College

12/8/2018 at 7:00 PM — Multi Purpose Center

Officials: ,,Attendance: 0

Team 1 2 Total
Kansas City Kansas Community College 29 25 - 54
State Fair Community College 36 28 - 64
Kansas City Kansas Community College   State Fair Community College
29.2% Total FG% 40.8%
32.3% 3-Pt. FG% 21.7%
46.2% Free Throw% 76.0%
None Technical Fouls None
Kansas City Kansas Community College
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 32.3%
Free Throw% 46.2%
State Fair Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 21.7%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kelyn Bolton* 1-4 0-0 0-1 0 7 7 4 2 2 3 0 2 31
#15 DuVonte Beard* 3-7 2-3 1-1 2 4 6 3 9 1 4 4 0 27
#23 Cody Dortch* 3-12 3-10 0-0 0 1 1 2 9 4 1 0 1 27
#25 Malcolm Tate* 1-8 1-6 0-0 0 2 2 5 3 1 1 1 0 16
#33 Jonathan Richmond* 1-3 1-1 0-0 0 1 1 1 3 0 0 0 0 5
#3 Taylor Turner 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 11
#5 Tama Johnson 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 9
#11 Jalen Davis 4-12 2-5 1-4 0 2 2 1 11 1 1 0 2 18
#14 Alvaro Garrigos 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 6
#20 Andre Boykins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Daiyon Taylor 4-10 0-1 4-7 2 4 6 4 12 0 2 0 1 27
#34 Arother Ratliff 2-5 1-2 0-0 3 0 3 1 5 0 0 0 1 20
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 19-65 10-31 6-13 12 24 36 23 54 11 13 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Caleb Coleman* 8-10 0-0 2-4 1 6 7 3 18 2 5 2 1 1
#5 Maurice Murray* 4-10 2-7 6-7 1 1 2 1 16 0 1 0 2 1
#14 Josh Humphries* 1-6 1-4 2-2 0 3 3 2 5 3 3 2 0 1
#15 Damaria Franklin* 2-4 0-2 2-5 1 8 9 3 6 4 2 1 1 1
#22 L.J. Bryan* 1-3 0-0 2-2 1 14 15 4 4 1 4 5 0 1
#10 Jacayah Webster 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Alonde LeGrand 0-1 0-1 0-0 0 0 0 2 0 2 3 1 2 1
#12 Dru Smith 3-12 2-8 4-4 2 3 5 0 12 4 1 1 0 1
#21 Mike Stone 1-2 0-0 1-1 1 1 2 1 3 0 0 0 0 1
#34 Malcolm Townsel 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 20-49 5-23 19-25 8 39 47 16 64 17 19 12 6 10
* = Starter