Official Baseball Box Score

State Fair CC Baseball vs. MSU-WP Grizzlies

3/1/2026 — 602 E Olden St

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
State Fair Community College 2 1 0 0 0 0 6 0 0 0 2 11 10 1
Missouri State University - West Plains 0 1 2 0 0 1 0 3 2 0 0 9 10 3
State Fair CC Baseball 11
Player AB R H RBI BB SO PO A LOB
   Dayton Doll 2b 6 2 1 0 0 0 2 2 1
   Collin Ross rf 2 2 0 1 3 1 3 0 0
   Malachi Antle lf 5 1 1 0 1 1 1 0 2
   Devin Wassmann 5 1 1 1 1 3 0 0 4
   Connor Rice 3b 5 1 1 3 0 1 0 5 4
   Andrew Hill 1b 6 1 2 1 0 2 17 0 1
   Ty Hall ss 3 0 0 0 0 1 0 4 2
   Casen Lett ss 2 2 1 2 1 1 0 0 0
   Carter Rice c 5 1 3 3 0 1 9 2 3
   Drake Odneal cf 5 0 0 0 0 1 1 0 3
   Jacob Tellman p 0 0 0 0 0 0 0 1 0
   Mason Kates p 0 0 0 0 0 0 0 0 0
   Maverick Gentry p 0 0 0 0 0 0 0 0 0
Totals 44 11 10 11 6 12 33 14 9
MSU-WP Grizzlies 9
Player AB R H RBI BB SO PO A LOB
   Garrett Hartman 4 1 0 0 0 4 0 0 2
   Gatlin Keeling cf 6 1 1 0 0 1 4 0 1
   Ashdon Martinez rf 6 0 0 0 0 0 1 0 3
   Tripp Johns 1b 4 3 3 4 1 0 8 1 0
   Finley Chafin 2b 5 2 2 2 0 1 1 3 1
   Maxwell Snyder 3b 3 2 1 0 0 1 1 2 0
   Alex Biermaier lf 4 0 1 1 0 1 2 0 1
   Jack Pounders ss 3 0 0 0 0 1 1 2 3
   Riley Summers 1 0 0 1 0 0 0 0 0
   Zac Cannon 2b 1 0 0 0 0 0 1 0 0
   Landon Shaon c 5 0 2 0 0 1 12 1 0
   Brylon Mayberry p 0 0 0 0 0 0 1 2 0
   Israel (Izzy) Johnson p 0 0 0 0 0 0 0 0 0
   Bryce Davis p 0 0 0 0 0 0 1 1 0
Totals 42 9 10 8 1 10 33 12 6
State Fair CC Baseball
E - Andrew Hill.
2B - Dayton Doll; Devin Wassmann.
HR - Casen Lett; Carter Rice.
RBI - Collin Ross; Devin Wassmann; Connor Rice 3; Andrew Hill; Casen Lett 2; Carter Rice 3.
Sac - Collin Ross; Connor Rice.
SB - Dayton Doll; Malachi Antle; Andrew Hill.
MSU-WP Grizzlies
E - Maxwell Snyder; Jack Pounders 2.
HR - Tripp Johns 2; Finley Chafin.
RBI - Tripp Johns 4; Finley Chafin 2; Alex Biermaier; Riley Summers.
SB - Maxwell Snyder 2; Alex Biermaier.
CS - Garrett Hartman.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Tellman 6.0 5 4 4 0 6 1 0 0 4 0 22 26 2 9 78
Maverick Gentry 2.0 4 3 3 0 2 1 1 0 1 0 10 11 0 4 41
Mason Kates 3.0 1 2 2 1 2 1 0 0 0 0 10 11 5 2 44
Totals 11.0 10 9 9 1 10 3 1 0 5 0 42 48 7 15 0078044041
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brylon Mayberry 6.0 5 3 1 3 5 0 0 0 0 0 24 28 5 6 102
Israel (Izzy) Johnson 0.1 2 5 4 2 0 0 0 0 0 0 3 6 1 0 20
Bryce Davis 4.2 3 3 3 1 7 2 0 0 1 0 17 19 4 2 72
Totals 11.0 10 11 8 6 12 2 0 0 1 0 44 53 10 8 00102020072
State Fair CC Baseball
Batters Faced - Jacob Tellman 26; Mason Kates 11; Maverick Gentry 11.
WP - Maverick Gentry.
HBP - Jacob Tellman 4; Maverick Gentry.
MSU-WP Grizzlies
Batters Faced - Brylon Mayberry 28; Israel (Izzy) Johnson 6; Bryce Davis 19.
HBP - Bryce Davis.