Official Baseball Box Score

State Fair Community vs. Cowley County Commun

2/8/2020 — Arkansa City, KS

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
State Fair Community College 0 0 0 3 0 0 0 3 2 3
Cowley County Community College 0 3 0 1 7 0 2 13 17 1
State Fair Community 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Brett Holden ss 2 0 0 0 1 2 3 0 1
Tommy Ruether lf 3 0 0 0 1 1 2 0 1
Jake Lufft 3b 4 0 1 0 0 1 3 0 1
Kole Ficken 1b 3 0 0 0 0 1 4 0 0
Ian O'malley cf 2 0 0 0 1 0 0 0 1
Dylan Thompson c 1 1 0 0 2 0 4 0 1
Brice Pannier rf 2 0 0 0 1 1 1 0 1
Dylan Watson dh 2 1 0 0 1 0 0 0 0
Kyle Gaines 2b 1 0 0 0 0 1 1 0 0
Jared Stephens p 0 0 0 0 0 0 0 1 0
Seth Kamykowski 2 1 1 3 0 0 0 0 0
   Andrew Clark 0 0 0 0 0 0 0 1 0
Totals 22 3 2 3 7 7 18 2 6
Cowley County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Cade Gonzales ss 4 1 2 2 0 1 1 3 0
Carson Cox cf 5 0 3 3 0 2 0 0 0
Janson Reeder lf 2 0 0 0 0 0 0 0 0
Cade Stephens dh 4 1 2 0 0 0 0 0 0
Michelle Artzberger 1b 3 1 0 0 1 0 12 1 0
Gus Freeman c 3 2 1 0 1 0 6 1 0
Matt Crump 3b 3 3 2 1 0 0 0 4 0
Miguel Fulgencio rf 2 1 2 1 2 0 0 0 0
Blaze Brothers 2b 4 2 2 4 0 0 0 2 0
Adam Stephenson p 0 0 0 0 0 0 0 0 0
Tyler Halstead 3 1 1 1 0 0 1 0 0
Chance Westervelt 1 0 1 0 0 0 0 0 0
Kade Self 1 0 1 1 0 0 0 0 0
George Specht 0 1 0 0 0 0 0 0 0
   Garret VanDeventer 0 0 0 0 0 0 1 0 0
   Boston Dowd 0 0 0 0 0 0 0 1 0
   Chris Goldston 0 0 0 0 0 0 0 1 0
Totals 35 13 17 13 4 3 21 13 0
State Fair Community
E - Ian O'malley; Brice Pannier; Seth Kamykowski.
2B - Jake Lufft.
HR - Seth Kamykowski.
RBI - Seth Kamykowski 3.
GIDP - Dylan Thompson.
Cowley County Commun
E - Carson Cox.
3B - Carson Cox; Blaze Brothers; Tyler Halstead.
RBI - Cade Gonzales 2; Carson Cox 3; Matt Crump; Miguel Fulgencio; Blaze Brothers 4; Tyler Halstead; Kade Self.
SB - Cade Gonzales; Blaze Brothers.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Stephens (L, 0-1) 4.1 7 8 7 3 2 0 0 0 1 0 29 25 0 0 0
Andrew Clark 2.0 8 5 4 1 1 0 0 0 0 0 16 15 0 0 0
Totals 6.1 15 13 11 4 3 0 0 0 1 0 45 40 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Stephenson (W, 2-0) 3.0 1 0 0 3 5 0 0 0 0 0 10 13 0 0 0
Chris Goldston 2.0 1 3 3 3 2 1 0 0 0 0 6 9 0 0 0
Garret VanDeventer 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Boston Dowd 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Totals 7.0 2 3 3 7 7 1 0 0 1 0 22 30 0 0 0
State Fair Community
Batters Faced - Jared Stephens 25; Andrew Clark 15.
HBP - Jared Stephens.
Cowley County Commun
Batters Faced - Adam Stephenson 13; Garret VanDeventer 4; Boston Dowd 4; Chris Goldston 9.
HBP - Boston Dowd.